skip navigation

Team Stats

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  Pass YPG  TD  Int  Sck
GTA Grizzlies 8 48 135 35.6 458 3.4 0 57.2 2 10 9
Hamilton Hurricanes 8 103 209 49.3 1535 7.3 0 191.9 14 15 18
London Beefeaters 8 95 176 54.0 1544 8.8 0 193.0 16 8 11
Quinte Skyhawks 8 96 254 37.8 1274 5.0 0 159.2 7 27 5
St. Clair Saints 8 109 178 61.2 1901 10.7 0 237.6 28 7 1

Rushing

 Team  G  Att  Yds  Yds/Att  TD  2PM  Rush YPG
St. Clair Saints 8 195 1486 7.6 20 0 185.8
London Beefeaters 8 204 1347 6.6 12 5 168.4
Hamilton Hurricanes 8 177 1151 6.5 9 0 143.9
GTA Grizzlies 8 140 468 3.3 4 0 58.5
Quinte Skyhawks 8 134 332 2.5 3 0 41.5

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG
St. Clair Saints 8 109 1893 17.4 26 0 236
London Beefeaters 8 99 1585 16.0 12 1 198
Hamilton Hurricanes 8 103 1535 14.9 12 1 191
Quinte Skyhawks 8 91 1401 15.4 7 0 175
GTA Grizzlies 8 47 448 9.5 1 0 56

Defensive

 Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Int  IntTD  Sfty
GTA Grizzlies 8 226 26 49 11 312 7.0 3 1 0
Hamilton Hurricanes 8 235 25 52 8 320 11.0 13 1 0
London Beefeaters 8 235 45 42 5 327 15.0 19 4 0
Quinte Skyhawks 8 271 20 24 2 317 10.0 9 1 0
St. Clair Saints 8 165 28 60 4 257 16.0 14 2 0

Punt Returning

 Team  G  Returns  Yds  Yds/Ret  TD
St. Clair Saints 8 38 671 17.7 2
Hamilton Hurricanes 8 34 389 11.4 0
Quinte Skyhawks 8 28 338 12.1 0
London Beefeaters 8 28 225 8.0 0
GTA Grizzlies 8 22 220 10.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD  MFGR
Quinte Skyhawks 8 51 778 15.3 0 0
London Beefeaters 8 28 644 23.0 1 0
Hamilton Hurricanes 8 26 599 23.0 1 0
St. Clair Saints 8 23 572 24.9 1 0
GTA Grizzlies 8 33 557 16.9 0 0

Punting

 Team  G  Punts  Yds  Avg
St. Clair Saints 8 27 1016 37.6
London Beefeaters 8 41 1458 35.6
GTA Grizzlies 8 56 1970 35.2
Hamilton Hurricanes 8 37 1142 30.9
Quinte Skyhawks 8 51 1369 26.8

Kicking

 Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Hamilton Hurricanes 8 16 14 0.9 17 17 1.0 1
Quinte Skyhawks 8 12 9 0.8 12 11 0.9 0
St. Clair Saints 8 8 6 0.8 54 53 1.0 14
GTA Grizzlies 8 6 3 0.5 5 5 1.0 1
London Beefeaters 8 7 3 0.4 36 32 0.9 1

Score by Quarter

 Team 1 2 3 4  Total
GTA Grizzlies 17 12 7 18 54
Hamilton Hurricanes 40 74 56 45 215
London Beefeaters 84 105 52 53 294
Quinte Skyhawks 22 40 16 42 120
St. Clair Saints 142 169 77 50 438

Team Stats

 Team  G  Time of Pos  TOT YRD  Loss  Net Offense  PEN  PEN YRD
St. Clair Saints 8 0:00 3387 86 3301 78 694
London Beefeaters 8 0:00 2891 145 2746 104 927
Hamilton Hurricanes 8 0:00 2686 358 2328 110 998
Quinte Skyhawks 8 0:00 1606 182 1424 63 595
GTA Grizzlies 8 0:00 926 144 782 71 577