skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Sck
Blake Scherle REG 8 165 286 57.7 2490 8.7 311.2 17 12 0
Tyler Hermann SAS 10 141 226 62.4 2157 9.5 215.7 20 12 0
Riley Naujoks WPG 7 154 290 53.1 2118 7.3 302.6 9 12 0
Declan O'Flaherty EDH 8 164 271 60.5 2054 7.6 256.8 16 5 0
Cole Belway CAL 8 99 217 45.6 1086 5.0 135.8 4 14 0
Dante Tabacu EDW 7 65 127 51.2 884 7.0 126.3 4 5 0
Kristian Stembridge CAL 4 23 50 46.0 369 7.4 92.2 4 4 0
Devin Desormeau EDW 2 35 47 74.5 303 6.4 151.5 1 1 0
Kyle Logan WPG 4 9 19 47.4 160 8.4 40.0 0 1 0
Cody Olson EDW 2 13 33 39.4 154 4.7 77.0 1 1 0
Carter Shewchuk REG 2 6 18 33.3 144 8.0 72.0 1 1 0
Doug Fleming SAS 6 9 16 56.2 109 6.8 18.2 1 0 0
Damon Dutton SAS 3 5 8 62.5 55 6.9 18.3 0 1 0
Carson Neitz EDH 2 6 12 50.0 53 4.4 26.5 0 0 0
Matthew Stackhouse CAL 1 1 1 100.0 33 33.0 33.0 0 0 0
Tanner Zaharia REG 1 1 1 100.0 7 7.0 7.0 1 0 0
Matthew Zarowny EDW 1 1 1 100.0 6 6.0 6.0 0 0 0
Derek Kucharski EDW 1 1 4 25.0 5 1.2 5.0 0 2 0
Gregory Lamb REG 1 1 1 100.0 5 5.0 5.0 0 0 0
Gabriel Grenier WPG 1 0 1 0.0 0 0.0 0.0 0 0 0
Dylan Pye CAL 1 0 1 0.0 0 0.0 0.0 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  Rush YPG
Ben Abrook SAS 10 272 1614 5.9 12 0 161.4
Brandt Burzuk EDH 10 165 999 6.1 6 0 99.9
Dustin Pawliuk EDW 9 71 570 8.0 0 0 63.3
Brayden Long REG 6 82 456 5.6 2 0 76.0
Brandon Urciuoli WPG 6 78 382 4.9 2 0 63.7
Ramone English EDW 6 58 358 6.2 1 0 59.7
Alex Gayle EDH 9 57 337 5.9 3 0 37.4
Ike Okafor II CAL 3 31 266 8.6 3 0 88.7
Mathe Mitayango WPG 6 50 265 5.3 3 0 44.2
Nathan Zacharias EDW 7 59 243 4.1 2 0 34.7
Gregory Lamb REG 4 38 210 5.5 2 0 52.5
Albert Banahene CAL 6 48 199 4.1 0 0 33.2
Carter Mclean SAS 9 30 186 6.2 3 0 20.7
Dante Tabacu EDW 5 23 164 7.1 1 0 32.8
Epharh Oyama EDH 9 34 159 4.7 1 0 17.7
Maxwell Foerster REG 6 31 148 4.8 4 0 24.7
Cody Olson EDW 3 19 132 6.9 0 0 44.0
Jordan Tabin SAS 5 9 113 12.6 0 0 22.6
Kristian Stembridge CAL 4 11 108 9.8 0 8 27.0
Riley Naujoks WPG 7 35 95 2.7 3 0 13.6
Bailey Taylor SAS 6 16 91 5.7 0 0 15.2
Declan O'Flaherty EDH 7 22 81 3.7 0 0 11.6
Cole Belway CAL 7 14 74 5.3 0 0 10.6
Doug Fleming SAS 5 9 68 7.6 3 0 13.6
David Bowers CAL 6 28 63 2.2 0 0 10.5
Dillan Heintz SAS 4 7 57 8.1 0 0 14.2
Zach Grodecki SAS 4 8 46 5.8 1 0 11.5
Tristan Bell EDW 2 15 42 2.8 0 0 21.0
Brant Schwengler REG 1 3 38 12.7 0 1 38.0
Lucas Howe EDW 3 8 37 4.6 0 0 12.3

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 3

Displaying Results 1 - 30 of 90

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Ethan Douglas REG 7 46 823 17.9 7 117
Isaac Foord REG 8 34 639 18.8 2 79
sam clayton EDH 10 59 626 10.6 7 62
Connor Graham SAS 9 29 614 21.2 6 68
Ronnie Oling EDH 10 36 557 15.5 6 55
Keegan Dicks SAS 10 34 533 15.7 5 53
Timothy Solypa WPG 7 34 475 14.0 1 67
Lucas Howe EDW 8 27 447 16.6 3 55
Harrison Cabel EDH 8 28 438 15.6 3 54
Jake Roger WPG 6 23 391 17.0 2 65
Rylan Kleiter SAS 10 27 376 13.9 4 37
Adley Mayala CAL 5 22 362 16.5 2 72
Rylan Sokul REG 7 20 348 17.4 3 49
Adner St. Hilaire EDH 9 25 337 13.5 5 37
Dillan Heintz SAS 7 10 301 30.1 2 43
Mathe Mitayango WPG 5 16 267 16.7 1 53
Luke McMillan WPG 6 25 241 9.6 1 40
Brandon MacIsaac CAL 7 27 238 8.8 1 34
De Shawn Le Jour REG 6 17 236 13.9 2 39
Brendt Adams CAL 5 15 203 13.5 1 40
Tyler Hodgson WPG 7 15 200 13.3 1 28
Sheycoy Selent WPG 5 11 192 17.5 0 38
Eric Klein WPG 7 11 182 16.5 2 26
jake strakowicz EDH 6 9 179 19.9 0 29
Gregory Lamb REG 6 18 165 9.2 2 27
jacob mihailides EDW 5 16 159 9.9 0 31
Tanner Zaharia REG 5 16 155 9.7 2 31
Tanner Rhode SAS 4 7 155 22.1 2 38
Sean Renouf REG 4 10 129 12.9 1 32
jemanie watkis EDH 3 7 128 18.3 0 42

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 9

Displaying Results 1 - 30 of 262

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  BKPD  PDef
Riley Keating SAS 10 42 17 5 4 68 0.0 0 0 0 0 0 0 0 0 0 1
chopper hippe EDW 9 50 9 3 2 64 0.0 0 0 0 0 0 0 0 0 0 1
Justin Hodinsky EDH 10 38 4 9 1 52 1.0 0 0 0 5 0 0 0 0 0 3
Jadyn Pingue SAS 9 33 13 1 1 48 0.0 1 0 0 1 0 0 0 0 0 1
Cole Sneesby WPG 7 28 14 2 2 46 3.5 0 0 0 0 0 0 0 0 0 1
Evan Mantyka SAS 10 35 7 1 1 44 0.0 0 0 0 2 1 1 0 0 0 0
Brady Fossen SAS 10 30 12 1 1 44 1.0 0 0 0 0 0 0 0 0 0 0
Teodor Bucel CAL 7 22 17 3 2 44 0.0 1 1 0 0 0 0 0 0 0 0
Tadi Siwira EDH 10 40 4 0 0 44 1.5 0 0 0 0 0 0 0 0 0 1
Jaxon Funk SAS 10 35 7 0 1 43 1.0 0 0 0 0 0 0 0 0 0 1
Davin Williamson REG 7 30 8 1 0 39 0.0 1 0 0 0 0 0 0 0 0 2
Jesse McNabb SAS 10 36 1 0 1 38 3.5 0 0 0 0 0 0 0 0 0 0
Brett Van der Korput EDH 9 30 6 2 0 38 3.0 0 1 0 1 0 0 0 0 0 0
Ty Smith EDW 9 33 5 0 0 38 1.0 0 0 0 3 1 1 0 0 0 3
Brandyn Martin REG 8 29 3 5 0 37 0.0 2 0 0 6 0 0 0 0 0 2
Thomas Goetz CAL 8 22 13 2 0 37 0.5 0 1 0 2 0 0 0 0 0 1
Ben Davidge EDW 8 23 10 1 1 35 3.0 0 0 0 0 0 0 0 0 0 0
Mo Kemoh CAL 7 26 6 1 0 33 5.0 0 0 0 0 0 0 0 0 0 0
Nahome Giorgis EDH 10 21 4 6 2 33 0.0 1 0 0 2 0 0 0 0 0 4
Jake Richardson WPG 7 28 4 0 0 32 1.0 1 1 0 1 0 0 0 0 0 1
Carter Stusek REG 7 21 8 2 0 31 0.0 1 0 0 0 0 0 0 0 0 0
Zachary Wood WPG 7 24 3 4 0 31 1.0 2 0 0 1 0 0 0 0 0 3
Colton MacNeil EDW 9 26 4 1 0 31 0.0 0 0 0 2 0 0 0 0 0 0
Noah Perkins EDW 9 25 4 1 0 30 0.0 1 0 0 0 0 0 0 0 0 2
Cole Lindberg EDH 9 26 3 0 1 30 1.0 1 0 1 0 0 1 0 0 0 0
Austin Daisy CAL 5 20 9 0 0 29 0.0 0 0 0 0 0 0 0 0 0 0
Ryan Mills REG 7 14 7 7 1 29 0.0 0 0 0 0 0 0 0 0 0 2
Bobo Kisusari REG 6 19 8 0 1 28 0.0 0 0 0 2 0 0 0 0 0 0
Carson Bell REG 7 12 15 1 0 28 2.5 0 0 0 0 0 0 0 0 0 0
Steven Wolinski EDH 10 20 3 4 1 28 1.0 1 1 0 0 0 0 1 0 0 2

Page 1 of 9

Displaying Results 1 - 30 of 262

Page 1 of 2

Displaying Results 1 - 30 of 36

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Ethan Godson SAS 10 35 307 8.8 0
Jake Withrow EDW 9 41 275 6.7 0
Brant Morrow SAS 8 27 209 7.7 0
Isaac Foord REG 4 25 193 7.7 0
Adner St. Hilaire EDH 8 19 188 9.9 1
Cheyvez Campbell EDH 9 19 150 7.9 0
Ben Wilton EDH 4 9 116 12.9 0
Kobey Dmytriw REG 3 16 100 6.2 0
David Bowers CAL 5 17 79 4.6 0
Adley Mayala CAL 3 6 73 12.2 0
Sheycoy Selent WPG 5 22 68 3.1 0
Bailey Hammer REG 3 6 61 10.2 0
Sekina Scheibler WPG 4 12 46 3.8 0
Michael Letts REG 2 6 42 7.0 0
Dustin Pawliuk EDW 3 4 35 8.8 0
Luke McMillan WPG 3 10 34 3.4 0
Segun Adeseye CAL 4 11 31 2.8 0
Brendt Adams CAL 2 6 30 5.0 0
Nathan Brake EDW 2 2 29 14.5 0
Tanner Zaharia REG 2 3 26 8.7 0
Jake Roger WPG 1 3 24 8.0 0
jake strakowicz EDH 3 5 20 4.0 0
Brandt Burzuk EDH 1 1 17 17.0 0
Jake Richardson WPG 1 4 14 3.5 0
Jakob Butler EDW 1 1 13 13.0 0
Justin Reiger REG 1 2 13 6.5 0
Ethan Douglas REG 1 3 13 4.3 0
Shemar McBean CAL 1 1 11 11.0 0
Sean Adams CAL 1 1 9 9.0 0
Mack Bannatyne CAL 1 2 9 4.5 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 2

Displaying Results 1 - 30 of 49

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
Cheyvez Campbell EDH 8 21 352 16.8 0 2 0
Gregory Lamb REG 8 12 315 26.2 0 3 0
Jake Withrow EDW 7 16 300 18.8 0 0 0
Tyreese Bristol CAL 3 9 256 28.4 1 2 0
Sheycoy Selent WPG 4 15 254 16.9 0 0 0
Dustin Pawliuk EDW 6 12 249 20.8 0 0 0
Matthew Turple SAS 5 11 248 22.5 0 0 0
Carter Mclean SAS 8 11 241 21.9 0 0 0
Ben Wilton EDH 2 6 205 34.2 1 0 0
Sekina Scheibler WPG 3 9 190 21.1 0 0 0
Segun Adeseye CAL 4 10 170 17.0 0 0 0
Justin Reiger REG 2 4 150 37.5 0 0 0
David Bowers CAL 2 9 140 15.6 0 0 0
Luke McMillan WPG 3 6 100 16.7 0 1 0
Adley Mayala CAL 3 5 97 19.4 0 0 0
Carter Parker EDW 1 5 84 16.8 0 0 0
Nathan Zacharias EDW 4 3 63 21.0 0 1 0
Joshua Bromfield CAL 1 3 59 19.7 0 0 0
Alex Gayle EDH 3 4 49 12.2 0 0 0
Layton Barisenkoff EDW 1 2 42 21.0 0 0 0
Jake Roger WPG 1 2 39 19.5 0 0 0
Bailey Hammer REG 1 2 37 18.5 0 0 0
Michael Letts REG 1 2 35 17.5 0 0 0
Zack Prankard EDW 2 2 33 16.5 0 0 0
Brendt Adams CAL 2 3 30 10.0 0 1 0
Adner St. Hilaire EDH 3 3 23 7.7 0 1 0
Ethan Douglas REG 1 2 23 11.5 0 0 0
Eric Klein WPG 1 1 20 20.0 0 0 0
Tyler Bueckert WPG 1 2 19 9.5 0 0 0
Kobey Dmytriw REG 2 2 19 9.5 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Punting

 #  Name  Team  G  Punts  Yds  Avg  Blcks
Kristian Stembridge CAL 2 10 380 38.0 0
Kirk Morrow SAS 2 6 226 37.7 0
Ethan Hartman EDH 2 3 111 37.0 0
Eric Maximuik REG 7 50 1839 36.8 0
Rylan Kleiter SAS 4 15 551 36.7 0
Luca Cupelli EDH 9 74 2651 35.8 0
John Brown SAS 7 43 1501 34.9 0
Dalllas Opiola WPG 7 61 2053 33.7 0
Ryan Yuen CAL 2 7 226 32.3 0
Sebastian Fritsen EDW 4 27 858 31.8 0
Matthew Zarowny EDW 3 25 786 31.4 0
Matthew Stackhouse CAL 6 56 1670 29.8 0
Gregory Lamb REG 2 4 107 26.8 0
Austin Daisy CAL 1 0 0 0.0 0
dorian zuidema CAL 1 0 0 0.0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Rylan Kleiter SAS 10 26 22 0.8 41 40 1.0 1
Alex Minor WPG 6 14 10 0.7 16 16 1.0 0
Eric Maximuik REG 7 14 9 0.6 25 25 1.0 8
Ethan Hartman EDH 1 2 1 0.5 2 2 1.0 1
Luca Cupelli EDH 7 14 7 0.5 25 25 1.0 6
Colby Saunders EDW 5 11 4 0.4 2 2 1.0 0
Matthew Stackhouse CAL 5 6 2 0.3 5 5 1.0 0
Jake Withrow EDW 1 4 1 0.2 1 0 0.0 1
John Brown SAS 1 0 0 0.0 0 0 0.0 1
Kristian Stembridge CAL 2 1 0 0.0 2 2 1.0 0
Sebastian Fritsen EDW 5 2 0 0.0 8 7 0.9 2
Dalllas Opiola WPG 1 0 0 0.0 0 0 0.0 1
Kirk Morrow SAS 1 0 0 0.0 0 0 0.0 1
Gregory Lamb REG 1 3 0 0.0 1 1 1.0 0
Bradley Marsden REG 1 1 0 0.0 3 2 0.7 0
Parker Cullum EDH 1 0 0 0.0 2 2 1.0 0