![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Lal | WSR | 11 | 158 | 309 | 51.1 | 2561 | 8.3 | 232.8 | 17 | 12 | 0 | |
Duncan Little | LAN | 8 | 108 | 183 | 59.0 | 1987 | 10.9 | 248.4 | 20 | 8 | 0 | |
Nicolas Nica | KAM | 10 | 107 | 272 | 39.3 | 1531 | 5.6 | 153.1 | 7 | 15 | 0 | |
Alexander Douglas | OK | 11 | 86 | 196 | 43.9 | 1252 | 6.4 | 113.8 | 12 | 11 | 0 | |
jacob laberge | VI | 6 | 68 | 147 | 46.3 | 1209 | 8.2 | 201.5 | 12 | 7 | 0 | |
Reid Vankoughnett | VAL | 10 | 93 | 179 | 52.0 | 1139 | 6.4 | 113.9 | 7 | 10 | 0 | |
Logan McDonald | VAL | 8 | 67 | 127 | 52.8 | 801 | 6.3 | 100.1 | 4 | 8 | 0 | |
Colby Peters | LAN | 7 | 32 | 69 | 46.4 | 577 | 8.4 | 82.4 | 5 | 2 | 0 | |
Tristen Secord-Yanciw | LAN | 5 | 17 | 43 | 39.5 | 367 | 8.5 | 73.4 | 2 | 4 | 0 | |
Keagan Henderson | VI | 2 | 11 | 35 | 31.4 | 261 | 7.5 | 130.5 | 1 | 5 | 0 | |
Trey Jones | LAN | 4 | 8 | 19 | 42.1 | 221 | 11.6 | 55.2 | 2 | 0 | 0 | |
Ethan Newman | OK | 4 | 17 | 30 | 56.7 | 194 | 6.5 | 48.5 | 0 | 2 | 0 | |
Dominic Britton | OK | 4 | 12 | 26 | 46.2 | 162 | 6.2 | 40.5 | 1 | 2 | 0 | |
Colby Henkel | WSR | 1 | 9 | 27 | 33.3 | 152 | 5.6 | 152.0 | 1 | 3 | 0 | |
Cameron Wright | KAM | 8 | 14 | 42 | 33.3 | 143 | 3.4 | 17.9 | 1 | 3 | 0 | |
Hayden Crothers | WSR | 2 | 2 | 7 | 28.6 | 57 | 8.1 | 28.5 | 1 | 0 | 0 | |
Jaden Sheilan | LAN | 1 | 1 | 1 | 100.0 | 42 | 42.0 | 42.0 | 0 | 0 | 0 | |
Jason Henderson | VI | 1 | 1 | 2 | 50.0 | 26 | 13.0 | 26.0 | 0 | 0 | 0 | |
Isaiah Cardilicchia | WSR | 3 | 3 | 3 | 100.0 | 21 | 7.0 | 7.0 | 0 | 0 | 0 | |
Nikolas Hunchak | VI | 1 | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | 0 | 0 | |
Javen Kaechele | OK | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | |
Everrett Findley | VAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | |
Torin Keoughan | WSR | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Andrew Pocrnic | LAN | 12 | 201 | 1470 | 7.3 | 28 | 0 | 122.5 | |
Kelton Kouri | OK | 11 | 128 | 811 | 6.3 | 2 | 0 | 73.7 | |
Malcolm Miller | OK | 7 | 55 | 378 | 6.9 | 2 | 0 | 54.0 | |
Maximilian Joseph | LAN | 4 | 28 | 306 | 10.9 | 1 | 0 | 76.5 | |
Andre Gordon | VI | 4 | 49 | 252 | 5.1 | 1 | 0 | 63.0 | |
Alexander Douglas | OK | 11 | 47 | 246 | 5.2 | 4 | 0 | 22.4 | |
Remis Tshiovo | VAL | 6 | 56 | 230 | 4.1 | 0 | 0 | 38.3 | |
Jason Henderson | VI | 6 | 38 | 220 | 5.8 | 1 | 0 | 36.7 | |
Jevon Garwood | LAN | 10 | 28 | 218 | 7.8 | 2 | 0 | 21.8 | |
Kuda Murasiranwa | KAM | 3 | 36 | 147 | 4.1 | 0 | 0 | 49.0 | |
jacob laberge | VI | 6 | 33 | 139 | 4.2 | 1 | 0 | 23.2 | |
Lawrenzo Dissee | OK | 4 | 15 | 136 | 9.1 | 1 | 0 | 34.0 | |
Nicolas Nica | KAM | 8 | 23 | 109 | 4.7 | 3 | 0 | 13.6 | |
Colby Peters | LAN | 5 | 14 | 106 | 7.6 | 3 | 0 | 21.2 | |
Ferdinand Somda | KAM | 7 | 35 | 94 | 2.7 | 0 | 0 | 13.4 | |
Reid Vankoughnett | VAL | 8 | 19 | 84 | 4.4 | 1 | 0 | 10.5 | |
Andrew Locke | VAL | 6 | 18 | 83 | 4.6 | 0 | 0 | 13.8 | |
Torin Keoughan | WSR | 7 | 21 | 82 | 3.9 | 1 | 0 | 11.7 | |
Mike West | VI | 2 | 9 | 75 | 8.3 | 0 | 0 | 37.5 | |
Ethan Paul | VAL | 4 | 14 | 70 | 5.0 | 1 | 0 | 17.5 | |
Jared Braun | VI | 8 | 14 | 70 | 5.0 | 0 | 0 | 8.8 | |
Tristen Secord-Yanciw | LAN | 4 | 13 | 64 | 4.9 | 2 | 0 | 16.0 | |
Glenn I Wegner | OK | 5 | 6 | 60 | 10.0 | 0 | 0 | 12.0 | |
Duncan Little | LAN | 4 | 12 | 59 | 4.9 | 0 | 0 | 14.8 | |
Byron MacKinnon | WSR | 2 | 2 | 50 | 25.0 | 1 | 0 | 25.0 | |
Evan Guizzo | KAM | 7 | 10 | 49 | 4.9 | 0 | 0 | 7.0 | |
Ethan Newman | OK | 3 | 6 | 43 | 7.2 | 0 | 0 | 14.3 | |
Jean Simon Degraff | OK | 2 | 7 | 38 | 5.4 | 0 | 0 | 19.0 | |
Wyatt Kendall | KAM | 1 | 2 | 35 | 17.5 | 0 | 0 | 35.0 | |
Shawn Lal | WSR | 10 | 17 | 34 | 2.0 | 2 | 0 | 3.4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Khalik Johnson | LAN | 10 | 37 | 667 | 18.0 | 12 | 66 | |
Nathan Falito | WSR | 10 | 32 | 642 | 20.1 | 1 | 64 | |
Mike West | VI | 11 | 44 | 625 | 14.2 | 7 | 56 | |
Hayden Crothers | WSR | 11 | 41 | 602 | 14.7 | 4 | 54 | |
Eli Nelms-Horton | VI | 10 | 26 | 598 | 23.0 | 1 | 59 | |
Brandon Poulin | VAL | 10 | 61 | 585 | 9.6 | 6 | 58 | |
Jarryd Taylor | LAN | 10 | 28 | 579 | 20.7 | 7 | 57 | |
Liam Stewart | LAN | 8 | 20 | 520 | 26.0 | 5 | 65 | |
Garret Kryzanowski | KAM | 9 | 30 | 441 | 14.7 | 4 | 49 | |
Brycen Mayoh | WSR | 7 | 32 | 414 | 12.9 | 5 | 59 | |
Jeffroy Ojong | WSR | 7 | 15 | 392 | 26.1 | 3 | 56 | |
Evan Guizzo | KAM | 7 | 22 | 347 | 15.8 | 2 | 49 | |
Conor Richard | OK | 7 | 18 | 344 | 19.1 | 4 | 49 | |
Matthew Wight | KAM | 9 | 20 | 332 | 16.6 | 1 | 36 | |
Andrew Pocrnic | LAN | 9 | 18 | 279 | 15.5 | 1 | 31 | |
Chavis Spencer | VAL | 5 | 12 | 277 | 23.1 | 0 | 55 | |
Will Hughes | WSR | 9 | 19 | 272 | 14.3 | 3 | 30 | |
Nathan Stokes | VAL | 9 | 13 | 260 | 20.0 | 0 | 28 | |
Ethan Diakow | VAL | 7 | 25 | 258 | 10.3 | 2 | 36 | |
Alex Bonnetplume | VI | 9 | 15 | 248 | 16.5 | 5 | 27 | |
Reid Jensen | LAN | 6 | 13 | 236 | 18.2 | 0 | 39 | |
Jared Braun | VI | 5 | 9 | 219 | 24.3 | 4 | 43 | |
Tyson Mastrodimos | OK | 8 | 16 | 192 | 12.0 | 0 | 24 | |
Christopher Finden | KAM | 5 | 14 | 188 | 13.4 | 0 | 37 | |
Malcolm Miller | OK | 5 | 11 | 175 | 15.9 | 1 | 35 | |
Chan Lual | OK | 6 | 13 | 165 | 12.7 | 3 | 27 | |
Javen Kaechele | OK | 3 | 10 | 153 | 15.3 | 1 | 51 | |
Kyle Zakala | OK | 5 | 7 | 134 | 19.1 | 1 | 26 | |
Dylan Manocha | VAL | 5 | 8 | 119 | 14.9 | 2 | 23 | |
Everrett Findley | VAL | 7 | 12 | 113 | 9.4 | 0 | 16 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darby Kwan | KAM | 10 | 44 | 5 | 8 | 0 | 57 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Going | OK | 11 | 40 | 5 | 4 | 0 | 49 | 2.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Ibrahim (Abe) Fimbo | KAM | 9 | 38 | 3 | 6 | 0 | 47 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Brenden Ripco | OK | 11 | 31 | 7 | 8 | 0 | 46 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Tyler Hill | VI | 11 | 30 | 8 | 4 | 3 | 45 | 1.0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
Dawson Puk | OK | 9 | 35 | 5 | 2 | 0 | 42 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
David Steeves | VAL | 9 | 29 | 9 | 1 | 0 | 39 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Okoli | LAN | 12 | 33 | 3 | 1 | 1 | 38 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Barron | LAN | 11 | 34 | 2 | 0 | 0 | 36 | 6.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Cayouette | VI | 11 | 26 | 6 | 4 | 0 | 36 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Byron MacKinnon | WSR | 10 | 26 | 4 | 3 | 3 | 36 | 2.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Austin Morgan | WSR | 11 | 17 | 6 | 8 | 5 | 36 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Cape | OK | 11 | 23 | 5 | 5 | 2 | 35 | 0.0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
brayden clarke | VAL | 8 | 17 | 7 | 8 | 0 | 32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Kaden Cook | KAM | 9 | 24 | 1 | 5 | 0 | 30 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
Zach Taylor | VI | 9 | 22 | 6 | 1 | 0 | 29 | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
Desmond Jeanson | VAL | 8 | 23 | 2 | 3 | 0 | 28 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
Khai Mitchell-Nguyen | WSR | 9 | 17 | 5 | 4 | 2 | 28 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Ryan Barthelson | LAN | 9 | 19 | 2 | 5 | 0 | 26 | 0.0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | |
Kyle Clarot | LAN | 11 | 23 | 2 | 1 | 0 | 26 | 5.5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | |
Colten Dejong | LAN | 12 | 13 | 4 | 6 | 3 | 26 | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Moar | VAL | 9 | 23 | 3 | 0 | 0 | 26 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Johnson | VI | 10 | 15 | 3 | 5 | 3 | 26 | 0.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Tanner Hayward | WSR | 10 | 18 | 6 | 2 | 0 | 26 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Scott Poelzer | KAM | 9 | 19 | 4 | 2 | 0 | 25 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nate Adams | OK | 11 | 23 | 2 | 0 | 0 | 25 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
Jonah Williams | OK | 7 | 18 | 0 | 3 | 2 | 23 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |
Robie Holland | OK | 9 | 20 | 2 | 0 | 0 | 22 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nathan Murray | LAN | 12 | 18 | 1 | 1 | 0 | 20 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Cory McCoy | OK | 7 | 20 | 0 | 0 | 0 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jared Braun | VI | 9 | 42 | 404 | 9.6 | 0 | |
Brandon Poulin | VAL | 9 | 45 | 392 | 8.7 | 0 | |
Sebastien Reid | LAN | 7 | 12 | 354 | 29.5 | 1 | |
Brycen Mayoh | WSR | 12 | 46 | 338 | 7.3 | 0 | |
Tyson Mastrodimos | OK | 10 | 33 | 281 | 8.5 | 0 | |
Jay Jay Jackson | LAN | 7 | 24 | 273 | 11.4 | 0 | |
Jarryd Taylor | LAN | 9 | 16 | 225 | 14.1 | 1 | |
Kelton Kouri | OK | 5 | 11 | 138 | 12.5 | 0 | |
Kaden Cook | KAM | 3 | 15 | 124 | 8.3 | 0 | |
Kuda Murasiranwa | KAM | 3 | 6 | 64 | 10.7 | 0 | |
Maximilian Joseph | LAN | 4 | 6 | 52 | 8.7 | 0 | |
Kieran Carter | OK | 5 | 9 | 47 | 5.2 | 0 | |
Quinntinn Kocis | KAM | 2 | 6 | 43 | 7.2 | 0 | |
MARCEL ARRUDA-WELCH | VAL | 3 | 5 | 37 | 7.4 | 0 | |
Will Hughes | WSR | 1 | 1 | 31 | 31.0 | 0 | |
Conor Meighan | KAM | 1 | 3 | 26 | 8.7 | 0 | |
Javen Kaechele | OK | 1 | 1 | 24 | 24.0 | 0 | |
Ryan Barthelson | LAN | 1 | 2 | 16 | 8.0 | 0 | |
Ethan Longney | KAM | 2 | 4 | 13 | 3.2 | 0 | |
Conor Richard | OK | 1 | 1 | 13 | 13.0 | 0 | |
Dylan Manocha | VAL | 2 | 2 | 12 | 6.0 | 0 | |
Khalik Johnson | LAN | 2 | 2 | 11 | 5.5 | 0 | |
Brenden Ripco | OK | 1 | 1 | 11 | 11.0 | 0 | |
Isaiah Okoli | LAN | 1 | 1 | 10 | 10.0 | 0 | |
Jordan Farry | VAL | 1 | 1 | 8 | 8.0 | 0 | |
Evan Guizzo | KAM | 1 | 1 | 7 | 7.0 | 0 | |
Keenan Onyebuchi | VAL | 1 | 1 | 5 | 5.0 | 0 | |
Zach Taylor | VI | 1 | 1 | 5 | 5.0 | 0 | |
Ronan Mac-Silver | WSR | 1 | 1 | 5 | 5.0 | 0 | |
Kian Ishani | OK | 2 | 5 | 4 | 0.8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brandon Poulin | VAL | 10 | 29 | 601 | 20.7 | 0 | 1 | 1 | |
Brycen Mayoh | WSR | 8 | 26 | 548 | 21.1 | 0 | 4 | 0 | |
Conor Richard | OK | 7 | 17 | 446 | 26.2 | 0 | 0 | 0 | |
Kaden Cook | KAM | 6 | 17 | 285 | 16.8 | 0 | 1 | 0 | |
Kelton Kouri | OK | 4 | 10 | 249 | 24.9 | 0 | 0 | 0 | |
Jay Jay Jackson | LAN | 6 | 7 | 187 | 26.7 | 0 | 0 | 0 | |
Kuda Murasiranwa | KAM | 3 | 9 | 177 | 19.7 | 0 | 1 | 0 | |
Ethan Longney | KAM | 2 | 9 | 148 | 16.4 | 0 | 0 | 0 | |
Jared Braun | VI | 5 | 8 | 147 | 18.4 | 0 | 0 | 0 | |
Jarryd Taylor | LAN | 6 | 7 | 145 | 20.7 | 0 | 0 | 0 | |
Everrett Findley | VAL | 5 | 9 | 136 | 15.1 | 0 | 0 | 0 | |
Jonah Williams | OK | 3 | 5 | 113 | 22.6 | 0 | 0 | 0 | |
Sebastien Reid | LAN | 5 | 4 | 100 | 25.0 | 0 | 3 | 0 | |
MARCEL ARRUDA-WELCH | VAL | 3 | 5 | 91 | 18.2 | 0 | 1 | 0 | |
Quinntinn Kocis | KAM | 3 | 5 | 78 | 15.6 | 0 | 0 | 0 | |
Ian Finstad | KAM | 2 | 4 | 69 | 17.2 | 0 | 0 | 0 | |
Khalik Johnson | LAN | 2 | 2 | 68 | 34.0 | 0 | 0 | 0 | |
Javen Kaechele | OK | 2 | 5 | 68 | 13.6 | 0 | 0 | 0 | |
Jeffroy Ojong | WSR | 2 | 3 | 57 | 19.0 | 0 | 0 | 0 | |
Tyler Going | OK | 2 | 3 | 55 | 18.3 | 0 | 0 | 0 | |
Maximilian Joseph | LAN | 3 | 4 | 43 | 10.8 | 0 | 0 | 0 | |
Evan Guizzo | KAM | 1 | 3 | 42 | 14.0 | 0 | 0 | 0 | |
Andre Gordon | VI | 3 | 3 | 41 | 13.7 | 0 | 2 | 0 | |
Darlington Murasiranwa | KAM | 1 | 2 | 39 | 19.5 | 0 | 0 | 0 | |
Desmond Jeanson | VAL | 2 | 2 | 39 | 19.5 | 0 | 0 | 0 | |
Liam Stewart | LAN | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | |
Jamal Bacchus | VI | 1 | 1 | 20 | 20.0 | 0 | 0 | 0 | |
Matthew Wight | KAM | 1 | 1 | 19 | 19.0 | 0 | 0 | 0 | |
Ethan Newman | OK | 1 | 1 | 18 | 18.0 | 0 | 0 | 0 | |
Dawson Puk | OK | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Nikolas Hunchak | VI | 11 | 81 | 3393 | 41.9 | 0 | |
Glenn I Wegner | OK | 11 | 77 | 3057 | 39.7 | 0 | |
Will Hughes | WSR | 12 | 96 | 3569 | 37.2 | 0 | |
Ethan Homan | VAL | 8 | 46 | 1661 | 36.1 | 0 | |
Zach Taylor | VI | 1 | 1 | 36 | 36.0 | 0 | |
Jaden Sheilan | LAN | 11 | 49 | 1613 | 32.9 | 0 | |
Landon Munk | KAM | 7 | 49 | 1513 | 30.9 | 0 | |
Everrett Findley | VAL | 3 | 13 | 390 | 30.0 | 0 | |
Nicolas Nica | KAM | 1 | 1 | 26 | 26.0 | 0 | |
Michael Lefaivre | KAM | 3 | 32 | 820 | 25.6 | 0 | |
Alex France | LAN | 1 | 2 | 41 | 20.5 | 0 | |
Remis Tshiovo | VAL | 1 | 5 | 102 | 20.4 | 0 | |
Darius Kelly | VAL | 5 | 10 | 198 | 19.8 | 0 | |
Wayne Palmer | WSR | 1 | 1 | 18 | 18.0 | 0 | |
Logan McDonald | VAL | 1 | 1 | 14 | 14.0 | 0 | |
Isaiah Letander | VAL | 1 | 1 | 5 | 5.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Landon Munk | KAM | 7 | 5 | 5 | 1.0 | 6 | 6 | 1.0 | 0 | |
Ethan Homan | VAL | 5 | 15 | 12 | 0.8 | 12 | 12 | 1.0 | 0 | |
Will Hughes | WSR | 8 | 15 | 12 | 0.8 | 20 | 20 | 1.0 | 4 | |
Kyle Clarke | WSR | 4 | 4 | 3 | 0.8 | 12 | 12 | 1.0 | 1 | |
Glenn I Wegner | OK | 11 | 15 | 9 | 0.6 | 20 | 19 | 1.0 | 12 | |
Jaden Sheilan | LAN | 12 | 14 | 8 | 0.6 | 60 | 58 | 1.0 | 3 | |
Nikolas Hunchak | VI | 10 | 8 | 4 | 0.5 | 29 | 27 | 0.9 | 8 | |
Nicolas Nica | KAM | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Scott Poelzer | KAM | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | |
Lautraro Alejo (Tato) Ferreyro Araya | LAN | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | |
Remis Tshiovo | VAL | 1 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | |
Eli Nelms-Horton | VI | 2 | 0 | 0 | 0.0 | 2 | 2 | 1.0 | 1 |