skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate
Jordan Walls SAS 7 110 179 61.5 1645 9.2 235.0 14 2 113.0
Ben Wilton EDH 1 1 2 50.0 14 7.0 14.0 1 0 112.5
Brad Launhardt EDH 7 126 207 60.9 1761 8.5 251.6 17 4 107.6
Sawyer Buettner REG 6 129 197 65.5 1767 9.0 294.5 12 5 103.8
12 Jonathan Remple WPG 7 53 99 53.5 749 7.6 107.0 6 0 98.4
Eric Maximuik REG 1 1 1 100.0 7 7.0 7.0 0 0 95.8
Ethan Newman SAS 2 2 2 100.0 14 7.0 7.0 0 0 95.8
Carter Shewchuk REG 1 10 17 58.8 120 7.1 120.0 2 1 95.2
Justin Swedish EDW 5 30 50 60.0 389 7.8 77.8 1 0 91.2
Brock Sich REG 3 17 32 53.1 263 8.2 87.7 1 0 91.0
Nahome Giorgis EDH 1 2 3 66.7 24 8.0 24.0 0 0 91.0
Tommy Yanchuk EDH 6 19 40 47.5 239 6.0 39.8 4 1 89.5
Duncan Little CAL 3 10 20 50.0 172 8.6 57.3 1 1 75.4
Bailey Wasdal CAL 7 137 212 64.6 1646 7.8 235.1 6 12 74.1
Colton Hippe EDW 7 46 97 47.4 424 4.4 60.6 1 2 54.7
5 Riley Naujoks WPG 6 21 54 38.9 324 6.0 54.0 2 3 48.7
Dylan Pye CAL 1 12 26 46.2 154 5.9 154.0 1 2 46.0
Cody Olson EDW 4 16 40 40.0 181 4.5 45.2 0 1 43.9
Conner Mickel EDH 1 0 1 0.0 0 0.0 0.0 0 0 39.6
Tyler Hermann SAS 4 4 8 50.0 30 3.8 7.5 0 2 19.8
9 Eric Matthews WPG 1 1 3 33.3 5 1.7 5.0 0 1 2.8
Connor Bergersen EDH 1 0 1 0.0 0 0.0 0.0 0 1 0.0
Kelton McLean SAS 1 0 1 0.0 0 0.0 0.0 0 1 0.0

Page 1 of 3

Displaying Results 1 - 30 of 70

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
27 Micheal Ritchott WPG 7 102 772 7.6 6 110.3
Victor St. Pierre Laviolette REG 6 93 688 7.4 4 114.7
Logan Fischer SAS 6 106 667 6.3 7 111.2
Adam Machart SAS 7 74 624 8.4 3 89.1
Dylan Minshull CAL 7 112 606 5.4 4 86.6
Brandt Burzuk EDH 7 72 483 6.7 2 69.0
Jimmie Airey EDH 6 45 287 6.4 3 47.8
josh ewanchyna SAS 4 31 286 9.2 5 71.5
21 Odun Ogidan WPG 7 57 282 4.9 1 40.3
12 Jonathan Remple WPG 7 37 214 5.8 1 30.6
Brad Launhardt EDH 7 31 194 6.3 2 27.7
Ethan Hautz REG 4 20 156 7.8 2 39.0
Matt Heinrichs EDW 7 35 151 4.3 0 21.6
Cody Olson EDW 4 15 148 9.9 0 37.0
3 Bray Josue EDW 6 45 138 3.1 1 23.0
Bailey Wasdal CAL 6 25 137 5.5 2 22.8
Ben Abrook SAS 4 21 131 6.2 1 32.8
Joel Senko REG 2 15 117 7.8 2 58.5
Tommy Yanchuk EDH 7 14 109 7.8 1 15.6
Brayden Chilibeck EDW 5 24 77 3.2 0 15.4
Jordan Walls SAS 6 13 72 5.5 2 12.0
Conner Mickel EDH 5 10 62 6.2 1 12.4
Tristan Lockman REG 1 8 59 7.4 1 59.0
Brayden Long REG 2 13 51 3.9 0 25.5
Justin Swedish EDW 5 20 50 2.5 2 10.0
Ben Wilton EDH 3 5 38 7.6 1 12.7
Matthew Zarowny EDW 2 2 33 16.5 0 16.5
Landon Rose CAL 3 10 32 3.2 0 10.7
Sawyer Buettner REG 5 10 32 3.2 1 6.4
Jonathan Thebaud REG 1 5 31 6.2 0 31.0

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 81

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  YPG
Levi Paul REG 7 40 560 14.0 5 80
Brandon MacIsaac CAL 7 33 551 16.7 2 78
Connor Bergersen EDH 7 29 480 16.6 6 68
Ryan Turple SAS 7 28 473 16.9 3 67
Jesse Kuntz CAL 7 34 467 13.7 4 66
82 Alexander Tachinski WPG 7 27 398 14.7 4 56
Jason Price SAS 7 16 375 23.4 4 53
Lee Brown REG 6 29 367 12.7 2 61
Dylan Minshull CAL 7 33 356 10.8 1 50
Harrison Cabel EDH 7 22 341 15.5 3 48
Sam Mike SAS 7 25 324 13.0 4 46
Jh'Qhhn Swan REG 7 19 280 14.7 2 40
Kristopher Calcutt REG 3 13 267 20.5 1 89
Zach Desiatnyk EDH 5 14 265 18.9 4 53
Tanner Buchanan EDH 6 16 228 14.2 3 38
Isaac Foord REG 5 11 204 18.5 2 40
Jesse St. John REG 5 13 200 15.4 1 40
Lucas Howe EDW 5 15 195 13.0 1 39
Conner Mickel EDH 7 20 179 9.0 0 25
85 Brendan Naujoks WPG 4 10 172 17.2 1 43
Brandt Burzuk EDH 5 19 155 8.2 2 31
7 Griffin Shillingford WPG 5 11 152 13.8 1 30
Ronnie Oling EDW 4 14 135 9.6 0 33
89 Cole Chowen WPG 5 11 128 11.6 0 25
Brandon Olson EDW 3 8 122 15.2 1 40
Greg Lamb REG 4 12 119 9.9 0 29
John Brown SAS 4 5 118 23.6 0 29
Nathan Hillier CAL 4 8 117 14.6 0 29
1 Bennett Thomson CAL 5 16 117 7.3 0 23
Jacob Mihailides EDW 5 12 116 9.7 0 23

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 8

Displaying Results 1 - 30 of 238

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  TTck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  BK  BKTD  PDef
51 Donovan Hillary WPG 7 42 27 5 0 74 3.0 0 1 0 0 0 0 0 0 1
Jayden Dalke EDW 6 51 3 3 0 57 1.0 0 0 0 0 0 0 0 0 0
30 Jonathan Bennett WPG 7 37 8 3 1 49 0.0 1 0 0 0 0 0 0 0 1
Cameron Schnitzler SAS 7 30 17 0 0 47 0.0 1 1 0 1 0 0 0 0 0
10 Mike Hart WPG 7 34 13 0 0 47 0.5 1 0 0 0 0 0 0 0 1
Jassen Brown EDH 7 39 6 2 0 47 1.5 0 1 0 1 0 0 0 0 1
Cody Peters SAS 5 29 10 2 2 43 0.0 0 0 0 0 0 0 0 0 1
52 Dallas Cook WPG 6 28 13 0 2 43 1.0 1 0 0 0 0 0 0 0 0
29 Troy Wilson WPG 7 23 8 3 2 36 0.0 0 0 0 0 0 0 0 0 4
33 Zachary Wood WPG 7 24 9 0 1 34 0.0 0 0 0 1 0 0 0 0 1
44 Cole Sneesby WPG 5 11 17 4 1 33 0.0 0 0 0 0 0 0 0 0 0
Tyson Haubrich REG 7 26 5 0 1 32 0.0 0 0 0 3 0 0 0 0 2
Gaetano Minto EDH 6 16 7 6 2 31 0.0 0 0 0 1 0 0 0 0 2
Colton Holmes SAS 6 20 9 1 1 31 0.0 1 0 0 0 0 0 0 0 1
Braxton Turnbull REG 7 12 14 3 0 29 1.0 0 0 0 0 0 0 0 0 0
42 Samson Abbott WPG 7 17 9 3 0 29 5.0 0 0 0 0 0 0 0 0 0
Justin Hodinsky EDH 7 25 1 1 1 28 0.0 2 0 0 2 1 1 0 0 4
Austin Daisy CAL 5 20 7 0 0 27 0.0 4 0 1 0 0 1 0 0 0
James Vause SAS 7 18 9 0 0 27 0.0 1 0 0 0 0 0 0 0 2
8 Andrew Ricard WPG 7 19 8 0 0 27 0.0 0 1 0 5 2 2 0 0 3
Kendrick Ankamah CAL 4 22 4 0 0 26 0.0 0 0 0 0 0 0 0 0 0
Reese Samson CAL 7 20 4 2 0 26 0.0 0 0 0 0 0 0 0 0 1
Luke Melnyk SAS 6 17 5 3 1 26 0.0 1 0 0 1 0 0 0 0 2
Bobby Ehman SAS 5 13 12 0 1 26 0.0 0 0 0 0 0 0 0 0 0
Riley Pickett SAS 7 13 8 2 3 26 8.0 0 0 0 0 0 0 0 0 1
Davin Williamson REG 5 15 8 0 2 25 1.0 0 0 0 1 0 0 1 0 0
Carson Bell REG 6 9 16 0 0 25 1.0 1 1 0 0 0 0 0 0 0
Jack Jones EDW 6 19 4 1 0 24 0.0 0 0 0 0 0 0 0 0 0
Ben Davidge EDW 5 16 7 1 0 24 1.0 0 0 0 0 0 0 0 0 0
Vincent Schiffner EDH 6 20 3 1 0 24 1.5 0 1 0 1 0 0 0 0 1

Page 1 of 8

Displaying Results 1 - 30 of 238

Page 1 of 2

Displaying Results 1 - 30 of 31

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
Isaiah Brown EDW 7 31 259 8.4 0
Ryan Turple SAS 6 21 189 9.0 0
27 Micheal Ritchott WPG 3 6 151 25.2 1
Keaton Zaychkowsky EDH 3 13 131 10.1 0
Tyson Haubrich REG 2 9 104 11.6 0
Adam Ewanchyna SAS 3 9 98 10.9 0
Conner Mickel EDH 4 11 84 7.6 0
Dylan Minshull CAL 4 10 80 8.0 0
Gabriel Zaidi EDH 1 5 78 15.6 0
josh ewanchyna SAS 2 6 75 12.5 0
Avery Pierce REG 6 11 72 6.5 0
Jordy Kabamba CAL 7 16 58 3.6 0
Brant Morrow SAS 1 3 58 19.3 0
Brandt Burzuk EDH 5 9 57 6.3 0
16 Kai Madsen WPG 4 13 56 4.3 0
Isaac Foord REG 4 9 53 5.9 0
Jesse Kuntz CAL 2 4 25 6.2 0
Logan Fischer SAS 1 1 23 23.0 0
82 Alexander Tachinski WPG 1 2 23 11.5 0
Nathan Falito EDH 3 4 21 5.2 0
8 Andrew Ricard WPG 1 4 15 3.8 0
Lucas Howe EDW 1 3 12 4.0 0
21 Odun Ogidan WPG 2 4 12 3.0 0
Sawyer Buettner REG 1 1 9 9.0 0
Noah Williams CAL 1 1 8 8.0 0
Jayden Dalke EDW 1 1 6 6.0 0
Adam Machart SAS 1 0 6 0.0 0
24 Mathe Mitayango WPG 1 1 6 6.0 0
Carter Lawson EDW 1 1 0 0.0 0
Mackenzie Lawson EDW 2 2 -1 -0.5 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 45

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  MFGR  MFGTD
Lucas Howe EDW 4 18 323 17.9 0 0 0
Isaac Foord REG 7 15 239 15.9 0 0 0
Adam Machart SAS 6 10 217 21.7 0 0 0
Brandt Burzuk EDH 4 10 213 21.3 0 1 0
Jesse Kuntz CAL 5 13 202 15.5 0 0 0
8 Andrew Ricard WPG 5 12 173 14.4 0 1 0
Isaiah Brown EDW 5 6 165 27.5 0 2 0
27 Micheal Ritchott WPG 5 8 156 19.5 0 1 0
Victor St. Pierre Laviolette REG 4 9 144 16.0 0 0 0
Dylan Minshull CAL 5 10 134 13.4 0 0 0
Keaton Zaychkowsky EDH 3 6 95 15.8 0 0 0
24 Mathe Mitayango WPG 2 4 95 23.8 0 0 0
Scott Haigh CAL 1 3 94 31.3 0 0 0
Jimmie Airey EDH 4 5 81 16.2 0 1 0
Matt Heinrichs EDW 2 5 75 15.0 0 0 0
josh ewanchyna SAS 2 3 63 21.0 0 2 0
Avery Pierce REG 3 4 58 14.5 0 0 0
21 Odun Ogidan WPG 3 5 56 11.2 0 0 0
Tyson Haubrich REG 5 4 51 12.8 0 5 0
Jordy Kabamba CAL 1 2 49 24.5 0 0 0
Cordell Kadash REG 1 1 22 22.0 0 0 0
Kiefer Moak EDW 1 1 16 16.0 0 0 0
38 Jeremy Gillis WPG 1 1 15 15.0 0 0 0
Joel Senko REG 1 1 15 15.0 0 0 0
20 Brandon Urciuoli WPG 1 1 12 12.0 0 0 0
1 Bennett Thomson CAL 2 3 12 4.0 0 0 0
Donovan Burgmaier EDH 1 1 11 11.0 0 0 0
Conner Mickel EDH 1 1 10 10.0 0 0 0
Colin Stumborg SAS 2 2 6 3.0 0 0 0
Jayden Dalke EDW 1 0 4 0.0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Punting

 #  Name  Team  G  Punts  Yds  Avg
Kale Berglund CAL 1 2 79 39.5
26 Matias Bueno WPG 2 11 400 36.4
John Brown SAS 4 19 690 36.3
Joseph Trumpy SAS 1 1 36 36.0
Rylan Kleiter SAS 3 18 642 35.7
Cole Sabourin EDH 7 46 1640 35.7
Dallas Burke CAL 5 37 1234 33.4
Matthew Zarowny EDW 7 70 2196 31.4
Eric Maximuik REG 6 32 1001 31.3
81 Dalllas Opiola WPG 6 46 1435 31.2
Kristopher Calcutt REG 1 9 263 29.2
James Barnsley EDW 1 4 114 28.5
Jaden Sheilan CAL 2 12 311 25.9
Luca Cupelli EDH 1 1 23 23.0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
Tanner Holt EDW 5 8 6 0.8 5 5 1.0 1
Cole Sabourin EDH 7 25 17 0.7 33 33 1.0 8
Jaden Sheilan CAL 7 9 6 0.7 10 10 1.0 3
James Vause SAS 6 16 10 0.6 27 27 1.0 3
Eric Maximuik REG 7 14 8 0.6 23 21 0.9 4
26 Matias Bueno WPG 6 7 3 0.4 19 19 1.0 0
Luca Cupelli EDH 1 0 1 0.0 0 0 0.0 1
James Barnsley EDW 3 4 0 0.0 1 1 1.0 1
Rylan Kleiter SAS 1 0 0 0.0 0 0 0.0 1
John Brown SAS 1 0 0 0.0 0 0 0.0 1