![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Clair Fratmen | 7 | 75 | 111 | 67.6 | 1580 | 14.2 | 225.7 | 20 | 2 | 142.5 |
Hamilton Hurricanes | 6 | 79 | 128 | 61.7 | 1273 | 9.9 | 212.2 | 15 | 2 | 127.5 |
London Beefeaters | 7 | 99 | 158 | 62.7 | 1389 | 8.8 | 198.4 | 12 | 6 | 100.4 |
Ottawa Sooners | 6 | 75 | 130 | 57.7 | 1397 | 10.7 | 232.8 | 14 | 10 | 98.8 |
Niagara Regional Raiders | 8 | 89 | 202 | 44.1 | 1051 | 5.2 | 131.4 | 7 | 11 | 49.3 |
GTA Grizzlies | 8 | 54 | 149 | 36.2 | 955 | 6.4 | 119.4 | 6 | 14 | 33.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Clair Fratmen | 7 | 161 | 1295 | 8.0 | 19 | 185.0 |
Hamilton Hurricanes | 6 | 116 | 914 | 7.9 | 9 | 152.3 |
London Beefeaters | 7 | 137 | 768 | 5.6 | 10 | 109.7 |
Ottawa Sooners | 6 | 104 | 618 | 5.9 | 9 | 103.0 |
GTA Grizzlies | 8 | 136 | 604 | 4.4 | 1 | 75.5 |
Niagara Regional Raiders | 8 | 57 | 78 | 1.4 | 1 | 9.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
St. Clair Fratmen | 7 | 74 | 1580 | 21.4 | 20 | 225 |
Ottawa Sooners | 6 | 77 | 1417 | 18.4 | 12 | 236 |
London Beefeaters | 7 | 100 | 1389 | 13.9 | 12 | 198 |
Hamilton Hurricanes | 6 | 84 | 1281 | 15.2 | 15 | 213 |
Niagara Regional Raiders | 8 | 84 | 1051 | 12.5 | 7 | 131 |
GTA Grizzlies | 8 | 56 | 952 | 17.0 | 6 | 119 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTA Grizzlies | 8 | 245 | 78 | 26 | 0 | 349 | 20.0 | 6 | 5 | 0 | 7 | 2 | 2 | 3 | 0 | 20 |
Ottawa Sooners | 6 | 172 | 67 | 22 | 12 | 273 | 13.0 | 9 | 2 | 2 | 5 | 2 | 4 | 6 | 0 | 9 |
Niagara Regional Raiders | 8 | 162 | 51 | 34 | 9 | 256 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
London Beefeaters | 7 | 167 | 32 | 41 | 6 | 246 | 12.0 | 6 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 13 |
Hamilton Hurricanes | 6 | 130 | 67 | 38 | 9 | 244 | 14.0 | 6 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 11 |
St. Clair Fratmen | 7 | 129 | 44 | 40 | 19 | 232 | 22.0 | 7 | 2 | 2 | 14 | 0 | 2 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ottawa Sooners | 6 | 26 | 506 | 19.5 | 2 |
GTA Grizzlies | 8 | 24 | 329 | 13.7 | 0 |
St. Clair Fratmen | 7 | 21 | 321 | 15.3 | 1 |
Hamilton Hurricanes | 6 | 17 | 246 | 14.5 | 1 |
London Beefeaters | 7 | 25 | 195 | 7.8 | 0 |
Niagara Regional Raiders | 8 | 11 | 82 | 7.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
GTA Grizzlies | 8 | 39 | 859 | 22.0 | 0 | 0 | 0 |
Niagara Regional Raiders | 8 | 47 | 700 | 14.9 | 0 | 5 | 0 |
Ottawa Sooners | 6 | 24 | 481 | 20.0 | 0 | 1 | 0 |
St. Clair Fratmen | 7 | 17 | 451 | 26.5 | 0 | 1 | 0 |
London Beefeaters | 7 | 29 | 431 | 14.9 | 0 | 0 | 0 |
Hamilton Hurricanes | 6 | 15 | 273 | 18.2 | 0 | 2 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Ottawa Sooners | 6 | 26 | 1010 | 38.8 |
London Beefeaters | 7 | 41 | 1274 | 31.1 |
Hamilton Hurricanes | 6 | 25 | 752 | 30.1 |
St. Clair Fratmen | 7 | 28 | 842 | 30.1 |
GTA Grizzlies | 8 | 43 | 1223 | 28.4 |
Niagara Regional Raiders | 8 | 41 | 1031 | 25.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
London Beefeaters | 7 | 5 | 4 | 0.8 | 21 | 21 | 1.0 | 1 |
GTA Grizzlies | 8 | 12 | 8 | 0.7 | 7 | 4 | 0.6 | 2 |
Hamilton Hurricanes | 6 | 10 | 6 | 0.6 | 23 | 22 | 1.0 | 3 |
St. Clair Fratmen | 7 | 5 | 3 | 0.6 | 40 | 40 | 1.0 | 5 |
Ottawa Sooners | 6 | 14 | 7 | 0.5 | 26 | 24 | 0.9 | 6 |
Niagara Regional Raiders | 8 | 1 | 0 | 0.0 | 7 | 6 | 0.9 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
GTA Grizzlies | 14 | 25 | 22 | 29 | 90 |
Hamilton Hurricanes | 57 | 53 | 24 | 77 | 211 |
London Beefeaters | 34 | 57 | 37 | 53 | 181 |
Niagara Regional Raiders | 0 | 15 | 6 | 37 | 58 |
Ottawa Sooners | 29 | 69 | 30 | 106 | 234 |
St. Clair Fratmen | 91 | 135 | 53 | 41 | 320 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
GTA Grizzlies | 8 | 65 | 1559 | 242 | 1317 | 84 | 727 |
Niagara Regional Raiders | 8 | 56 | 1129 | 350 | 779 | 34 | 294 |
London Beefeaters | 7 | 128 | 2157 | 200 | 1957 | 77 | 693 |
St. Clair Fratmen | 7 | 128 | 2875 | 145 | 2730 | 81 | 725 |
Hamilton Hurricanes | 6 | 91 | 2187 | 107 | 2080 | 54 | 535 |
Ottawa Sooners | 6 | 83 | 2015 | 73 | 1942 | 89 | 918 |