![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Harris | VAL | 2 | 3 | 3 | 100.0 | 63 | 21.0 | 31.5 | 0 | 0 | 118.8 | |
Nick Wenman | OK | 9 | 95 | 177 | 53.7 | 1516 | 8.6 | 168.4 | 16 | 4 | 103.2 | |
4 | Rylan Matters | LAN | 7 | 62 | 116 | 53.4 | 1064 | 9.2 | 152.0 | 7 | 2 | 97.8 |
Keith Zyla | OK | 5 | 50 | 86 | 58.1 | 740 | 8.6 | 148.0 | 5 | 2 | 96.1 | |
Jake Laberge | VI | 9 | 120 | 214 | 56.1 | 1753 | 8.2 | 194.8 | 18 | 8 | 95.4 | |
Kyler Mosley | OK | 2 | 1 | 2 | 50.0 | 23 | 11.5 | 11.5 | 0 | 0 | 91.7 | |
Jamie Ybarra Jr. | VI | 5 | 34 | 62 | 54.8 | 487 | 7.9 | 97.4 | 7 | 4 | 91.3 | |
5 | Scott Jr Borden | WSR | 10 | 126 | 263 | 47.9 | 2055 | 7.8 | 205.5 | 16 | 4 | 88.5 |
Cole McGarvey | VI | 1 | 4 | 8 | 50.0 | 75 | 9.4 | 75.0 | 1 | 1 | 82.8 | |
12 | Colby Henkel | KAM | 10 | 163 | 293 | 55.6 | 1915 | 6.5 | 191.5 | 9 | 8 | 74.5 |
16 | Cole Theobald | WSR | 4 | 6 | 13 | 46.2 | 94 | 7.2 | 23.5 | 1 | 1 | 64.3 |
Jeremie Cheng | VI | 2 | 1 | 2 | 50.0 | 5 | 2.5 | 2.5 | 0 | 0 | 56.2 | |
Nicolas Nica | VAL | 8 | 15 | 41 | 36.6 | 231 | 5.6 | 28.9 | 2 | 2 | 52.0 | |
10 | Colby Peters | LAN | 6 | 48 | 95 | 50.5 | 506 | 5.3 | 84.3 | 2 | 5 | 51.5 |
6 | Kent Hicks | WSR | 3 | 1 | 3 | 33.3 | 15 | 5.0 | 5.0 | 0 | 0 | 50.7 |
Matthew Mahler | OK | 2 | 5 | 7 | 71.4 | 38 | 5.4 | 19.0 | 0 | 1 | 44.6 | |
11 | Stephen Legare | LAN | 4 | 37 | 68 | 54.4 | 437 | 6.4 | 109.2 | 2 | 8 | 44.4 |
Nathanael Anderson | OK | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | |
James Parker | VI | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 | |
15 | Raishaun Provo | WSR | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 39.6 |
2 | Ryan MacDonald | LAN | 2 | 2 | 5 | 40.0 | 38 | 7.6 | 19.0 | 0 | 1 | 27.5 |
Noah Falconer | VAL | 10 | 79 | 249 | 31.7 | 1190 | 4.8 | 119.0 | 4 | 18 | 23.7 | |
10 | Ryan Derksen | KAM | 9 | 9 | 27 | 33.3 | 48 | 1.8 | 5.3 | 0 | 2 | 11.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
4 | Trey Campbell | WSR | 8 | 126 | 814 | 6.5 | 9 | 101.8 |
Rhett Williams | VI | 8 | 81 | 551 | 6.8 | 3 | 68.9 | |
Robbie Rodrigues | OK | 10 | 72 | 489 | 6.8 | 0 | 48.9 | |
32 | Nathan Lund | LAN | 9 | 59 | 456 | 7.7 | 4 | 50.7 |
27 | Joseph Carter | LAN | 9 | 85 | 376 | 4.4 | 5 | 41.8 |
5 | Scott Jr Borden | WSR | 10 | 46 | 321 | 7.0 | 2 | 32.1 |
Zander Bailey | VI | 7 | 59 | 312 | 5.3 | 1 | 44.6 | |
20 | Andrew Pocrnic | KAM | 10 | 64 | 312 | 4.9 | 2 | 31.2 |
Kelton Kouri | OK | 8 | 51 | 296 | 5.8 | 3 | 37.0 | |
5 | Maximilian Joseph | KAM | 9 | 37 | 279 | 7.5 | 2 | 31.0 |
12 | Colby Henkel | KAM | 9 | 30 | 209 | 7.0 | 2 | 23.2 |
Keegan Vicklund | VAL | 8 | 76 | 177 | 2.3 | 2 | 22.1 | |
Brenden Hansen | OK | 4 | 32 | 171 | 5.3 | 0 | 42.8 | |
Nick Wenman | OK | 8 | 28 | 159 | 5.7 | 4 | 19.9 | |
Jake Laberge | VI | 8 | 25 | 156 | 6.2 | 1 | 19.5 | |
Joseph Okunlola | OK | 5 | 24 | 155 | 6.5 | 2 | 31.0 | |
25 | Devin DaCosta | LAN | 7 | 29 | 148 | 5.1 | 0 | 21.1 |
19 | Kaine Stevenson | WSR | 4 | 5 | 145 | 29.0 | 1 | 36.2 |
brad inniss | WSR | 2 | 16 | 138 | 8.6 | 0 | 69.0 | |
16 | Cole Theobald | WSR | 4 | 9 | 136 | 15.1 | 1 | 34.0 |
35 | Aden Enns-Horvath | WSR | 5 | 24 | 133 | 5.5 | 1 | 26.6 |
25 | Trent Price | KAM | 8 | 28 | 130 | 4.6 | 1 | 16.2 |
15 | Raishaun Provo | WSR | 4 | 22 | 120 | 5.5 | 0 | 30.0 |
Calieal Dingwell | VI | 4 | 21 | 119 | 5.7 | 1 | 29.8 | |
Garrett Fedak | VAL | 9 | 30 | 108 | 3.6 | 0 | 12.0 | |
Edwin Perrin | VAL | 5 | 28 | 101 | 3.6 | 0 | 20.2 | |
2 | Ryan MacDonald | LAN | 6 | 13 | 82 | 6.3 | 1 | 13.7 |
29 | Anthony Bodger | WSR | 4 | 14 | 77 | 5.5 | 0 | 19.2 |
D'Shon Dingwell | VI | 7 | 14 | 69 | 4.9 | 0 | 9.9 | |
11 | Stephen Legare | LAN | 6 | 16 | 62 | 3.9 | 2 | 10.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
23 | Khalik Johnson | LAN | 9 | 52 | 782 | 15.0 | 6 | 86 |
Brycen Mayoh | VI | 9 | 43 | 766 | 17.8 | 11 | 85 | |
Nathanael Anderson | OK | 9 | 47 | 704 | 15.0 | 4 | 78 | |
1 | Dsaun Greenaway | WSR | 10 | 41 | 620 | 15.1 | 6 | 62 |
Kyler Mosley | OK | 8 | 32 | 518 | 16.2 | 3 | 64 | |
80 | Brody Bernier | KAM | 9 | 36 | 507 | 14.1 | 4 | 56 |
Marius Anghel | VAL | 7 | 18 | 489 | 27.2 | 4 | 69 | |
North Rainey | VI | 8 | 34 | 421 | 12.4 | 6 | 52 | |
80 | Nick Agnoletto | LAN | 7 | 24 | 361 | 15.0 | 2 | 51 |
9 | Birhanu Yitna | WSR | 7 | 20 | 361 | 18.0 | 4 | 51 |
81 | Gijs Duineveld | KAM | 9 | 33 | 350 | 10.6 | 1 | 38 |
Trevor Pelland | VI | 8 | 25 | 312 | 12.5 | 0 | 39 | |
Nathan Desnoyers | VAL | 8 | 23 | 296 | 12.9 | 1 | 37 | |
Robert Begg | VAL | 4 | 12 | 272 | 22.7 | 1 | 68 | |
18 | Timothy Solypa | KAM | 7 | 18 | 271 | 15.1 | 1 | 38 |
Jared Braun | VI | 6 | 13 | 263 | 20.2 | 1 | 43 | |
10 | Austin Lindo-Brow | WSR | 6 | 10 | 259 | 25.9 | 5 | 43 |
23 | Nathaniel Skeete | WSR | 6 | 12 | 251 | 20.9 | 1 | 41 |
4 | Trey Campbell | WSR | 6 | 16 | 231 | 14.4 | 1 | 38 |
Adam Finnik | VI | 7 | 13 | 227 | 17.5 | 3 | 32 | |
Jesse Falconer | OK | 8 | 15 | 213 | 14.2 | 2 | 26 | |
5 | Joel Klaassen | LAN | 7 | 13 | 206 | 15.8 | 0 | 29 |
2 | Ryan MacDonald | LAN | 7 | 16 | 199 | 12.4 | 0 | 28 |
Shamar Donelson | OK | 2 | 7 | 193 | 27.6 | 4 | 96 | |
Liam Crane | OK | 5 | 9 | 190 | 21.1 | 3 | 38 | |
20 | Andrew Pocrnic | KAM | 7 | 19 | 176 | 9.3 | 0 | 25 |
14 | Andre Murphy | WSR | 4 | 13 | 170 | 13.1 | 0 | 42 |
5 | Maximilian Joseph | KAM | 7 | 18 | 155 | 8.6 | 0 | 22 |
19 | Kaine Stevenson | WSR | 5 | 9 | 148 | 16.4 | 0 | 29 |
Rashaun Simonise | OK | 4 | 11 | 127 | 11.5 | 2 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Haynes | OK | 9 | 38 | 6 | 7 | 2 | 53 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Desmond Jeanson | VAL | 10 | 34 | 4 | 9 | 2 | 49 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
55 | Jesse Zajaros | KAM | 10 | 36 | 10 | 0 | 0 | 46 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Isaiah Stewart | LAN | 10 | 32 | 10 | 2 | 1 | 45 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tyler McStravick | VAL | 10 | 31 | 9 | 0 | 2 | 42 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
32 | Jonas Haeni | KAM | 10 | 30 | 6 | 3 | 0 | 39 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Paleck | VAL | 9 | 29 | 9 | 1 | 0 | 39 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Alejandro Zamora | VAL | 8 | 32 | 4 | 1 | 0 | 37 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Conor Richard | OK | 10 | 29 | 7 | 1 | 0 | 37 | 2.0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
Travis Dietrich | VAL | 10 | 30 | 6 | 1 | 0 | 37 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Darby Kwan | KAM | 10 | 30 | 5 | 1 | 0 | 36 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Shea | VI | 10 | 29 | 4 | 1 | 1 | 35 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
24 | Kyle Clarot | LAN | 9 | 22 | 4 | 6 | 2 | 34 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Danny Harris | VAL | 9 | 27 | 2 | 5 | 0 | 34 | 0.0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | |
Tye Kitzman | OK | 9 | 26 | 7 | 0 | 0 | 33 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | |
52 | Darcy Cherneff | KAM | 10 | 22 | 11 | 0 | 0 | 33 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Thompson | OK | 9 | 11 | 10 | 8 | 3 | 32 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Travis Novak | VI | 9 | 23 | 3 | 6 | 0 | 32 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Justin Haverkamp | KAM | 8 | 25 | 5 | 1 | 0 | 31 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Landon Wilkinson | KAM | 9 | 24 | 4 | 1 | 1 | 30 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Mayers | VI | 8 | 24 | 6 | 0 | 0 | 30 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
69 | Jeremie Drouin | WSR | 10 | 24 | 6 | 0 | 0 | 30 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Moar | VAL | 10 | 22 | 5 | 1 | 1 | 29 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinton Bowles | VI | 10 | 24 | 5 | 0 | 0 | 29 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremie Cheng | VI | 10 | 21 | 8 | 0 | 0 | 29 | 1.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
13 | Nick Westad | LAN | 8 | 21 | 7 | 0 | 0 | 28 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mitch Lyons | OK | 9 | 21 | 5 | 0 | 1 | 27 | 2.5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
34 | Nathan Murray | LAN | 8 | 23 | 1 | 3 | 0 | 27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristian Fournier | VAL | 9 | 22 | 5 | 0 | 0 | 27 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jacob Dodd | LAN | 10 | 18 | 7 | 1 | 0 | 26 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brycen Mayoh | VI | 9 | 39 | 561 | 14.4 | 1 | |
5 | Maximilian Joseph | KAM | 9 | 42 | 392 | 9.3 | 1 |
32 | Nathan Lund | LAN | 7 | 26 | 282 | 10.8 | 1 |
Nathanael Anderson | OK | 7 | 23 | 229 | 10.0 | 0 | |
Joshua Robinson | VAL | 6 | 13 | 180 | 13.8 | 0 | |
Liam Crane | OK | 5 | 15 | 157 | 10.5 | 0 | |
Rashaun Simonise | OK | 4 | 14 | 145 | 10.4 | 0 | |
24 | Daniel Clarke | WSR | 5 | 10 | 131 | 13.1 | 0 |
Tristan Muir | VI | 3 | 9 | 125 | 13.9 | 0 | |
2 | Hitesh Parekh | KAM | 8 | 16 | 122 | 7.6 | 0 |
7 | Jordan Lund | LAN | 5 | 16 | 101 | 6.3 | 0 |
Kelton Kouri | OK | 5 | 14 | 99 | 7.1 | 0 | |
17 | Gabriel Saklofsky | KAM | 2 | 6 | 62 | 10.3 | 0 |
3 | Brandon Gandire | WSR | 3 | 7 | 62 | 8.9 | 0 |
Zander Bailey | VI | 2 | 3 | 44 | 14.7 | 0 | |
Marius Anghel | VAL | 4 | 10 | 38 | 3.8 | 0 | |
Danny Harris | VAL | 4 | 5 | 32 | 6.4 | 0 | |
Josh Paisley | VI | 1 | 3 | 27 | 9.0 | 0 | |
Jevante Stanley | WSR | 2 | 3 | 27 | 9.0 | 0 | |
Zach Kais | OK | 1 | 1 | 21 | 21.0 | 0 | |
Conor Richard | OK | 1 | 1 | 16 | 16.0 | 0 | |
34 | Nathan Murray | LAN | 1 | 1 | 13 | 13.0 | 0 |
14 | Andre Murphy | WSR | 1 | 1 | 11 | 11.0 | 0 |
DeAndrey O'Connor | VAL | 1 | 1 | 10 | 10.0 | 0 | |
26 | Maleek Womack | WSR | 1 | 2 | 8 | 4.0 | 0 |
23 | Khalik Johnson | LAN | 2 | 2 | 8 | 4.0 | 0 |
1 | Dsaun Greenaway | WSR | 1 | 2 | 6 | 3.0 | 3 |
19 | Kaine Stevenson | WSR | 4 | 4 | 6 | 1.5 | 0 |
24 | Kyle Clarot | LAN | 1 | 1 | 5 | 5.0 | 0 |
13 | Asad Guled - Shariff | WSR | 1 | 2 | 5 | 2.5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Brycen Mayoh | VI | 7 | 20 | 576 | 28.8 | 0 | 2 | 1 | |
Javen Kaechele | OK | 7 | 12 | 435 | 36.2 | 1 | 0 | 0 | |
2 | Hitesh Parekh | KAM | 8 | 21 | 374 | 17.8 | 0 | 0 | 0 |
Danny Harris | VAL | 6 | 14 | 274 | 19.6 | 0 | 5 | 0 | |
19 | Kaine Stevenson | WSR | 5 | 9 | 268 | 29.8 | 0 | 0 | 0 |
Conor Richard | OK | 4 | 11 | 262 | 23.8 | 0 | 0 | 0 | |
Joshua Robinson | VAL | 6 | 16 | 256 | 16.0 | 0 | 0 | 0 | |
5 | Maximilian Joseph | KAM | 9 | 13 | 252 | 19.4 | 0 | 6 | 1 |
7 | Jordan Lund | LAN | 3 | 5 | 203 | 40.6 | 0 | 0 | 0 |
Marius Anghel | VAL | 6 | 15 | 199 | 13.3 | 0 | 1 | 0 | |
2 | Ryan MacDonald | LAN | 4 | 7 | 169 | 24.1 | 0 | 0 | 0 |
3 | Brandon Gandire | WSR | 5 | 9 | 153 | 17.0 | 0 | 1 | 0 |
Zander Bailey | VI | 5 | 13 | 142 | 10.9 | 0 | 0 | 0 | |
32 | Nathan Lund | LAN | 5 | 8 | 132 | 16.5 | 0 | 0 | 0 |
17 | Gabriel Saklofsky | KAM | 2 | 3 | 88 | 29.3 | 0 | 0 | 0 |
Tristan Muir | VI | 3 | 4 | 77 | 19.2 | 0 | 0 | 0 | |
29 | Anthony Bodger | WSR | 2 | 4 | 65 | 16.2 | 0 | 0 | 0 |
Jevante Stanley | WSR | 1 | 2 | 56 | 28.0 | 0 | 1 | 0 | |
5 | Joel Klaassen | LAN | 2 | 4 | 47 | 11.8 | 0 | 0 | 0 |
Garrett Fedak | VAL | 2 | 4 | 44 | 11.0 | 0 | 0 | 0 | |
Liam Crane | OK | 1 | 2 | 40 | 20.0 | 0 | 0 | 0 | |
Kian Ishani | OK | 2 | 5 | 40 | 8.0 | 0 | 0 | 0 | |
17 | Desron Keir | WSR | 1 | 1 | 37 | 37.0 | 0 | 0 | 0 |
Rashaun Simonise | OK | 3 | 2 | 30 | 15.0 | 0 | 1 | 0 | |
25 | Devin DaCosta | LAN | 3 | 3 | 30 | 10.0 | 0 | 0 | 0 |
Desmond Jeanson | VAL | 1 | 2 | 29 | 14.5 | 0 | 0 | 0 | |
27 | Joseph Carter | LAN | 1 | 3 | 26 | 8.7 | 0 | 0 | 0 |
80 | Brody Bernier | KAM | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 |
Keegan Vicklund | VAL | 1 | 2 | 21 | 10.5 | 0 | 0 | 0 | |
19 | Darian Pritchard | KAM | 1 | 2 | 21 | 10.5 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Nikolas Hunchak | VI | 8 | 59 | 2272 | 38.5 | |
39 | Wayne Palmer | LAN | 7 | 36 | 1279 | 35.5 |
86 | Isaac Wegner | OK | 9 | 44 | 1547 | 35.2 |
Matthew Panattoni | OK | 8 | 28 | 941 | 33.6 | |
6 | Kent Hicks | WSR | 9 | 47 | 1499 | 31.9 |
James Parker | VI | 2 | 14 | 445 | 31.8 | |
6 | Jonaus Levac | LAN | 4 | 20 | 632 | 31.6 |
15 | Bryce Couture | KAM | 10 | 77 | 2282 | 29.6 |
5 | Maximilian Joseph | KAM | 1 | 10 | 272 | 27.2 |
Danny Harris | VAL | 10 | 63 | 1639 | 26.0 | |
Ethan Homan | VAL | 3 | 18 | 456 | 25.3 | |
47 | Kyle Clarke | WSR | 3 | 8 | 192 | 24.0 |
24 | Kyle Clarot | LAN | 2 | 9 | 175 | 19.4 |
kolby Dyck | VAL | 1 | 1 | 8 | 8.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
James Parker | VI | 10 | 25 | 21 | 0.8 | 33 | 33 | 1.0 | 2 | |
86 | Isaac Wegner | OK | 10 | 23 | 18 | 0.8 | 39 | 39 | 1.0 | 2 |
6 | Jonaus Levac | LAN | 5 | 8 | 6 | 0.8 | 16 | 15 | 0.9 | 2 |
6 | Kent Hicks | WSR | 1 | 4 | 3 | 0.8 | 5 | 5 | 1.0 | 1 |
39 | Wayne Palmer | LAN | 6 | 6 | 4 | 0.7 | 11 | 8 | 0.7 | 3 |
Danny Harris | VAL | 6 | 6 | 4 | 0.7 | 7 | 6 | 0.9 | 1 | |
47 | Kyle Clarke | WSR | 9 | 25 | 16 | 0.6 | 26 | 26 | 1.0 | 4 |
33 | Landon Munk | KAM | 6 | 12 | 7 | 0.6 | 12 | 12 | 1.0 | 1 |
24 | Kyle Clarot | LAN | 1 | 2 | 1 | 0.5 | 0 | 0 | 0.0 | 0 |
15 | Bryce Couture | KAM | 3 | 7 | 2 | 0.3 | 6 | 5 | 0.8 | 2 |
Ethan Homan | VAL | 2 | 5 | 1 | 0.2 | 3 | 3 | 1.0 | 0 | |
Matthew Panattoni | OK | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | |
Alejandro Zamora | VAL | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | |
Nikolas Hunchak | VI | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 |