![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 |
London Beefeaters | 8 | 0 | 0 | 0.0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 |
Grand River Predators | 8 | 0 | 0 | 0.0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
GTA Grizzlies | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
London Beefeaters | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Ottawa Sooners | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
Grand River Predators | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
St. Clair Fratmen | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Niagara Regional Raiders | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Niagara Regional Raiders | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
GTA Grizzlies | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Hamilton Hurricanes | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
London Beefeaters | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Ottawa Sooners | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
Grand River Predators | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |
St. Clair Fratmen | 8 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 |