skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  Pass YPG  TD  Int  Rate  Long
1 Julian Banares WPG 1 1 1 100.0 22 22.0 22.0 1 0 158.3 22
4 Cole Meyer CAL 3 3 4 75.0 54 13.5 18.0 1 0 156.2 49
80 Kristopher Calcutt REG 1 1 1 100.0 18 18.0 18.0 0 0 118.8 18
13 Jaeden Marwick REG 8 118 176 67.0 1670 9.5 208.8 19 9 112.2 320
5 Jared Andreychuk SAS 8 99 177 55.9 1577 8.9 197.1 18 7 103.2 287
14 Sawyer Buettner REG 5 33 56 58.9 485 8.7 97.0 2 0 99.2 133
5 Bailey Wasdal CAL 4 7 15 46.7 118 7.9 29.5 1 0 96.0 55
13 John Kiesman CAL 8 122 214 57.0 1801 8.4 225.1 12 7 89.7 335
5 Colton Hippe EDW 2 13 20 65.0 180 9.0 90.0 1 1 89.6 49
14 Jesse Westgate EDH 2 2 3 66.7 20 6.7 10.0 0 0 85.4 15
16 Brad Launhardt EDH 7 81 166 48.8 1118 6.7 159.7 7 2 79.8 279
5 Jamie Ybarra Jr. WPG 7 74 131 56.5 1202 9.2 171.7 12 12 79.8 282
11 Jordan Olson EDW 8 119 239 49.8 1643 6.9 205.4 8 13 60.7 264
19 Jordan Walls SAS 6 17 27 63.0 138 5.1 23.0 0 1 60.4 73
12 Jonathan Remple WPG 6 33 69 47.8 404 5.9 67.3 3 4 56.7 143
9 Justin Swedish EDW 1 2 4 50.0 30 7.5 30.0 0 1 35.4 18
6 Kieran Pruden EDH 4 34 71 47.9 419 5.9 104.8 0 6 31.4 90
50 Cameron Schnitzler SAS 1 3 5 60.0 20 4.0 20.0 0 1 29.2 9
10 Brad Schnitzler SAS 3 3 7 42.9 15 2.1 5.0 0 2 10.7 19
12 Kevin Chopek SAS 2 2 0 0.0 0 0.0 0.0 0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 71

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG  Long
38 Colton Klassen REG 8 117 911 7.8 5 113.9 201
27 Micheal Ritchott WPG 8 105 801 7.6 7 100.1 259
21 Logan Fischer SAS 7 94 794 8.4 5 113.4 222
31 Victor St. Pierre-Laviolette REG 8 88 777 8.8 11 97.1 248
32 Jimmie Airey EDH 6 109 745 6.8 4 124.2 164
24 Dylan Minshull CAL 8 84 528 6.3 6 66.0 148
3 Bray Josue EDW 7 72 522 7.2 4 74.6 140
1 Xavier Ramsay CAL 5 62 504 8.1 4 100.8 129
13 John Kiesman CAL 8 57 434 7.6 3 54.2 163
3 Tyler Lewis EDH 8 59 355 6.0 0 44.4 114
27 Des Vessey SAS 7 52 327 6.3 3 46.7 120
16 Brad Launhardt EDH 7 32 304 9.5 0 43.4 130
21 Odun Ogidan WPG 5 52 285 5.5 2 57.0 88
6 Joel Mukendi EDW 6 49 227 4.6 0 37.8 86
13 Jaeden Marwick REG 7 27 196 7.3 2 28.0 100
11 Jordan Olson EDW 8 40 195 4.9 7 24.4 81
27 Armand Katamba EDW 6 25 156 6.2 1 26.0 88
26 Landon Rosene EDH 7 30 156 5.2 2 22.3 116
33 Blair Mattes WPG 4 26 98 3.8 0 24.5 34
5 Jared Andreychuk SAS 5 8 94 11.8 1 18.8 83
12 Jonathan Remple WPG 5 20 92 4.6 2 18.4 111
5 Jamie Ybarra Jr. WPG 5 9 82 9.1 0 16.4 51
8 D'Angelo Knox CAL 4 12 69 5.8 0 17.2 48
23 Emanuel Juma CAL 3 18 66 3.7 0 22.0 30
32 Timothy Demidiuk WPG 5 17 61 3.6 1 12.2 29
26 Liam Murphy SAS 6 13 54 4.2 0 9.0 28
20 Adam Machart SAS 4 10 54 5.4 1 13.5 52
85 Brendan Naujoks WPG 2 4 45 11.2 0 22.5 27
85 Thomas Bresciani REG 1 2 38 19.0 0 38.0 25
22 Daniel Bjorge REG 4 9 37 4.1 1 9.2 32

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 83

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  Long  YPG
11 Ian Lee WPG 8 30 501 16.7 4 239 62
82 Kyle Brick CAL 7 30 489 16.3 7 223 69
9 Kasim Ocaya REG 7 25 443 17.7 5 202 63
85 Thomas Bresciani REG 7 22 379 17.2 4 192 54
81 Preston Bews REG 8 26 376 14.5 4 167 47
13 Brennan McNeil EDH 7 24 371 15.5 1 180 53
1 Tristan Schultenkamper EDW 7 27 363 13.4 2 127 51
19 Ryan Smith EDW 8 28 351 12.5 1 140 43
11 Chad Braun SAS 7 31 349 11.3 3 139 49
72 Evan Kopchynski SAS 5 14 349 24.9 5 158 69
88 Coel Bazinet CAL 8 23 342 14.9 2 156 42
71 Evan Turkington SAS 7 22 339 15.4 2 146 48
88 Landyn Vick EDW 8 23 318 13.8 1 169 39
73 Davis Mitchell SAS 8 17 271 15.9 3 175 33
82 Alexander Tachinski WPG 5 10 260 26.0 2 199 52
19 Jesse Kuntz CAL 4 11 260 23.6 1 146 65
81 Luther Hakunavanhu EDW 7 20 252 12.6 1 131 36
38 Colton Klassen REG 7 19 247 13.0 2 118 35
16 Aaron Roemmele CAL 7 13 229 17.6 1 182 32
1 Julian Banares WPG 7 16 217 13.6 2 135 31
1 Levi Paul REG 5 17 213 12.5 1 99 42
85 Darion Grymaloski EDH 5 13 209 16.1 1 116 41
84 Ronnie Oling EDW 5 11 200 18.2 2 114 40
4 Cole Meyer CAL 6 16 198 12.4 1 120 33
27 Micheal Ritchott WPG 7 12 182 15.2 2 150 26
Zach Regert WPG 3 14 178 12.7 1 54 59
87 Tyson Sawatzky SAS 6 8 168 21.0 1 122 28
32 Jimmie Airey EDH 4 18 161 8.9 0 57 40
20 James Aldred EDH 6 11 156 14.2 1 130 26
80 Dylan Stanton EDH 6 10 152 15.2 2 120 25

Page 1 of 3

Displaying Results 1 - 30 of 83

Page 1 of 10

Displaying Results 1 - 30 of 279

Defensive

 #  Name  Team  G  Tck  ATck  STTck  STATck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  BKPD  PDef
2 Taylor Mayer REG 7 15 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 5
21 Tafara Nemutambwe EDW 8 22 3 2 0 0.0 0 0 0 1 0 0 0 0 0 0 5
4 James Ens EDW 8 30 3 1 0 0.0 1 0 0 0 0 0 0 0 0 0 5
20 Colton Burr CAL 6 17 8 0 1 2.0 1 1 0 0 0 0 0 0 0 0 4
5 Menedum Menegbo REG 7 11 3 0 0 0.0 0 0 0 2 0 0 0 0 0 0 4
3 Conner Robinson CAL 8 10 7 1 0 0.0 0 0 0 3 0 0 0 0 0 0 3
46 Cole Benkic SAS 8 19 13 5 3 0.5 2 0 0 3 1 1 0 0 0 0 3
56 Tom Schnitzler SAS 8 10 11 7 2 4.0 1 0 1 0 0 1 0 0 0 0 3
17 Dustin Erbach REG 8 16 13 6 2 0.0 0 1 0 3 0 0 0 0 0 0 3
26 Joshua Onyebuchi WPG 5 16 2 1 0 0.0 2 0 0 0 0 0 0 0 0 0 3
28 Jayden Dalke EDW 8 34 3 6 1 0.0 2 1 0 1 1 1 0 0 0 0 3
4 Daniel Loggale EDH 4 17 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 3
70 Travis Loov EDW 4 10 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0 3
94 Christopher Peet-Schwarz CAL 7 9 6 0 0 1.0 0 0 0 0 0 0 0 0 0 0 2
77 Blake Hermann SAS 8 15 5 1 1 5.0 0 0 0 0 0 0 0 0 0 0 2
53 Matt Kozun SAS 8 9 5 0 0 2.5 0 1 0 0 0 0 0 0 0 0 2
8 Braedy Will WPG 5 24 3 5 0 0.0 0 0 0 6 0 0 0 1 0 0 2
6 Stefan Conway WPG 8 18 6 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
91 Brandon Roberts WPG 6 7 4 0 0 1.5 1 0 0 0 0 0 0 0 0 0 2
31 Logan Thacker WPG 8 13 5 0 0 1.5 1 0 0 0 0 0 0 0 0 0 2
10 David Rhodes WPG 8 10 2 3 1 0.0 0 0 0 1 0 0 0 0 0 0 2
43 Branden Modin EDH 8 33 10 2 1 0.0 0 0 0 1 1 1 0 0 0 0 2
12 Connor Simpson EDH 5 10 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2
2 Tony Savchuk EDW 7 29 4 0 0 1.0 0 1 0 5 0 0 0 0 0 0 2
44 Mo Kemoh WPG 7 25 11 4 1 1.0 1 0 0 0 0 0 0 0 0 0 2
55 Evan Vitt WPG 7 6 12 0 0 2.0 1 1 0 0 0 0 0 0 0 0 2
47 Drake Kremer EDH 6 10 3 0 0 0.0 0 1 0 0 0 0 0 0 0 0 2
97 Ryland Couture CAL 4 7 4 0 0 0.0 1 0 0 0 0 0 0 0 0 0 2
27 Thomas Yeomans CAL 3 6 2 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
9 Owen Redlick CAL 8 19 9 4 1 0.0 2 1 0 5 0 0 0 0 0 0 1

Page 1 of 10

Displaying Results 1 - 30 of 279

Page 1 of 2

Displaying Results 1 - 30 of 38

Punt Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long
11 Chad Braun SAS 6 28 320 11.4 0 136
19 Jesse Kuntz CAL 8 29 255 8.8 1 131
16 Kai Madsen WPG 6 12 200 16.7 1 142
26 Liam Murphy SAS 5 10 120 12.0 0 60
31 Victor St. Pierre-Laviolette REG 3 10 103 10.3 0 35
88 Kristiane Desautels REG 5 15 102 6.8 0 56
26 Landon Rosene EDH 6 18 91 5.1 0 42
21 Odun Ogidan WPG 4 4 81 20.2 1 81
76 Ty Babiuk EDH 3 12 75 6.2 0 30
10 Marcus Hall REG 3 10 56 5.6 0 23
15 Ryan Turple SAS 3 5 47 9.4 0 41
16 Kadeem Ellis REG 2 3 37 12.3 0 30
7 Darian Weekes EDH 3 8 37 4.6 0 29
3 Conner Robinson CAL 3 6 33 5.5 0 26
41 Jean Ventose CAL 2 3 33 11.0 0 33
85 Isaac Fagnan EDW 3 4 25 6.2 0 14
83 Kain Kell EDW 4 8 25 3.1 0 21
20 Colton Burr CAL 1 1 21 21.0 0 21
17 Matthew Zarowny EDW 1 1 20 20.0 0 20
17 Dustin Erbach REG 1 2 18 9.0 0 11
22 Andrew Ricard WPG 1 2 16 8.0 0 10
22 Jason Jubinville EDH 1 1 16 16.0 0 16
8 D'Angelo Knox CAL 1 1 14 14.0 0 14
73 Davis Mitchell SAS 1 1 13 13.0 0 13
85 Brendan Naujoks WPG 3 3 13 4.3 0 13
45 Jeremy Fagnan EDW 1 2 11 5.5 0 9
32 Bryant Sackney SAS 1 4 8 2.0 0 7
20 Adam Machart SAS 2 2 7 3.5 0 7
88 Quinn Thacker WPG 1 1 6 6.0 0 6

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 49

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD  Long  MFGR  MFGTD
26 Landon Rosene EDH 7 27 479 17.7 0 197 0 0
85 Isaac Fagnan EDW 4 11 256 23.3 0 105 0 0
20 Adam Machart SAS 4 7 248 35.4 1 176 1 0
19 Jesse Kuntz CAL 6 12 236 19.7 0 146 1 0
16 Kai Madsen WPG 5 15 210 14.0 0 90 0 0
7 Darian Weekes EDH 4 10 177 17.7 0 63 2 0
85 Brendan Naujoks WPG 3 10 176 17.6 0 70 0 0
32 Bryant Sackney SAS 3 4 129 32.2 1 115 0 0
88 Kristiane Desautels REG 5 7 122 17.4 0 84 0 0
31 Victor St. Pierre-Laviolette REG 5 5 108 21.6 0 108 0 0
26 Liam Murphy SAS 3 6 105 17.5 0 50 1 1
21 Odun Ogidan WPG 2 4 95 23.8 0 59 0 0
8 D'Angelo Knox CAL 3 6 84 14.0 0 50 0 0
27 Micheal Ritchott WPG 2 4 77 19.2 0 38 0 0
16 Kadeem Ellis REG 2 3 72 24.0 0 57 0 0
22 Jason Jubinville EDH 1 4 65 16.2 0 29 0 0
20 James Aldred EDH 2 5 59 11.8 0 21 0 0
23 Emanuel Juma CAL 2 4 55 13.8 0 44 0 0
5 Menedum Menegbo REG 2 4 52 13.0 0 53 0 0
33 Tyree Malcolm EDH 1 3 46 15.3 0 36 0 0
27 Des Vessey SAS 2 3 39 13.0 0 36 0 0
41 Jean Ventose CAL 2 2 27 13.5 0 55 28 0
38 Colton Klassen REG 1 1 21 21.0 0 21 0 0
83 Kain Kell EDW 1 1 18 18.0 0 18 0 0
36 Curtis Craddock EDH 1 2 17 8.5 0 12 0 0
22 Daniel Bjorge REG 1 1 13 13.0 0 13 0 0
3 Conner Robinson CAL 2 2 11 5.5 0 7 1 0
3 Bray Josue EDW 2 2 6 3.0 0 6 0 0
37 Brady Carter WPG 1 1 6 6.0 0 6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Punting

 #  Name  Team  G  Punts  Yds  Avg
5 Yannick L'Abbe EDH 3 18 853 47.4
74 Brad Mikoluff WPG 8 68 2941 43.2
10 Marcus Hall REG 1 1 43 43.0
79 Scott Findura REG 4 15 572 38.1
9 Brett Thorarinsson SAS 8 50 1904 38.1
27 Des Vessey SAS 1 5 190 38.0
80 Kristopher Calcutt REG 7 29 1041 35.9
19 Ryan Smith EDW 3 15 518 34.5
Marshal Broom CAL 1 3 102 34.0
12 Kyle Byrne CAL 8 53 1738 32.8
18 Cole Sabourin EDH 7 46 1478 32.1
26 Liam Murphy SAS 1 8 235 29.4
17 Matthew Zarowny EDW 7 47 1370 29.1

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  CA  CM  Convert Pct  Single
18 Cole Sabourin EDH 8 14 12 0.9 12 12 1.0 1
19 Ryan Smith EDW 8 13 11 0.8 18 17 0.9 0
9 Brett Thorarinsson SAS 8 14 11 0.8 35 35 1.0 1
80 Kristopher Calcutt REG 8 14 10 0.7 34 33 1.0 3
Marshal Broom CAL 2 8 5 0.6 1 1 1.0 0
74 Brad Mikoluff WPG 8 7 4 0.6 20 20 1.0 8
12 Kyle Byrne CAL 7 11 6 0.5 21 21 1.0 2
69 Logan Ferland REG 1 0 0 0.0 7 6 0.9 0
17 Matthew Zarowny EDW 1 0 0 0.0 0 0 0.0 1
46 Taylor Tangen EDW 1 0 0 0.0 1 1 1.0 0
26 Liam Murphy SAS 1 0 0 0.0 0 0 0.0 1