![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 177 | 265 | 66.8 | 3179 | 12.0 | 317.9 | 30 | 8 | 132.9 | 952 |
Kamloops Broncos | 10 | 232 | 343 | 67.6 | 3384 | 9.9 | 338.4 | 30 | 6 | 121.4 | 685 |
Vancouver Island Raiders | 10 | 150 | 242 | 62.0 | 2361 | 9.8 | 236.1 | 21 | 6 | 113.0 | 505 |
Langley Rams | 10 | 130 | 236 | 55.1 | 2234 | 9.5 | 223.4 | 21 | 12 | 95.9 | 647 |
Westshore Rebels | 10 | 208 | 361 | 57.6 | 2845 | 7.9 | 284.5 | 16 | 10 | 86.2 | 622 |
Valley Huskers | 10 | 157 | 325 | 48.3 | 1761 | 5.4 | 176.1 | 8 | 10 | 60.3 | 352 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 231 | 1723 | 7.5 | 20 | 172.3 | 948 |
Langley Rams | 10 | 229 | 1628 | 7.1 | 13 | 162.8 | 788 |
Kamloops Broncos | 10 | 201 | 1468 | 7.3 | 18 | 146.8 | 625 |
Vancouver Island Raiders | 10 | 215 | 1219 | 5.7 | 13 | 121.9 | 438 |
Westshore Rebels | 10 | 186 | 1028 | 5.5 | 9 | 102.8 | 450 |
Valley Huskers | 10 | 123 | 516 | 4.2 | 2 | 51.6 | 252 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Kamloops Broncos | 10 | 231 | 3364 | 14.6 | 30 | 1545 | 336 |
Okanagan Sun | 10 | 175 | 3179 | 18.2 | 32 | 1746 | 317 |
Westshore Rebels | 10 | 208 | 2845 | 13.7 | 16 | 1412 | 284 |
Vancouver Island Raiders | 10 | 143 | 2352 | 16.4 | 21 | 1212 | 235 |
Langley Rams | 10 | 128 | 2234 | 17.5 | 21 | 1400 | 223 |
Valley Huskers | 10 | 156 | 1761 | 11.3 | 8 | 914 | 176 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langley Rams | 10 | 249 | 82 | 65 | 25 | 46.0 | 11 | 13 | 2 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 29 |
Okanagan Sun | 10 | 254 | 39 | 77 | 5 | 40.0 | 11 | 6 | 3 | 14 | 2 | 5 | 0 | 5 | 0 | 0 | 27 |
Vancouver Island Raiders | 10 | 329 | 92 | 47 | 12 | 17.0 | 6 | 2 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 26 |
Kamloops Broncos | 10 | 296 | 57 | 55 | 9 | 12.0 | 9 | 6 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
Valley Huskers | 10 | 293 | 69 | 53 | 15 | 19.0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Westshore Rebels | 10 | 253 | 98 | 46 | 10 | 21.0 | 7 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Okanagan Sun | 10 | 52 | 635 | 12.2 | 1 | 407 |
Langley Rams | 10 | 50 | 413 | 8.3 | 0 | 238 |
Kamloops Broncos | 10 | 36 | 327 | 9.1 | 0 | 218 |
Vancouver Island Raiders | 10 | 51 | 305 | 6.0 | 0 | 221 |
Westshore Rebels | 10 | 31 | 235 | 7.6 | 0 | 144 |
Valley Huskers | 10 | 27 | 164 | 6.1 | 0 | 122 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Valley Huskers | 10 | 74 | 998 | 13.5 | 1 | 504 | 3 | 0 |
Westshore Rebels | 10 | 54 | 729 | 13.5 | 0 | 443 | 5 | 0 |
Kamloops Broncos | 10 | 44 | 624 | 14.2 | 1 | 413 | 1 | 0 |
Langley Rams | 10 | 28 | 618 | 22.1 | 0 | 457 | 1 | 0 |
Okanagan Sun | 10 | 34 | 564 | 16.6 | 0 | 370 | 1 | 0 |
Vancouver Island Raiders | 10 | 28 | 501 | 17.9 | 1 | 384 | 8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Okanagan Sun | 10 | 47 | 1808 | 38.5 |
Langley Rams | 10 | 60 | 2145 | 35.8 |
Vancouver Island Raiders | 10 | 89 | 3069 | 34.5 |
Westshore Rebels | 10 | 56 | 1844 | 32.9 |
Kamloops Broncos | 10 | 52 | 1680 | 32.3 |
Valley Huskers | 10 | 77 | 2463 | 32.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Vancouver Island Raiders | 10 | 6 | 5 | 0.8 | 34 | 34 | 1.0 | 1 |
Okanagan Sun | 10 | 20 | 15 | 0.8 | 58 | 57 | 1.0 | 8 |
Langley Rams | 10 | 22 | 15 | 0.7 | 36 | 36 | 1.0 | 3 |
Kamloops Broncos | 10 | 12 | 7 | 0.6 | 43 | 40 | 0.9 | 2 |
Valley Huskers | 10 | 4 | 2 | 0.5 | 8 | 8 | 1.0 | 1 |
Westshore Rebels | 10 | 11 | 5 | 0.5 | 22 | 21 | 1.0 | 3 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Kamloops Broncos | 98 | 118 | 58 | 103 | 377 |
Langley Rams | 40 | 137 | 80 | 49 | 306 |
Okanagan Sun | 162 | 109 | 144 | 73 | 488 |
Valley Huskers | 3 | 21 | 23 | 40 | 87 |
Vancouver Island Raiders | 83 | 62 | 62 | 65 | 272 |
Westshore Rebels | 31 | 46 | 61 | 67 | 205 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Okanagan Sun | 10 | 220 | 0:00 | 4902 | 152 | 4750 | 136 | 1209 |
Kamloops Broncos | 10 | 240 | 0:00 | 4852 | 240 | 4612 | 127 | 1154 |
Langley Rams | 10 | 163 | 0:00 | 3862 | 96 | 3766 | 152 | 1513 |
Westshore Rebels | 10 | 196 | 0:00 | 3873 | 270 | 3603 | 153 | 1295 |
Vancouver Island Raiders | 10 | 149 | 0:00 | 3580 | 363 | 3217 | 96 | 852 |
Valley Huskers | 10 | 127 | 0:00 | 2277 | 294 | 1983 | 95 | 794 |