skip navigation

Daymen Ashmeade

0 ·

Cole Benkic

0 ·

John Brown

0 ·

Ryan Crowe

0 ·

Dylan Ernst

0 ·

Cailo Kapronczai

0 ·

Ryder Klisowsky

0 ·

Justyn Lightle

0 ·

Jayson Lindo

0 ·

Robin Louis

0 ·

Kelton McLean

0 ·

Lukas Muir

0 ·

Ethan Newman

0 ·

Carter Norrish

0 ·

Landon Schutte

0 ·

Johnathon Sexsmith

0 ·

Jaden Towson

0 ·

Cody Upton

0 ·

Dylan Young

0 ·

Ben Solie

3 ·

Sam Mike

4 ·

Jared Andreychuk

5 ·

Jared Giddings

6 ·

Dylan Larson

7 ·

Connor Graham

8 ·

Colton Holmes

9 ·

Conlin Dewar

10 ·

Drew Fitzgerald

11 ·

Tyler Hermann

12 ·

Ryan Turple

15 ·

Luke Melnyk

16 ·

Josh Ewanchyna

18 ·

Jordan Walls

19 ·

Adam Machart

20 ·

Logan Fischer

21 ·

Jay Yausie

22 ·

Logan Bitz

23 ·

James Vause

24 ·

Ryan Melnyk

25 ·

Liam Murphy

26 ·

Desmond Vessey

27 ·

Colin Stumborg

28 ·

Ben Abrook

32 ·

Riley Keating

34 ·

Leif Larson

35 ·

Logan Kelsey-Stern

36 ·

Adam Benkic

40 ·

Riley Pickett

43 ·

Cody Peters

44 ·

Jadyn Pingue

45 ·

Logan Richardson

47 ·

Bobby Ehman

48 ·

Cameron Schnitzler

50 ·

Kirk Simonsen

51 ·

Kevin Cipywnyk

52 ·

Aaron Evans

53 ·

Jonathon Muir

54 ·

Cord Ivanco

55 ·

Tom Schnitzler

56 ·

Patrick Arno

57 ·

Jack Wright

58 ·

Garth Knittig

59 ·

Aaron Goforth

62 ·

Dillon Buckle

63 ·

John Sloboda

64 ·

Tristan Hering

65 ·

Taylon Elderkin

67 ·

Tyler Hoath

68 ·

Jesse McNabb

69 ·

Colton Mireau

70 ·

Jonathan Chisholm

71 ·

Mason Ochs

73 ·

Connor Guillet

76 ·

Blake Hermann

77 ·

Tanner Rhode

80 ·

Adam Ewanchyna

81 ·

Nikolas Hunchak

82 ·

Jason Price

83 ·

Joseph Trumpy

84 ·

Tyson Sawatzky

87 ·

Rylan Kleiter

88 ·

Spencer Anderson

·

Breshton Chow-Folden

·

Drayke Unger

·

Number Photo Name Position(s) Height Weight Year Hometown Date of Birth School/Community
0 Daymen Ashmeade REC 6'5" 209 1st Saskatoon, SK 02/11/1996 Bishop James Mahoney
0 Cole Benkic LB 6'1" 215 5th Saskatoon, SK 08/06/1994 Walter Murray
0 John Brown REC 6'3" 200 1st Fredericton, NB 05/01/1997 Bedford Road
0 Ryan Crowe OL 6'2" 260 1st Saskatoon, SK 06/08/1997 Holy Cross
0 Dylan Ernst OL 6'0" 215 1st Delisle, SK 03/26/1997 Delisle
0 Cailo Kapronczai OL 6'3" 230 1st Saskatoon, SK 11/05/1998 Aden Bowman
0 Ryder Klisowsky OL 6'2" 310 2nd Watrous, SK 06/08/1997 Winston
0 Justyn Lightle REC 5'10" 145 1st Saskatoon, SK 02/24/1998 Bedford Road
0 Jayson Lindo RB 5'11" 200 1st Warman, SK 03/18/1998 Warman
0 Robin Louis LB 6'2" 215 1st La Ronge, SK 09/29/1998 Churchill
0 Kelton McLean QB 5'11" 173 1st Saskatoon, SK 06/29/1998 St. Joseph
0 Lukas Muir DL 6'0" 270 1st Yorkton, SK 10/13/1998 Yorkton Regional
0 Ethan Newman QB 6'0" 185 1st Saskatoon, SK 10/01/1998 Holy Cross
0 Carter Norrish REC 6'1" 190 1st Saskatoon, SK 08/20/1998 Aden Bowman
0 Landon Schutte LB 6'0" 195 1st Watrous, SK 04/27/1998 Winston
0 Johnathon Sexsmith DB 5'11" 150 1st Saskatoon, SK 06/03/1998 Centennial
0 Jaden Towson REC 6'0" 160 1st Abbotsford, BC 12/17/1998 Warman
0 Cody Upton OL 6'3" 310 4th Saskatoon, SK 10/19/1995 Bethlehem
0 Dylan Young DB 6'0" 165 1st Saskatoon, SK 08/30/1998 Walter Murray
3 Ben Solie DB 5'10" 175 2nd Saskatoon, SK 08/06/1997 Holy Cross
4 Sam Mike REC 5'11" 180 4th Saskatoon, SK 11/30/1995 Holy Cross
5 Jared Andreychuk QB 5'11" 187 5th Saskatoon, SK 02/11/1994 Centennial
6 Jared Giddings DB 5'11" 180 1st Humboldt, SK 01/02/1998 Humboldt
7 Dylan Larson DB 6'0" 202 5th Saskatoon, SK 05/17/1994 Delisle
8 Connor Graham REC 6'2" 170 2nd Saskatoon, SK 01/23/1997 Centennial
9 Colton Holmes DB 6'0" 185 1st Saskatoon, SK 09/17/1997 Aden Bowman
10 Conlin Dewar REC 6'2" 180 2nd Saskatoon, SK 08/06/1997 Walter Murray
11 Drew Fitzgerald REC 6'3" 200 4th Saskatoon, SK 11/20/1994 Clavet
12 Tyler Hermann QB 6'4" 185 2nd Saskatoon, SK 05/28/1997 Holy Cross
15 Ryan Turple REC 5'9" 170 4th Saskatoon, SK 08/14/1995 Tommy Douglas
16 Luke Melnyk DB 6'0" 185 4th Saskatoon, SK 01/29/1995 Evan Hardy
18 Josh Ewanchyna RB 5'10" 180 1st Saskatoon, SK 08/13/1998 Holy Cross
19 Jordan Walls QB 5'9" 170 3rd Saskatoon, SK 01/03/1996 Tommy Douglas
20 Adam Machart RB 5'8" 180 2nd Saskatoon, SK 01/07/1997 Centennial
21 Logan Fischer RB 6'1" 200 4th Saskatoon, SK 12/20/1995 Bethlehem
22 Jay Yausie DB 6'0" 180 2nd Saskatoon, SK 08/07/1997 Aden Bowman
23 Logan Bitz DB 5'11" 170 1st Saskatoon, SK 10/21/1998 St. Joseph
24 James Vause DB 6'1" 175 3rd Saskatoon, SK 12/13/1995 Aden Bowman
25 Ryan Melnyk DB 5'11" 180 2nd Saskatoon, SK 09/05/1997 Evan Hardy
26 Liam Murphy RB 5'9" 170 4th Saskatoon, SK Aden Bowman
27 Desmond Vessey RB 5'11" 185 5th Vanscoy, SK 08/24/1994 Delisle
28 Colin Stumborg RB 5'11" 220 4th Saskatoon, SK 04/24/1995 Bishop James Mahoney
32 Ben Abrook RB 5'10" 217 1st Saskatoon, SK 03/01/1998 Aden Bowman
34 Riley Keating LB 6'0" 205 2nd Saskatoon, SK 02/11/1997 Centennial
35 Leif Larson DB 6'0" 184 1st Lloydminster, AB 07/03/1998 Lloydminster
36 Logan Kelsey-Stern DB 5'11" 180 2nd Saskatoon, SK 01/01/1997 Bedford Road
40 Adam Benkic LB 6'1" 205 3rd Saskatoon, SK 09/16/1995 Walter Murray
43 Riley Pickett DL 6'4" 223 2nd Saskatoon, SK 10/05/1996 Centennial
44 Cody Peters LB 5'11" 210 3rd Saskatoon, SK 05/18/1996 Bethlehem
45 Jadyn Pingue LB 6'0" 200 2nd Saskatoon, SK 03/16/1997 Holy Cross
47 Logan Richardson LB 6'3" 210 2nd Saskatoon, SK 11/28/1996 Walter Murray
48 Bobby Ehman LB 6'0" 195 3rd Saskatoon, SK 05/30/1996 Aden Bowman
50 Cameron Schnitzler LB 6'2" 215 4th Saskatoon, SK 03/14/1995 Centennial
51 Kirk Simonsen OL 6'4" 285 3rd Hanley, SK 08/26/1996 Hanley
52 Kevin Cipywnyk DL 6'1" 265 2nd Melfort, SK 11/08/1996 Melfort & Unit
53 Aaron Evans DL 6'2" 255 3rd Birch Hills, SK 11/20/1995 Birch Hills
54 Jonathon Muir LB 6'0" 205 2nd Yorkton, SK 01/23/1997 Yorkton Regional
55 Cord Ivanco OL 6'0" 285 4th Outlook, SK 11/17/1994 Outlook
56 Tom Schnitzler DL 6'4" 235 4th Saskatoon, SK 08/26/1995 Bishop James Mahoney
57 Patrick Arno OL 6'3" 290 2nd Saskatoon, SK 06/05/1997 Tommy Douglas
58 Jack Wright LB 6'1" 220 1st Saskatoon, SK 05/22/1998 Marion Graham
59 Garth Knittig DL 6'0" 285 2nd Delisle, SK 05/19/1997 Delisle
62 Aaron Goforth OL 6'3" 240 2nd Saskatoon, SK 09/15/1996 Bishop James Mahoney
63 Dillon Buckle DL 6'0" 280 5th Humboldt, SK 08/29/1994 Humboldt
64 John Sloboda OL 6'3" 285 4th Saskatoon, SK 01/16/1995 Walter Murray
65 Tristan Hering DL 6'0" 230 2nd Humboldt, SK 07/17/1997 Humboldt
67 Taylon Elderkin OL 6'0" 295 1st North Battleford, SK 12/12/1997 North Battleford
68 Tyler Hoath OL 6'3" 270 5th Saskatoon, SK 06/12/1992 Bethlehem
69 Jesse McNabb DL 6'2" 240 1st North Battleford, SK 11/24/1997 North Battleford
70 Colton Mireau DL 6'1" 235 2nd Saskatoon, SK 04/24/1997 Bethlehem
71 Jonathan Chisholm DL 6'7" 290 1st Swift Current, SK 05/28/1998 Swift Current
73 Mason Ochs OL 6'4" 245 1st Saskatoon, SK 04/16/1998 Tommy Douglas
76 Connor Guillet DL 6'2" 225 3rd Humboldt, SK 02/23/1996 Humboldt
77 Blake Hermann DL 6'1" 220 4th Saskatoon, SK 12/08/1994 Holy Cross
80 Tanner Rhode REC 6'2" 172 1st Saskatoon, SK 06/18/1997 Marion Graham
81 Adam Ewanchyna REC 5'10" 190 3rd Saskatoon, SK 09/11/1996 Holy Cross
82 Nikolas Hunchak K/P 6'0" 200 1st Saskatoon, SK 12/18/1997 Bedford Road
83 Jason Price REC 6'0" 175 3rd Saskatoon, SK 02/29/1996 Walter Murray
84 Joseph Trumpy REC 6'3" 190 2nd Saskatoon, SK 08/09/1996 Holy Cross
87 Tyson Sawatzky REC 6'2" 198 5th Saskatoon, SK 09/11/1994 Marion Graham
88 Rylan Kleiter REC 5'9" 150 1st Saskatoon, SK 07/04/1998 St. Joseph
Spencer Anderson DB 5'11" 165 1st Saskatoon, SK 08/02/1998 St. Joseph
Breshton Chow-Folden DB 5'9" 190 1st Watrous, SK 11/10/1994 Watrous
Drayke Unger OL 6'0" 265 5th Humboldt, SK 04/29/1994 Humboldt