skip navigation

Xavier Ramsey

1 ·

Vince Greco

2 ·

Conner Robinson

3 ·

Cole Meyer

4 ·

Cameron Fox

5 ·

Dylan Niedermaier

6 ·

Daniel Miazga

7 ·

Marshal Broom

8 ·

Cole Maberley

9 ·

Brett Hunchak

10 ·

Jags Bahia

11 ·

Matthew Fortini

12 ·

Musa Kamara

13 ·

Kyle Byrne

14 ·

Castin Anger

15 ·

Aaron Roemmele

16 ·

Colby Brewster

17 ·

Liam McCorquodale

18 ·

Brock Ramias

19 ·

Kyle Doubell

20 ·

Alexander Statz

20 ·

Casey Long

21 ·

Jakub Jakoubek

22 ·

Tre Wright

23 ·

Jesse Williams

24 ·

Joel Johnson

25 ·

Reyd Kessler

26 ·

Thomas Yeomans

27 ·

Phillip Miskin

28 ·

Clay Flack

29 ·

Omari Fraser

30 ·

Cody Owad

31 ·

Jordan Fasano

32 ·

Brandon Parker

33 ·

Nate Kettles

35 ·

Tyler Machart

36 ·

Gary Pinchak

37 ·

Phillip Hallett

39 ·

Colton Burr

40 ·

Troy Ramias

41 ·

Cody Thompson

41 ·

Warabek Ayuel

42 ·

Jonathan Mataya

43 ·

Ayuel Warabek

43 ·

Cole Van Esch

44 ·

Kelko King

45 ·

Alan Lister

45 ·

Andreas Iwanegbe

46 ·

Eli Hankinson

47 ·

Trea Hande

48 ·

Tariq Lachance

48 ·

Reilly Nicholls

48 ·

Kevin Gagne

49 ·

Scott Richardson

50 ·

Eric Chamberland

52 ·

Liam West

54 ·

Chris Friesen

56 ·

Mike Annuik

57 ·

Ryan Kelly

58 ·

Brennan Stephen

58 ·

Alex Simpson

60 ·

Lucas Flaviano

61 ·

Daniel Benner

63 ·

Joshua Evans

64 ·

Stephane Hollinger

66 ·

Grant Potter

69 ·

Darius Smith

70 ·

Eric Patterson

71 ·

Paolo Desoto

72 ·

Cole Bazinet

75 ·

Akida Lewis

76 ·

Jameel Russell

76 ·

Jevon Cottoy

77 ·

Matthew Mantello

80 ·

James Coffman

81 ·

Julien Barnett

88 ·

Shamar Donelson

89 ·

Andy MacDonald

89 ·

Logan Wall

90 ·

Serge Archambault

92 ·

Tyler Winchester

99 ·

Ben Chisholm

N/A ·

Bryce Hickson

N/A ·

Isaiah McLellan

N/A ·

Ryan McNeilly

N/A ·

Ryan Short

N/A ·

Number Photo Name Pos. Height Weight Position(s) School Year Hometown Date of Birth
1 Xavier Ramsey 5'5" 160 RB Father Lacombe 1st Calgary, AB 01/23/1996
2 Vince Greco 5'10" 185 DB Notre Dame 4th Calgary, AB 05/25/1993
3 Conner Robinson 6'0" 165 DB Lethbridge 3rd Lethbridge, AB 10/28/1994
4 Cole Meyer 6'0" 170 QB Earl Marriott 3rd Calgary, AB 08/11/1994
5 Cameron Fox 6'0" 210 RB N/A 5th Calgary, AB 03/12/1992
6 Dylan Niedermaier 5'8" 180 DB Cold Lake 3rd Cold Lake, AB 03/23/1994
7 Daniel Miazga 5'8" 168 DB Bishop O'Byrne 3rd Calgary, AB 12/28/1993
8 Marshal Broom 6'3" 175 K Notre Dame 4th Calgary, AB 10/10/1993
9 Cole Maberley QB 5'10" 180 Ernest Manning 3rd Calgary, AB 06/25/1994
10 Brett Hunchak 6'3" 190 QB Notre Dame 2nd Calgary, AB 10/20/1995
11 Jags Bahia 5'9" 155 REC Ernest Manning 1st Calgary, AB 05/13/1996
12 Matthew Fortini 6'1" 170 QB Notre Dame 1st Calgary, AB 05/09/1996
13 Musa Kamara 5'8" 145 N/A N/A 1st Brooks, AB 01/01/1995
14 Kyle Byrne 5'9" 170 K/P Western Canada 1st Dublin, Ireland 05/09/1997
15 Castin Anger 6'0" 185 REC N/A 3rd Rocky Mountain House, AB 03/08/1994
16 Aaron Roemmele 6'1" 187 REC Willow Creek 4th Claresholm, AB 06/01/1993
17 Colby Brewster 5'10" 185 REC Bowness 2nd Calgary, AB 01/02/1995
18 Liam McCorquodale 6'2" 215 QB Bishop Carroll 2nd Calgary, AB 12/12/1995
19 Brock Ramias 5'10" 175 DB Lethbridge 2nd Lethbridge, AB 02/13/1995
20 Kyle Doubell 5'7" 200 SB Bishop Carroll 3rd Calgary, AB 02/04/1994
20 Alexander Statz 5'10" 170 WR Notre Dame 1st Calgary, AB 01/23/1995
21 Casey Long 6'1" 180 WR Notre Dame 3rd Calgary, AB 07/22/1994
22 Jakub Jakoubek 5'11" 215 N/A N/A 2nd Calgary, AB 11/22/1994
23 Tre Wright 6'1" 170 N/A N/A 2nd Calgary, AB 10/03/1995
24 Jesse Williams 5'11" 180 RB Central Memorial 1st Toronto, ON 09/28/1996
25 Joel Johnson 6'1" 190 REC N/A 1st Calgary, AB 02/24/1996
26 Reyd Kessler 6'0" 220 FB N/A 2nd Calgary, AB 05/31/1995
27 Thomas Yeomans 5'11" 185 DB Bishop O'Byrne 2nd Calgary, AB 05/16/1995
28 Phillip Miskin 5'10" 178 SB Notre Dame 1st Calgary, AB 08/22/1995
29 Clay Flack 5'8" 170 REC Notre Dame 1st Calgary, AB 03/20/1996
30 Omari Fraser 6'1" 210 RB N/A 2nd Calgary, AB 06/22/1995
31 Cody Owad 5'11" 200 LB Notre Dame 5th Calgary, AB 05/07/1992
32 Jordan Fasano 5'11" 185 REC Bowness 1st Calgary, AB 03/26/1996
33 Brandon Parker 6'0" 212 RB John Barsby 1st Nanaimo, BC 01/25/1996
35 Nate Kettles 6'0" 230 RB Willow Creek 4th Claresholm, AB 10/19/1993
36 Tyler Machart 5'11" 190 RB Centennial 2nd Saskatoon, SK 11/17/1994
37 Gary Pinchak 5'9" 150 DB Cardston 1st Cardston, AB 08/14/1996
39 Phillip Hallett 5'10" 175 SB George MacDougall 1st Airdrie, AB 04/08/1996
40 Colton Burr 5'11" 180 LB Notre Dame 1st Calgary, AB 09/23/1996
41 Troy Ramias 5'6" 165 DB Lethbridge 1st Lethbridge, AB 06/07/1996
41 Cody Thompson 6'1" 195 LB Foothills 1st Okotoks, AB 08/05/1996
42 Warabek Ayuel 5'10" 170 S St. Joseph 2nd Edmonton, AB 05/23/1993
43 Jonathan Mataya 6'5" 222 DE Notre Dame 2nd Welland, ON 03/30/1992
43 Ayuel Warabek
44 Cole Van Esch 6'1" 250 LB Bishop O'Byrne 2nd Calgary, AB 04/25/1995
45 Kelko King 5'10" 160 CB Terry Fox 5th Vancouver, BC 01/06/1992
45 Alan Lister 5'11" 175 LB Drumheller Valley 1st Drumheller, AB 07/19/1996
46 Andreas Iwanegbe 5'9" 185 DB N/A 3rd Brooks, AB 05/06/1992
47 Eli Hankinson 6'4" 245 N/A N/A 5th Calgary, AB 08/24/1992
48 Trea Hande 6'0" 240 N/A Henry Wise Wood 1st Calgary, AB 09/14/1996
48 Tariq Lachance 6'4" 230 N/A Vincent Massey 4th Winnipeg, MB 11/11/1993
48 Reilly Nicholls
49 Kevin Gagne 6'0" 220 LB Bowness 2nd Calgary, AB 05/02/1995
50 Scott Richardson 6'5" 310 N/A Jasper Place 1st Edmonton, AB 10/29/1996
52 Eric Chamberland 6'0" 230 DE St. Francis 3rd Calgary, AB 11/01/1993
54 Liam West 6'1" 255 OL McCoy 1st Redcliff, AB 03/20/1996
56 Chris Friesen 6'1" 235 LB Oak Park 5th Winnipeg, MB 06/12/1992
57 Mike Annuik 6'4" 289 DT Bishop Grandin 2nd Calgary, AB 05/09/1995
58 Ryan Kelly 6'1" 260 OL Crescent Heights 1st Medicine Hat, AB 01/03/1997
58 Brennan Stephen 6'5" 285 OL Henry Wise Wood 5th Calgary, AB 06/24/1992
60 Alex Simpson 5'11" 310 DL Westview 1st Toronto, ON 09/19/1992
61 Lucas Flaviano 6'2" 240 OL Bishop Grandin 5th Calgary, AB
63 Daniel Benner 6'0" 265 C/OL Yorkton Regional 4th Yorkton, SK 02/07/1993
64 Joshua Evans 6'6" 280 OL Saint Michael 1st Chippawa, ON 09/15/1993
66 Stephane Hollinger 6'1" 296 C Western Canada 4th Calgary, AB 03/29/1993
69 Grant Potter 6'4" 330 OL Lord Beaverbrook 5th Calgary, AB 04/27/1992
70 Darius Smith 5'11" 175 DB Centennial 1st St. Hubert, QC 07/18/1992
71 Eric Patterson 6'0" 185 REC Cochrane 3rd Calgary, AB 10/15/1994
72 Paolo Desoto 6'1" 170 REC Canmore 1st Calgary, AB 07/02/1994
75 Cole Bazinet 6'4" 210 REC Notre Dame 1st Calgary, AB 08/31/1994
76 Akida Lewis 6'3" 260 DL N/A 4th Winnipeg, MB 09/18/1993
76 Jameel Russell 6'0" 185 N/A Westview 1st Toronto, ON 06/17/1992
77 Jevon Cottoy 6'5" 210 REC Forest Lawn 1st Calgary, AB 11/21/1996
80 Matthew Mantello 6'3" 190 REC Catholic Central 3rd Lethbridge, AB 03/25/1994
81 James Coffman 5'10" 155 DB St. Mary's 2nd Calgary, AB 06/21/1995
88 Julien Barnett 5'7" 165 REC Bishop McNally 1st Calgary, AB 05/23/1996
89 Shamar Donelson 5'11" 150 WR Dr. Martin LeBoldus 1st Regina, SK 11/16/1996
89 Andy MacDonald 06/19/1995
90 Logan Wall 6'2" 250 DL McCoy 1st Medicine Hat, AB 05/16/1996
92 Serge Archambault 6'4" 251 DE Winston Churchill 2nd Lethbridge, AB 09/02/1995
99 Tyler Winchester 6'2" 310 DL Bishop McNally 2nd Calgary, AB 05/31/1995
N/A Ben Chisholm N/A
N/A Bryce Hickson 6'1" 188 WR Notre Dame 1st Calgary, AB 01/06/1996
N/A Isaiah McLellan 6'1" 205 WR Henry Wise Wood 1st Calgary, AB 01/19/1996
N/A Ryan McNeilly 6'0" 195 LB Henry Wise Wood 1st Calgary, AB 04/09/1996
N/A Ryan Short 5'10" 160 WR Ernest Manning 1st Calgary, AB 02/07/1996