# | Name | Pos |
---|---|---|
86 | Isaac Wegner | |
Trey Adams | ||
Nathanael Anderson | ||
Teagen Anderson | ||
Trevor Ash | ||
Hayward Beasley | ||
Dawson Bergevin | ||
Aldrich Berrios | ||
Austin Bowes | ||
Gregory Brett | ||
Dakota Cartier | ||
Carter Comeau | ||
Liam Crane | ||
Timothy Curren | ||
William Devos | ||
Adam DiBiase | ||
Shamar Donelson | ||
Ryan Ewashko | ||
Jesse Falconer | ||
Jamie Fortune | ||
Beck Fullerton | ||
Garrett Gatto | ||
Harsh Gill | ||
Tyler Goimg | ||
Carter Gordon | ||
Liam Hamlyn | ||
Brenden Hansen | ||
James Harney | ||
Elijah Haynes | ||
Aiden Hennessey | ||
Kian Ishani | ||
Steven Johnson | ||
Liam Johnstone | ||
Javen Kaechele | ||
Zach Kais | ||
Tye Kitzman | ||
Marshal Klein | ||
Brett Klimm | ||
Cole klughart | ||
Kelton Kouri | ||
Gavin Kulcsar | ||
Miguel Laforge | ||
Kent Lawrence | ||
Jack Lawson | ||
Josh Leggatt | ||
Mitch Lyons | ||
Dustin Magee | ||
Matthew Mahler | ||
Layne Malm | ||
Rueben Marin | ||
Ryan Marquardt | ||
Tyson Mastrodimos | ||
Cory McCoy | ||
Kyler Mosley | ||
Keeler Munro | ||
Nico Muskego | ||
stephen nagy | ||
Zac Newman | ||
Conner Novak | ||
Joseph Okunlola | ||
Jesse Palmer | ||
Matthew Panattoni | ||
Cole Paradzik | ||
Mitchel Prawdzik | ||
Casey Pyper | ||
Conor Richard | ||
Brenden Ripco | ||
Matthew Robinson | ||
Shaun Robinson | ||
Robbie Rodrigues | ||
Elias Rodriguez | ||
Kazu Sakata | ||
Edward Saunderson | ||
Spencer Schmidt | ||
Aiden Senft | ||
Rashaun Simonise | ||
Abdi Siraj | ||
Gordon Sorgo | ||
Gabriel St-Germain | ||
Cole Stregger | ||
Tanner Sudo | ||
Cody Thompson | ||
Ty Truong | ||
Dawson Warman | ||
Nick Wenman | ||
Harrison Wierenga | ||
Miguel Wood | ||
Kyle Zale | ||
Keith Zyla |