skip navigation
Calgary Colts
CAL
34 - 6 Final
EDW
Edmonton Wildcats
1 2 3 4 T
Calgary Colts 7 14 7 6 34
Edmonton Wildcats 0 5 1 0 6

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
10 Brett Hunchak 23 10 155 1 0 152.1
Totals 23 10 155 1 0 152.1

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
5 Colton Hippe 3 4 25 0 0 90.6
6 Anthony Myroon 0 1 0 0 1 0.0
11 Jordan Olson 14 23 155 0 1 62.8
Totals 17 28 180 0 2 49.7

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
1 Xavier Ramsey 2 13 6.5 0
5 Cameron Fox 17 61 3.6 1
10 Brett Hunchak 6 28 4.7 0
24 Jesse Williams 2 12 6.0 0
Totals 27 114 4.2 1

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
1 Tristan Schultenkamper 2 -2 -1.0 0
6 Anthony Myroon 21 110 5.2 0
11 Jordan Olson 7 34 4.9 0
29 David Adebayo 1 1 1.0 0
Totals 31 143 4.6 0

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
1 Xavier Ramsey 3 22 7.3 0
5 Cameron Fox 2 26 13.0 0
77 Jevon Cottoy 3 57 19.0 1
89 Andy MacDonald 2 50 25.0 0
Totals 10 155 15.5 1

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
19 Ryan Smith 6 74 12.3 0
53 Spencer Dobko 1 7 7.0 0
82 Brad Quartel 5 54 10.8 0
88 Landyn Vick 5 45 9.0 0
Totals 17 180 10.6 0

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
2 Vince Greco 2 2 0.0 0 0
3 Conner Robinson 3 3 0.0 0 0
6 Dylan Niedermaier 3 4 0.0 0 0
19 Brock Ramias 7 7 0.0 0 0
22 Jakub Jakoubek 6 6 0.0 0 1
27 Thomas Yeomans 0 2 0.0 0 0
40 Colton Burr 3 5 0.0 0 0
45 Alan Lister 2 2 0.0 0 1
45 Kelko King 1 3 0.0 0 0
48 Tariq Lachance 3 4 1.0 0 0
52 Eric Chamberland 3 3 0.0 0 0
56 Chris Friesen 7 7 0.0 0 0
75 Cole Bazinet 0 1 0.0 0 0
76 Akida Lewis 1 1 0.0 0 0
90 Logan Wall 3 4 0.0 0 0
92 Serge Archambault 1 1 1.0 0 0
99 Tyler Winchester 1 1 0.0 0 0
Totals 46 56 2.0 0 2

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
2 Jahlani Gilbert-Knorren 2 3 0.0 0 0
4 James Ens 2 3 0.0 0 0
10 Brandon Quach 0 3 0.0 0 0
13 Ryan Doram 4 4 0.0 0 0
20 Jeffery Ouellett 2 2 0.0 0 0
21 Michael Hansen 7 7 0.5 0 0
27 Luc Catellier 0 0 0.0 0 0
30 Cameron Maschmeyer 2 2 0.0 0 0
45 Brett Morrow 4 4 0.0 0 0
49 Kieran Bell 0 1 0.0 0 0
55 Luke Roberts 4 4 0.0 0 0
57 Kemal Kochisarli 0 3 0.0 0 0
72 Tafara Nemutambwe 0 1 0.0 0 0
80 Brandon Rebnord 0 2 0.0 0 0
88 Landyn Vick 1 1 0.0 0 0
90 Isaiah Hoeppner 1 1 0.5 0 0
92 Marcus Goods 4 4 1.0 0 0
97 Dylan Wright 2 2 0.0 0 0
Totals 35 47 2.0 0 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
45 Kelko King 2 7.5 0
89 Andy MacDonald 8 8.1 0
Totals 10 8.0 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
2 Jahlani Gilbert-Knorren 5 4.4 0
Totals 5 4.4 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
45 Kelko King 0 0 0.0 0
89 Andy MacDonald 1 22 22.0 0
Totals 1 22 22.0 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
2 Jahlani Gilbert-Knorren 1 9 9.0 0
85 Rocky Borrelli 3 55 18.3 0
Totals 4 64 16.0 0

Calgary Colts Punting

# Name Punts Yds Avg
8 Marshal Broom 7 256 36.6
Totals 7 256 36.6

Edmonton Wildcats Punting

# Name Punts Yds Avg
14 Ideen Samadi 11 442 40.2
Totals 11 442 40.2

Calgary Colts Kicking

# Name FGM CA CM
8 Marshal Broom 4 3 3
Totals 4 3 3

Edmonton Wildcats Kicking

# Name FGM CA CM
14 Ideen Samadi 1 0 0
Totals 1 0 0

Game Details

  • Clarke Park