skip navigation
Saskatoon Hilltops
SAS
68 - 17 Final
EDH
Edmonton Huskies
1 2 3 4 T
Saskatoon Hilltops 14 28 6 20 68
Edmonton Huskies 7 7 3 0 17

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
5 Jared Andreychuk 15 28 260 4 1 110.1
10 Brad Schnitzler 2 4 22 1 0 106.2
Totals 17 32 282 5 1 109.6

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
14 Patrick O'Neill 3 4 26 0 0 91.7
18 Trevor Erdmann 17 30 230 1 0 92.4
19 Jesse Schneider 1 3 5 0 1 2.8
Totals 21 37 261 1 1 76.5

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
5 Jared Andreychuk 5 56 11.2 0
15 Ryan Turple 2 3 1.5 0
20 Kenton Vinding 1 0 0.0 0
22 Wayndel Lewis 16 274 17.1 2
26 Liam Murphy 2 8 4.0 0
27 Des Vessey 9 18 2.0 0
Totals 35 359 10.3 2

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
14 Patrick O'Neill 2 28 14.0 0
18 Trevor Erdmann 1 0 0.0 0
19 Jesse Schneider 1 11 11.0 0
22 Jason Jubinville 1 0 0.0 0
32 Jimmie Airey 11 35 3.2 0
33 Fabeian Johnson 1 0 0.0 0
36 Curtis Craddock 3 20 6.7 0
Totals 20 94 4.7 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
11 Chad Braun 6 108 18.0 1
22 Wayndel Lewis 1 23 23.0 0
71 Evan Turkington 4 63 15.8 2
72 Evan Kopchynski 3 60 20.0 2
73 Davis Mitchell 1 10 10.0 0
78 Tyson Sawatzky 2 18 9.0 0
Totals 17 282 16.6 5

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
3 Colton Balicki 1 14 14.0 0
20 James Aldred 1 6 6.0 0
27 Jacob Battenfelder 1 4 4.0 0
32 Jimmie Airey 7 110 15.7 1
36 Curtis Craddock 2 22 11.0 0
75 Sheldon Shaw 2 16 8.0 0
76 Ty Babiuk 1 10 10.0 0
85 Connor Bergersen 1 5 5.0 0
86 Quin Forster 4 60 15.0 0
88 Marc Laplante 1 14 14.0 0
Totals 21 261 12.4 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
4 James Vause 1 1 0.0 0 0
6 Arnold Osam 0 1 0.0 0 0
7 Dylan Larson 2 2 0.0 0 0
16 Luke Melnyk 3 3 0.0 0 0
17 Austin Thorarinson 0 1 0.0 0 0
18 Derek Sadownick 2 4 0.0 0 0
23 Tyler Sieffert 2 2 0.0 0 0
40 Adam Benkic 0 0 0.0 0 0
45 Justin Filteau 5 7 0.0 0 0
46 Cole Benkic 3 3 0.0 0 1
47 Quinn Pierce 4 4 0.0 0 0
48 Bobby Ehman 1 1 0.0 0 0
50 Cameron Schnitzler 2 2 0.0 0 0
53 Matt Kozun 2 2 0.5 0 0
54 Blake Adams 2 2 0.0 0 0
56 Tom Schnitzler 2 2 0.0 0 0
63 Dillon Buckle 3 3 0.0 0 0
64 Tyrell Hering 1 1 0.0 0 0
76 Connor Guillet 0 0 1.5 0 0
77 Blake Hermann 1 1 2.0 0 0
Totals 38 46 4.0 0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
4 Daniel Loggale 5 5 0.0 0 0
6 Brandt Kolybaba 7 7 0.0 0 0
7 Scott Kot 4 4 0.0 0 0
8 Chase Paylor 6 6 0.0 0 0
9 Neil Bishop 1 1 0.0 0 1
10 Dillon Garry 3 3 0.0 0 0
12 Connor Simpson 1 1 0.0 0 0
13 Brennan McNeil 0 0 0.0 0 0
15 Brandon Mellen 0 0 0.0 0 0
24 Gaetano Minto 1 1 0.0 0 0
25 Zach Willis 0 0 0.0 0 0
26 Jonathan Heidebrecht 0 0 0.0 0 0
30 Taylor Visser 1 1 0.0 0 0
40 Spencer Anger 2 2 0.0 0 0
41 Jassen Brown 1 1 0.0 0 0
43 Branden Modin 7 7 0.0 0 0
45 Stephan Paleniuk 2 2 1.0 0 0
46 Jordan Sperounes 0 0 0.0 0 0
56 Jack Hanna 1 1 0.0 0 0
61 Andrew MacLean 0 0 0.0 0 0
88 Marc Laplante 0 0 0.0 0 0
Totals 42 42 1.0 0 1

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
11 Chad Braun 5 10.4 0
15 Ryan Turple 1 6.0 0
26 Liam Murphy 1 4.0 0
73 Davis Mitchell 1 3.0 0
Totals 8 8.1 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
11 Tyler Moroz 1 -15.0 0
32 Jimmie Airey 3 8.7 0
Totals 4 2.8 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
15 Ryan Turple 3 85 28.3 0
Totals 3 85 28.3 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
31 Jackson Ryan 1 14 14.0 0
37 Tyree Malcolm 1 13 13.0 0
75 Sheldon Shaw 7 139 19.9 0
Totals 9 166 18.4 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
5 Jared Andreychuk 2 67 33.5
9 Brett Thorarinsson 2 80 40.0
Totals 4 147 36.8

Edmonton Huskies Punting

# Name Punts Yds Avg
5 Yannick Labbe 2 54 27.0
26 Jonathan Heidebrecht 8 314 39.2
Totals 10 368 36.8

Saskatoon Hilltops Kicking

# Name FGM CA CM
4 James Vause 0 2 2
9 Brett Thorarinsson 4 5 5
Totals 4 7 7

Edmonton Huskies Kicking

# Name FGM CA CM
26 Jonathan Heidebrecht 1 2 2
Totals 1 2 2

Game Details

  • Clarke Park
  • 920