skip navigation
Langley Rams
LAN
10 - 31 Final
OK
Okanagan Sun
1 2 3 4 T
Langley Rams 7 0 0 3 10
Okanagan Sun 14 17 0 0 31

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
7 Cecil Belanger 0 6 0 0 3 0.0
9 Dylan Tucker 1 5 8 0 1 0.0
14 Jordan McCarty 12 23 144 0 1 53.5
Totals 13 34 152 0 5 13.0

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
7 Cam Bedore 7 19 65 1 1 42.7
Totals 7 19 65 1 1 42.7

Langley Rams Rushing

# Name Att Yds Yds/Att TD
18 Ryan MacDonald 1 4 4.0 0
22 Mario Narte 3 -6 -2.0 0
24 Jordan Traversy 11 45 4.1 0
Totals 15 43 2.9 0

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
7 Cam Bedore 6 58 9.7 0
12 Dillon Fortune 6 17 2.8 0
19 Brennan Van Nistelrooy 2 41 20.5 1
25 Kory Nagata 1 -2 -2.0 0
34 Alexander Bradley 4 9 2.2 0
35 Kasey Russell 2 2 1.0 1
37 Mikhail Maloff 2 3 1.5 0
Totals 23 128 5.6 2

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
5 Eldridge Sellers V 1 8 8.0 0
15 Daniel English 6 92 15.3 0
81 Malcolm Williams 5 29 5.8 0
87 Kyle Pich 2 23 11.5 0
Totals 14 152 10.9 0

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
2 Kyle Patchell 1 8 8.0 0
8 Lerone Robinson 3 28 9.3 1
17 Jarrett Young 1 8 8.0 0
82 Jesse Kendall 2 21 10.5 0
Totals 7 65 9.3 1

Langley Rams Defensive

# Name Tck TTck Sck FF Int
2 Salvatore Corrado 1 1 0.0 0 0
3 Steven Martinez 1 1 0.0 0 0
4 John Beckerleg 0 1 0.0 0 0
11 Charles Scott 2 2 0.0 0 0
15 Daniel English 1 1 0.0 0 0
18 Ryan MacDonald 1 1 0.0 0 0
20 Tyler McStravick 0 2 0.0 0 0
23 Jacob Patko 1 1 0.0 0 0
25 Clovis Lumeka 1 1 0.0 0 0
29 Ben Sharpe 2 3 0.0 0 1
30 Steve Thomas 1 1 0.0 0 0
33 Dylan Roper 1 1 1.0 1 0
34 Marcus Brown 2 2 0.0 0 0
44 Jarren Ralf 0 4 0.0 0 0
49 Alex Benning 1 1 1.0 0 0
52 Ethan Schulz 2 2 2.0 1 0
56 Ryan Nicholls 2 2 0.0 0 0
65 Alex Agnoletto 2 2 1.0 0 0
81 Malcolm Williams 1 1 0.0 0 0
93 Brandon Klein 3 3 0.0 0 0
99 Brock Gowanlock 4 4 0.0 0 0
Totals 29 37 5.0 2 1

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
2 Kyle Patchell 0 0 0.0 0 0
3 Dexter Janke 2 3 0.0 0 2
4 Yohaly Mwamba 1 1 0.0 0 0
15 Robbie Yochim 3 3 0.0 0 1
16 Wes Geisler 0 5 0.0 0 0
19 Brennan Van Nistelrooy 3 5 0.0 0 1
21 Jamie Turek 0 2 0.0 0 0
23 Beck Fullerton 1 1 0.0 0 0
24 Landon King 2 2 0.0 0 0
27 Triston Nwagwu 2 4 0.0 0 0
31 Cord Delinte 1 2 0.0 0 0
32 Johnthia Fernandez 3 3 0.0 0 1
35 Kasey Russell 1 1 0.0 0 0
45 Lucas Machado 3 3 0.0 0 0
47 Adam Masur 0 2 0.0 0 0
54 Manuia Eli 1 1 0.0 0 0
55 Zac Ironstand 2 2 0.0 0 0
60 Ben Simmons 1 1 0.0 0 0
72 Jeff Mock 3 3 0.0 0 0
95 Jonas Gering 0 0 1.0 0 0
Totals 29 44 1.0 0 5

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
4 John Beckerleg 6 7.5 0
15 Daniel English 2 12.0 0
Totals 8 8.6 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
15 Robbie Yochim 3 34.0 1
Totals 3 34.0 1

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
4 John Beckerleg 3 36 12.0 0
15 Daniel English 1 0 0.0 0
Totals 4 36 9.0 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
3 Dexter Janke 2 50 25.0 0
15 Robbie Yochim 1 34 34.0 0
Totals 3 84 28.0 0

Langley Rams Punting

# Name Punts Yds Avg
30 Steve Thomas 9 286 31.8
Totals 9 286 31.8

Okanagan Sun Punting

# Name Punts Yds Avg
19 Brennan Van Nistelrooy 9 339 37.7
Totals 9 339 37.7

Langley Rams Kicking

# Name FGM CA CM
30 Steve Thomas 1 1 1
Totals 1 1 1

Okanagan Sun Kicking

# Name FGM CA CM
84 Thomas Huber 1 4 4
Totals 1 4 4

Game Details

  • Apple Bowl