skip navigation
Okanagan Sun
OK
20 - 33 Final
LAN
Langley Rams
1 2 3 4 T
Okanagan Sun 8 3 7 2 20
Langley Rams 0 13 3 17 33

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
1 Josiah Joseph 5 12 42 0 2 11.8
7 Cam Bedore 5 13 34 0 1 14.6
Totals 10 25 76 0 3 8.5

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
9 Dylan Tucker 16 24 252 2 2 94.4
Totals 16 24 252 2 2 94.4

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
1 Josiah Joseph 1 8 8.0 0
7 Cam Bedore 2 10 5.0 0
12 Dillon Fortune 13 80 6.2 1
19 Brennan Van Nistelrooy 3 46 15.3 0
25 Kory Nagata 2 7 3.5 0
Totals 21 151 7.2 1

Langley Rams Rushing

# Name Att Yds Yds/Att TD
9 Dylan Tucker 3 20 6.7 1
18 Ryan MacDonald 6 20 3.3 0
24 Jordan Traversy 1 6 6.0 0
32 Nathan Lund 10 34 3.4 0
Totals 20 80 4.0 1

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
2 Kyle Patchell 2 26 13.0 0
8 Lerone Robinson 1 10 10.0 0
82 Jesse Kendall 5 32 6.4 0
Totals 8 68 8.5 0

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
2 Salvatore Corrado 5 137 27.4 1
15 Daniel English 5 83 16.6 1
81 Malcolm Williams 4 24 6.0 0
88 Jules Kehler 2 8 4.0 0
Totals 16 252 15.8 2

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
3 Dexter Janke 3 3 0.0 0 0
4 Yohaly Mwamba 2 3 0.0 0 0
5 Hunter Verhulst 1 1 0.0 0 0
15 Robbie Yochim 5 5 0.0 1 0
19 Brennan Van Nistelrooy 1 2 0.0 0 0
21 Jamie Turek 0 0 0.0 0 0
23 Beck Fullerton 2 2 0.0 0 1
24 Landon King 3 4 0.0 0 1
31 Cord Delinte 0 0 0.0 0 0
32 Johnthia Fernandez 1 2 0.0 0 0
43 Chris Szybunka 0 0 0.0 0 0
54 Manuia Eli 2 2 0.0 0 0
55 Zac Ironstand 3 4 1.0 0 0
57 Conner Novak 1 1 0.0 0 0
65 Michele Vecchio 1 1 0.0 0 0
95 Jonas Gering 2 2 1.0 0 0
Totals 27 32 2.0 1 2

Langley Rams Defensive

# Name Tck TTck Sck FF Int
2 Salvatore Corrado 1 1 0.0 0 0
3 Steven Martinez 1 2 0.0 0 0
4 John Beckerleg 2 3 0.0 0 1
7 Cecil Belanger 0 2 0.0 1 0
11 Charles Scott 1 2 0.0 0 0
23 Jacob Patko 2 4 0.0 0 0
24 Jordan Traversy 0 0 0.0 0 0
25 Clovis Lumeka 1 1 0.0 0 0
29 Ben Sharpe 0 2 0.0 0 1
30 Steve Thomas 0 0 0.0 0 0
33 Dylan Roper 2 3 2.0 0 0
34 Marcus Brown 2 5 0.0 0 1
41 Kyle Deugau 0 0 0.0 0 0
44 Jarren Ralf 0 0 0.0 0 0
45 Ryan Godard 0 0 0.0 0 0
52 Ethan Schulz 2 4 0.0 0 0
65 Alex Agnoletto 1 2 1.0 0 0
81 Malcolm Williams 1 1 0.0 0 0
92 Luke Andrews 1 3 0.0 0 0
93 Brandon Klein 1 1 0.0 0 0
94 Saeed Hosain Ali 0 2 0.0 0 0
99 Brock Gowanlock 1 3 1.0 0 0
Totals 19 41 4.0 1 3

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
15 Robbie Yochim 3 19.3 0
Totals 3 19.3 0

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
4 John Beckerleg 2 3.5 0
Totals 2 3.5 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
15 Robbie Yochim 5 141 28.2 0
Totals 5 141 28.2 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
2 Salvatore Corrado 2 24 12.0 0
4 John Beckerleg 1 18 18.0 0
Totals 3 42 14.0 0

Okanagan Sun Punting

# Name Punts Yds Avg
19 Brennan Van Nistelrooy 7 267 38.1
Totals 7 267 38.1

Langley Rams Punting

# Name Punts Yds Avg
30 Steve Thomas 5 183 36.6
Totals 5 183 36.6

Okanagan Sun Kicking

# Name FGM CA CM
5 Hunter Verhulst 3 1 1
Totals 3 1 1

Langley Rams Kicking

# Name FGM CA CM
30 Steve Thomas 4 3 3
Totals 4 3 3

Game Details

  • McLeod Park Stadium