skip navigation
Westshore Rebels
WSR
9 - 38 Final
KAM
Kamloops Broncos
1 2 3 4 T
Westshore Rebels 0 2 7 0 9
Kamloops Broncos 10 7 21 0 38

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
15 Hunter Lake 11 30 157 1 3 26.0
19 Jordan Rodinsky 1 3 19 0 0 56.2
Totals 12 33 176 1 3 26.8

Kamloops Broncos Passing

# Name Comp Att Yds TD Int Rate
5 Stephen Schuweiler 12 29 305 3 1 100.5
Totals 12 29 305 3 1 100.5

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
15 Hunter Lake 3 32 10.7 0
27 Johnny Quan 6 42 7.0 0
33 Paul Fletcher 3 -7 -2.3 0
34 Morgan D'Ganigian 4 11 2.8 0
Totals 16 78 4.9 0

Kamloops Broncos Rushing

# Name Att Yds Yds/Att TD
5 Stephen Schuweiler 3 23 7.7 1
9 Aaron Morran 13 114 8.8 1
10 Tyrel Norbeck 1 12 12.0 0
23 Sheldon Brown 4 12 3.0 0
24 Aaron Smit 1 13 13.0 0
Totals 22 174 7.9 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
3 Nathan Leader 6 112 18.7 1
19 Jordan Rodinsky 4 48 12.0 0
33 Paul Fletcher 1 7 7.0 0
40 Darcy Cherneff 1 9 9.0 0
Totals 12 176 14.7 1

Kamloops Broncos Receiving

# Name Rec Yds Yds/Rec TD
7 Rudy Uhl 2 121 60.5 1
9 Aaron Morran 1 10 10.0 0
18 Derek Yachison 4 95 23.8 1
80 Brody Bernier 1 23 23.0 0
88 Devin Csincsa 4 56 14.0 1
Totals 12 305 25.4 3

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
N/A Kevin Gabriel 1 1 0.0 0 0
2 Jordan Bosse 4 4 0.0 0 0
3 Nathan Leader 1 1 0.0 0 0
4 Brent Bain 0 0 0.0 0 0
7 Niko Ceska 1 1 0.0 0 1
19 Jordan Rodinsky 1 1 0.0 0 0
20 Jordan Andrews 3 3 0.0 0 0
21 Jake Hauge 3 3 0.0 0 0
24 Brody Uddenberg 0 0 0.0 0 0
27 Johnny Quan 0 0 0.0 0 0
29 Dutch Krickan 1 1 0.0 0 0
30 Rob Mar 3 3 0.0 0 0
31 Cohan Sassaman 0 1 0.0 1 0
32 Brandon Nelms 2 2 0.0 0 0
34 Morgan D'Ganigian 0 0 0.0 0 0
35 Chris Pastro 1 2 0.0 0 0
40 Darcy Cherneff 1 1 0.0 0 0
46 Tanner Rodinsky 1 1 0.0 0 0
49 Alexander Rutten 0 0 0.0 0 0
55 Tyler Leader 3 3 0.0 0 0
92 Tyson Morison 1 1 0.0 0 0
93 Kolton Henderson 1 1 0.0 0 0
Totals 28 30 0.0 1 1

Kamloops Broncos Defensive

# Name Tck TTck Sck FF Int
10 Tyrel Norbeck 0 0 0.0 0 0
12 Morgan Motokado 0 0 0.0 0 0
14 Sean Gregg 0 0 0.0 0 0
21 Ben Hoffman 0 0 0.0 0 1
22 Derek Trager 2 2 0.0 0 2
23 Sheldon Brown 0 0 0.0 0 0
24 Aaron Smit 2 2 0.0 0 0
25 Evan Mutrie 5 5 0.0 0 0
28 Connor Thornewell 3 3 0.0 0 0
36 Caleb Goudie 1 1 0.0 0 0
42 Brennan Adrian 0 0 0.0 0 0
45 Curtis Dingwall 0 0 1.0 0 0
47 Jake Bainas 1 1 0.0 0 0
54 Michael Ochoa 8 8 0.0 0 0
66 Kurtis Mutschmann 1 1 0.0 0 0
70 Kyle Richardson 0 0 0.0 0 0
82 Austin Semeniuk 0 0 0.0 0 0
95 Tristan Murray 2 2 0.0 0 0
97 Nolan Ott 0 0 0.0 0 0
98 Adam Stangowitz 1 1 0.0 0 0
99 Tyler Zabotel 2 2 0.0 1 0
Totals 28 28 1.0 1 3

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
2 Jordan Bosse 1 0.0 0
21 Jake Hauge 2 5.0 0
Totals 3 3.3 0

Kamloops Broncos Punt Returning

# Name Returns Yds/Ret TD
7 Rudy Uhl 5 4.6 0
Totals 5 4.6 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
3 Nathan Leader 1 17 17.0 0
33 Paul Fletcher 1 15 15.0 0
37 Jordan Swannell 3 63 21.0 0
Totals 5 95 19.0 0

Kamloops Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
9 Aaron Morran 1 21 21.0 0
21 Ben Hoffman 1 6 6.0 0
Totals 2 27 13.5 0

Westshore Rebels Punting

# Name Punts Yds Avg
16 Brett Johnston 7 282 40.3
Totals 7 282 40.3

Kamloops Broncos Punting

# Name Punts Yds Avg
24 Aaron Smit 3 91 30.3
Totals 3 91 30.3

Westshore Rebels Kicking

# Name FGM CA CM
16 Brett Johnston 0 1 1
Totals 0 1 1

Kamloops Broncos Kicking

# Name FGM CA CM
24 Aaron Smit 1 5 5
Totals 1 5 5

Game Details

  • Hillside Stadium