skip navigation
Quinte Skyhawks
QUI
14 - 56 Final
SSM
Sault Ste. Marie Cougars
1 2 3 4 T
Quinte Skyhawks 0 7 0 7 14
Sault Ste. Marie Cougars 20 36 0 0 56

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Wesley Graham 12 27 158 0 3 23.9
9 Luc Lefebvre 2 4 24 0 0 68.8
Totals 14 31 182 0 3 24.6

Sault Ste. Marie Cougars Passing

# Name Comp Att Yds TD Int Rate
2 Marcus Williams 1 1 9 1 0 143.8
9 Gabe Barkley 10 14 169 1 1 106.0
Totals 11 15 178 2 1 124.4

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
3 Eddie Van Dyke 1 1 1.0 0
8 Wesley Graham 5 21 4.2 0
21 Heyden Bowyer 3 17 5.7 0
23 Eric Koets 2 18 9.0 0
34 Jake Venditti 11 82 7.5 1
Totals 22 139 6.3 1

Sault Ste. Marie Cougars Rushing

# Name Att Yds Yds/Att TD
2 Marcus Williams 2 6 3.0 0
9 Gabe Barkley 3 32 10.7 0
11 Jett Horst 5 4 0.8 0
23 Sam Mustaspha 8 51 6.4 1
34 Ethan Roden 9 76 8.4 0
51 Ethan Carchidi 2 6 3.0 2
Totals 29 175 6.0 3

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
3 Eddie Van Dyke 3 31 10.3 0
12 Rhett Melnychuk 1 39 39.0 0
19 Isaiah Lockwood 4 49 12.2 0
28 Terique Downie 1 19 19.0 0
29 Gehrig Merrill 1 15 15.0 0
34 Jake Venditti 2 6 3.0 0
83 Joshua Bradley Trent Beale 1 12 12.0 0
Totals 14 182 13.0 0

Sault Ste. Marie Cougars Receiving

# Name Rec Yds Yds/Rec TD
1 Jaiden Trudeau 1 8 8.0 0
2 Marcus Williams 1 6 6.0 0
10 Ryan Teneych 1 15 15.0 0
11 Jett Horst 1 13 13.0 0
30 Mark Dunning 1 4 4.0 0
81 Erron Beachey 3 32 10.7 0
Totals 11 178 16.2 2

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 3 4 0.0 0 0
10 Brayden Killins 3 3 0.0 0 0
11 Teagan Good 4 5 0.0 0 0
18 Brett Killins 1 1 0.0 0 0
19 Isaiah Lockwood 0 1 0.0 0 0
22 Chike Ndubuisi 1 1 0.0 0 0
24 Cameron Wright 1 2 0.0 0 1
28 Terique Downie 2 3 0.0 0 0
34 Jake Venditti 1 1 0.0 0 0
42 Ben Herder 10 12 0.0 0 0
47 Andrew Smith 0 2 0.0 0 0
65 Kieran Craig 1 1 0.0 0 0
67 Nigel Shaw 5 6 0.0 0 0
98 William McCullough 1 1 0.0 0 0
Totals 33 46 0.0 0 1

Sault Ste. Marie Cougars Defensive

# Name Tck TTck Sck FF Int
5 Christian Barsic 3 4 0.0 0 1
11 Jett Horst 0 3 0.0 0 0
13 Dorian Ennis 2 4 0.0 0 0
15 Adetunji (TJ) Olawore 1 1 0.0 0 0
16 George Limb 0 1 0.0 0 0
17 Brody Darce 2 3 0.0 0 0
19 Blayre Boudreau 2 2 0.0 0 0
20 Aiden Manitowabie 0 4 0.0 0 1
22 Denver Mina 1 5 0.5 0 0
24 Ruari Foster 1 1 0.0 0 0
27 Tesfa Spencer 2 2 0.0 0 0
29 Daikaden Gauthier 1 3 0.0 0 1
40 Christian Seely 0 1 0.0 0 0
43 Samy Pierre 1 3 0.0 0 0
44 Grant Mathewson 2 5 0.0 0 0
51 Ethan Carchidi 1 4 0.0 0 0
56 Cole Clement 1 1 0.0 0 0
91 Altan Odonoo 0 1 0.0 0 0
95 Jaden Brennen 1 2 0.0 0 0
99 Romello Campbell 2 3 0.5 0 0
Totals 23 53 1.0 0 3

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
11 Teagan Good 2 5.5 0
28 Terique Downie 3 4.0 0
Totals 5 4.6 0

Sault Ste. Marie Cougars Punt Returning

# Name Returns Yds/Ret TD
1 Jaiden Trudeau 5 28.0 1
Totals 5 28.0 1

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Eddie Van Dyke 5 69 13.8 0
19 Isaiah Lockwood 1 0 0.0 0
28 Terique Downie 1 6 6.0 0
34 Jake Venditti 1 20 20.0 0
Totals 9 97 10.8 0

Sault Ste. Marie Cougars Kick Returning

# Name Returns Yds Yds/Ret TD
1 Jaiden Trudeau 1 21 21.0 0
Totals 2 116 58.0 1

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 7 303 43.3
Totals 7 303 43.3

Sault Ste. Marie Cougars Punting

# Name Punts Yds Avg
21 Nikolas Vecchio 5 207 41.4
Totals 5 207 41.4

Quinte Skyhawks Kicking

# Name FGM CA CM
11 Teagan Good 0 2 2
Totals 0 2 2

Sault Ste. Marie Cougars Kicking

# Name FGM CA CM
21 Nikolas Vecchio 0 6 6
Totals 0 7 7

Game Details

  • Superior Heights 7-12 School, North Street, Sault Ste. Marie, ON, Canada