skip navigation
Quinte Skyhawks
QUI
22 - 42 Final
LON
London Beefeaters
1 2 3 4 T
Quinte Skyhawks 0 7 2 13 22
London Beefeaters 0 10 7 25 42

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Wesley Graham 14 23 145 0 0 79.1
Totals 14 23 145 0 0 79.1

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
3 DJ Fonti 10 16 158 2 2 95.3
Totals 10 16 158 2 2 95.3

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
8 Wesley Graham 1 1 1.0 0
21 Heyden Bowyer 4 -6 -1.5 0
27 Nathaniel Iyanam 1 7 7.0 0
34 Jake Venditti 9 39 4.3 1
Totals 15 41 2.7 1

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
2 Nicholas Fonti 27 111 4.1 0
3 DJ Fonti 5 65 13.0 1
22 Zach Delwo 16 81 5.1 0
Totals 48 257 5.4 1

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
3 Eddie Van Dyke 3 28 9.3 0
12 Rhett Melnychuk 1 7 7.0 0
19 Isaiah Lockwood 6 68 11.3 0
27 Nathaniel Iyanam 2 24 12.0 0
34 Jake Venditti 1 10 10.0 0
83 Joshua Bradley Trent Beale 1 8 8.0 0
Totals 14 145 10.4 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
2 Nicholas Fonti 0 -2 0.0 0
14 Brandon Visouvath 3 91 30.3 1
84 Connor Hall 2 10 5.0 0
87 Jase Asmussen 4 40 10.0 1
88 Jaheim Ferguson 1 19 19.0 0
Totals 10 158 15.8 2

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 5 9 0.0 0 0
11 Teagan Good 1 1 0.0 0 1
12 Rhett Melnychuk 0 1 0.0 0 0
18 Brett Killins 3 4 0.0 0 0
24 Cameron Wright 2 3 0.0 0 0
28 Terique Downie 3 3 0.0 0 1
31 Jared Zhou 5 5 0.0 0 0
38 Nathan Clarke 5 11 0.0 0 0
42 Ben Herder 8 15 0.0 1 0
44 Andrew Jarvis 2 6 0.0 0 0
54 Pierson Costa 1 1 0.0 0 0
92 Daniel Cannon 3 5 0.0 0 0
98 William McCullough 1 1 0.0 0 0
Totals 39 65 0.0 1 2

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
14 Brandon Visouvath 1 1 0.0 0 0
16 Sam Fadiya 0 2 0.0 0 0
21 Cole Vonlukawiecki 2 3 0.0 0 0
23 Josiah Temperman-Okito 0 1 0.0 0 0
24 Amos Thomas 1 1 1.0 0 0
30 Zach Hepburn 2 3 0.0 0 0
35 Carter Frayne 2 2 0.0 0 0
37 Clay Ritschard 4 6 3.0 0 0
42 Jules LeClerq 0 1 0.0 0 0
44 Wes Schneider 2 3 0.0 0 0
51 Ethan Barnes 1 1 0.0 0 0
59 Matthew Hentges 4 4 1.0 0 0
92 Jacob Thede 1 1 0.0 0 0
95 Alejandro Rivera 1 1 0.0 0 0
98 Aiden McLean 0 0 1.0 0 0
Totals 21 30 6.0 0 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
27 Nathaniel Iyanam 1 2.0 0
34 Jake Venditti 2 8.5 0
Totals 3 6.3 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
87 Michael Downs 4 8.8 0
Totals 4 8.8 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Eddie Van Dyke 1 17 17.0 0
27 Nathaniel Iyanam 1 18 18.0 0
28 Terique Downie 0 0 0.0 0
85 Lucas Dodds 1 7 7.0 0
Totals 3 42 14.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
87 Michael Downs 1 8 8.0 0
Totals 1 8 8.0 0

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 10 488 48.8
Totals 10 488 48.8

London Beefeaters Punting

# Name Punts Yds Avg
7 Brayden Rivard 4 175 43.8
Totals 4 175 43.8

Quinte Skyhawks Kicking

# Name FGM CA CM
11 Teagan Good 0 1 1
Totals 0 1 1

London Beefeaters Kicking

# Name FGM CA CM
7 Brayden Rivard 1 3 3
Totals 1 3 3

Game Details

  • City Wide Sports Park, Commissioners Road East, London, ON, Canada