skip navigation
Quinte Skyhawks
QUI
10 - 45 Final
HAM
Hamilton Hurricanes
1 2 3 4 T
Quinte Skyhawks 0 10 0 0 10
Hamilton Hurricanes 21 7 3 14 45

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Wesley Graham 14 22 122 1 2 55.5
9 Luc Lefebvre 1 2 10 0 0 64.6
Totals 15 24 132 1 2 56.2

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
8 Kayrus Sam 18 32 327 4 0 131.1
14 Matthew Murray 0 2 0 0 0 39.6
Totals 18 34 327 4 0 125.5

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
8 Wesley Graham 2 8 4.0 0
9 Luc Lefebvre 1 1 1.0 0
21 Heyden Bowyer 1 7 7.0 0
22 Chike Ndubuisi 3 1 0.3 0
23 Eric Koets 1 -1 -1.0 0
27 Nathaniel Iyanam 1 8 8.0 0
34 Jake Venditti 6 25 4.2 0
Totals 15 49 3.3 0

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
8 Kayrus Sam 5 84 16.8 1
24 Jeremiah Graham 5 25 5.0 1
28 Gianluca Muraca 14 71 5.1 0
Totals 25 182 7.3 2

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
3 Eddie Van Dyke 3 36 12.0 0
12 Rhett Melnychuk 1 10 10.0 0
13 Amar Leonard 2 31 15.5 1
19 Isaiah Lockwood 3 21 7.0 0
20 Regan Pritchard 2 18 9.0 0
27 Nathaniel Iyanam 2 9 4.5 0
34 Jake Venditti 1 3 3.0 0
83 Joshua Bradley Trent Beale 1 12 12.0 0
Totals 15 140 9.3 1

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
3 zack pereira 1 7 7.0 0
4 Robert Pereira 2 25 12.5 0
11 Nick Morgado 1 10 10.0 0
12 Aiden Gago 1 16 16.0 0
24 Jeremiah Graham 1 15 15.0 0
27 Devin Quammie 5 108 21.6 2
28 Gianluca Muraca 2 12 6.0 0
80 Wes Wiens 1 15 15.0 0
82 Jack Wilson 2 68 34.0 0
85 Michael Borota 1 17 17.0 1
Totals 18 323 17.9 4

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 4 4 0.0 0 0
11 Teagan Good 3 4 0.0 0 0
16 Andrew Johnston 2 2 0.0 0 0
18 Brett Killins 2 2 0.0 0 0
21 Heyden Bowyer 0 1 0.0 0 0
24 Cameron Wright 4 4 1.0 0 0
27 Nathaniel Iyanam 2 2 0.0 0 0
28 Terique Downie 2 2 0.0 0 0
31 Jared Zhou 1 1 0.0 0 0
33 Mackenzie Reid-Childs 1 1 0.0 0 0
38 Nathan Clarke 2 7 0.0 0 0
42 Ben Herder 6 6 0.0 0 0
44 Andrew Jarvis 0 1 0.0 0 0
54 Pierson Costa 1 1 0.0 0 0
71 Kohen Dunlop 1 1 0.0 0 0
85 Lucas Dodds 0 1 0.0 0 0
92 Daniel Cannon 1 1 0.0 0 0
Totals 32 41 1.0 0 0

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
1 Justin Tiffany 1 2 0.0 0 0
5 Gabriel Canabrava 0 0 0.0 1 0
9 Luca Gallo 3 4 0.0 0 1
15 Juelz Trench 4 5 0.0 0 0
18 Tyson Pahl 2 2 0.0 0 0
21 Ethan Eveleigh 1 2 0.0 0 0
24 Jeremiah Graham 0 1 0.0 0 0
25 Kahmai Jago 0 1 0.0 0 0
29 Anthony Rodriguez 4 4 0.0 0 0
30 Kyle Buchanan 0 0 0.0 0 0
36 Hayden Pall 2 2 1.0 0 0
37 Marcus Gorsic 0 1 0.0 0 0
39 Janal Williams 3 3 0.0 0 0
40 Matthew MacIntosh 0 0 1.0 0 0
45 Malik Faulknor 0 1 0.0 0 0
55 Josh St.Louis 1 1 0.0 0 0
56 Cooper Long 1 2 0.0 0 0
83 Aiden Van Esch 0 0 0.0 0 0
86 Austin Badger 1 1 0.0 0 0
88 Evan Siderius 0 2 0.0 0 0
97 Hayden Burt 3 3 0.5 0 0
Totals 26 37 2.5 1 1

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
34 Jake Venditti 6 11.8 0
Totals 6 11.8 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
9 Luca Gallo 2 10.0 0
11 Nick Morgado 5 20.8 0
88 Evan Siderius 3 10.0 0
Totals 10 15.4 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
28 Terique Downie 0 0 0.0 0
33 Mackenzie Reid-Childs 1 18 18.0 0
34 Jake Venditti 3 57 19.0 0
38 Nathan Clarke 2 23 11.5 0
85 Lucas Dodds 1 6 6.0 0
Totals 7 104 14.9 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
12 Aiden Gago 1 36 36.0 0
44 Do Hyun Kim 1 0 0.0 0
Totals 2 36 18.0 0

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 10 458 45.8
Totals 10 458 45.8

Hamilton Hurricanes Punting

# Name Punts Yds Avg
5 Gabriel Canabrava 1 37 37.0
43 david Marku 5 207 41.4
Totals 6 244 40.7

Quinte Skyhawks Kicking

# Name FGM CA CM
20 Regan Pritchard 1 1 1
Totals 1 1 1

Hamilton Hurricanes Kicking

# Name FGM CA CM
5 Gabriel Canabrava 1 6 6
Totals 1 6 6

Game Details

  • Hamilton Stadium, Melrose Avenue North, Hamilton, ON, Canada