skip navigation
GTA Grizzlies
GTA
6 - 24 Final
OTT
Ottawa Sooners
1 2 3 4 T
GTA Grizzlies 0 6 0 0 6
Ottawa Sooners 6 9 2 7 24

GTA Grizzlies Passing

# Name Comp Att Yds TD Int Rate
1 Jonathan Stoddard 2 8 25 0 1 0.5
11 Brandon Beauchamp 13 23 114 1 2 48.1
Totals 15 31 139 1 3 32.3

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
11 Ayman Raheem 0 2 0 0 0 39.6
12 Humzah Rana 16 27 219 1 1 82.2
79 Zackery Schmidt 1 1 10 0 0 108.3
Totals 17 30 229 1 1 78.3

GTA Grizzlies Rushing

# Name Att Yds Yds/Att TD
3 Teondre Anderson 1 4 4.0 0
38 Adrian Vassel 2 12 6.0 0
45 Devonte Edward 1 4 4.0 0
Totals 5 15 3.0 0

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
10 Rashaad Johnson 17 98 5.8 2
12 Humzah Rana 1 -4 -4.0 0
14 Ivan Omofoma 1 5 5.0 0
24 Alexis Bakana 3 -10 -3.3 0
26 Dawson Scott-Rose 3 -2 -0.7 0
33 Dejahne Erskine 1 -2 -2.0 0
Totals 26 85 3.3 2

GTA Grizzlies Receiving

# Name Rec Yds Yds/Rec TD
1 Jonathan Stoddard 1 22 22.0 0
2 Noah Odsusi 0 0 0.0 0
8 Aiden Van der wg 3 36 12.0 0
38 Adrian Vassel 1 6 6.0 0
45 Devonte Edward 4 35 8.8 1
88 Lucas Friesen 2 19 9.5 0
Totals 15 139 9.3 1

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
2 Hayden Murray 5 46 9.2 0
8 Burke Efird 2 34 17.0 0
10 Rashaad Johnson 1 5 5.0 0
29 Ramsley Lamarre St-Louis 1 10 10.0 0
Totals 17 229 13.5 1

GTA Grizzlies Defensive

# Name Tck TTck Sck FF Int
1 Jonathan Stoddard 3 9 0.0 0 0
3 Teondre Anderson 1 2 0.0 0 0
8 Aiden Van der wg 0 1 0.0 0 0
12 Jarrell Gibson 1 1 0.0 0 0
22 Scott Bouwhuis 2 3 0.0 0 0
27 Tyrae Klassum 3 4 0.0 0 0
34 Zaman Zamani 1 1 0.0 0 0
38 Adrian Vassel 3 8 0.0 0 0
45 Devonte Edward 2 3 0.0 0 0
46 Ralph Dabel 1 6 0.0 0 1
50 Samuel Williams 1 2 0.0 0 0
53 Peyton Santos 1 2 0.0 0 0
58 Phillip Furtado 0 1 0.0 0 0
63 Michael Huggup 1 3 0.0 0 0
64 Johnpaul Durkin fonseca 1 3 0.0 0 0
74 Lukas Barbosa 1 1 0.0 0 0
75 joseph mustapha 0 1 0.0 0 0
78 Emiliano Aleman 0 1 0.0 0 0
Totals 22 52 0.0 0 1

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
3 Buuma Mumbili 0 0 0.0 0 0
4 Tristan Hart 0 0 0.0 0 1
5 Noah Nelson 0 6 0.0 1 0
7 Dylan Allarie 1 3 0.0 0 0
11 Ayman Raheem 2 5 0.0 0 0
14 Ivan Omofoma 2 3 0.0 1 0
17 Igor Nziza 1 1 0.0 0 0
19 Abdulkader Al hallak 0 1 0.0 0 0
22 Dalton Ratzlaff 0 1 0.0 0 0
23 Zak Mussa 2 2 0.0 0 0
28 Jaylen Guy 0 1 0.0 0 0
29 Ramsley Lamarre St-Louis 2 2 0.0 0 1
44 William Lamarre 1 1 0.0 0 1
50 Kade Malloy 0 1 0.0 0 0
52 Carter Wilson 1 1 0.0 0 0
56 Thomas Emmett Young Daley 1 2 0.0 0 0
97 Isaiah Markell-Ayalogu 1 1 1.0 0 0
Totals 14 31 1.0 2 3

GTA Grizzlies Punt Returning

# Name Returns Yds/Ret TD
1 Jonathan Stoddard 1 3.0 0
22 Scott Bouwhuis 3 7.3 0
Totals 5 6.0 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
24 Alexis Bakana 1 18.0 0
Totals 1 18.0 0

GTA Grizzlies Kick Returning

# Name Returns Yds Yds/Ret TD
2 Noah Odsusi 1 19 19.0 0
3 Teondre Anderson 1 6 6.0 0
Totals 4 43 10.8 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
2 Hayden Murray 1 37 37.0 0
Totals 1 37 37.0 0

GTA Grizzlies Punting

# Name Punts Yds Avg
8 Aiden Van der wg 4 82 20.5
Totals 4 82 20.5

Ottawa Sooners Punting

# Name Punts Yds Avg
8 Burke Efird 1 7 7.0
79 Zackery Schmidt 4 129 32.2
Totals 7 203 29.0

GTA Grizzlies Kicking

# Name FGM CA CM
8 Aiden Van der wg 0 1 0
Totals 0 1 0

Ottawa Sooners Kicking

# Name FGM CA CM
79 Zackery Schmidt 1 2 1
Totals 1 2 1

Game Details

  • Gee-Gees Field, Lees Avenue, Ottawa, ON, Canada