skip navigation
Sault Ste. Marie Cougars
SSM
43 - 0 Final
QUI
Quinte Skyhawks
1 2 3 4 T
Sault Ste. Marie Cougars 14 21 7 1 43
Quinte Skyhawks 0 0 0 0 0

Sault Ste. Marie Cougars Passing

# Name Comp Att Yds TD Int Rate
4 Lex McGarity 2 2 24 0 0 116.7
8 Matti Tucker 5 8 52 0 0 81.2
12 Grayson Webber 7 13 76 1 0 97.0
Totals 14 23 152 1 0 94.8

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
8 Wesley Graham 6 15 50 0 2 9.7
Totals 6 15 50 0 2 9.7

Sault Ste. Marie Cougars Rushing

# Name Att Yds Yds/Att TD
4 Lex McGarity 7 52 7.4 0
6 Malakhai Pryce 1 7 7.0 0
8 Matti Tucker 1 1 1.0 1
23 Sam Mustaspha 12 134 11.2 2
34 Ethan Roden 9 53 5.9 0
51 Ethan Carchidi 2 5 2.5 1
82 Chase Wilson 2 12 6.0 0
Totals 34 264 7.8 4

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
8 Wesley Graham 4 79 19.8 0
21 Heyden Bowyer 4 40 10.0 0
22 Chike Ndubuisi 6 25 4.2 0
34 Jake Venditti 1 -1 -1.0 0
Totals 15 143 9.5 0

Sault Ste. Marie Cougars Receiving

# Name Rec Yds Yds/Rec TD
1 Jaiden Trudeau 5 45 9.0 0
2 Marcus Williams 2 24 12.0 0
6 Malakhai Pryce 1 9 9.0 1
23 Sam Mustaspha 1 10 10.0 0
88 Jack McPherson 3 38 12.7 0
89 Kylen Azem-Simmons 2 27 13.5 0
Totals 14 153 10.9 1

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
19 Isaiah Lockwood 4 46 11.5 0
22 Chike Ndubuisi 1 2 2.0 0
27 Nathaniel Iyanam 1 2 2.0 0
Totals 6 50 8.3 0

Sault Ste. Marie Cougars Defensive

# Name Tck TTck Sck FF Int
1 Jaiden Trudeau 0 1 0.0 0 0
3 Adelewa Anifowoshe 2 2 0.0 0 0
5 Christian Barsic 1 2 0.0 0 0
7 Johnathan Davis 1 2 0.0 0 0
13 Dorian Ennis 1 1 0.0 0 0
16 George Limb 0 0 1.0 0 0
18 Ethan Greenwood 2 2 0.0 0 0
20 Aiden Manitowabie 1 1 0.0 0 0
22 Denver Mina 1 2 0.0 0 0
27 Tesfa Spencer 1 1 0.0 0 0
29 Daikaden Gauthier 2 4 0.0 0 1
44 Grant Mathewson 4 4 2.0 0 0
51 Ethan Carchidi 3 3 0.0 0 0
54 Evan Novello 1 1 0.0 0 0
81 Erron Beachey 0 1 0.0 0 0
88 Jack McPherson 1 1 1.0 0 0
90 Aedyn Davidson 0 1 0.0 0 0
91 Altan Odonoo 0 1 0.0 0 0
99 Romello Campbell 1 1 1.0 0 1
Totals 22 31 5.0 0 2

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
2 Sheldon Julien 1 1 0.0 0 0
5 Jordan Skanes 1 1 0.0 0 0
7 Donovan Calvert 2 3 0.0 0 0
10 Brayden Killins 1 1 0.0 0 0
11 Teagan Good 5 5 0.0 1 0
18 Brett Killins 2 2 0.0 0 0
19 Isaiah Lockwood 0 1 0.0 0 0
24 Cameron Wright 5 6 0.0 0 0
28 Terique Downie 1 1 0.0 0 0
34 Jake Venditti 2 2 0.0 0 0
38 Nathan Clarke 3 4 0.0 0 0
42 Ben Herder 10 10 0.0 0 0
44 Andrew Jarvis 2 4 0.0 0 0
47 Andrew Smith 1 1 0.0 0 0
60 Efio-ita Ekpenyong 1 1 0.0 0 0
92 Daniel Cannon 4 4 0.0 0 0
Totals 41 47 0.0 1 0

Sault Ste. Marie Cougars Punt Returning

# Name Returns Yds/Ret TD
25 Daniel Bumbaco 2 6.5 0
Totals 2 6.5 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
2 Sheldon Julien 1 -2.0 0
Totals 1 -2.0 0

Sault Ste. Marie Cougars Kick Returning

# Name Returns Yds Yds/Ret TD
1 Jaiden Trudeau 1 44 44.0 0
Totals 1 44 44.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
3 Eddie Van Dyke 1 20 20.0 0
18 Brett Killins 1 0 0.0 0
34 Jake Venditti 4 44 11.0 0
Totals 6 64 10.7 0

Sault Ste. Marie Cougars Punting

# Name Punts Yds Avg
21 Nikolas Vecchio 2 39 19.5
25 Daniel Bumbaco 3 122 40.7
Totals 5 161 32.2

Quinte Skyhawks Punting

# Name Punts Yds Avg
11 Teagan Good 6 247 41.2
Totals 6 247 41.2

Sault Ste. Marie Cougars Kicking

# Name FGM CA CM
21 Nikolas Vecchio 0 6 6
25 Daniel Bumbaco 0 0 0
Totals 0 6 6

Quinte Skyhawks Kicking

No Data Available

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada