skip navigation
Ottawa Sooners
OTT
6 - 19 Final
LON
London Beefeaters
1 2 3 4 T
Ottawa Sooners 6 0 0 0 6
London Beefeaters 0 0 7 12 19

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
12 Humzah Rana 26 9 125 1 2 116.2
Totals 26 9 125 1 2 116.2

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
3 DJ Fonti 4 16 44 0 2 0.0
Totals 4 16 44 0 2 0.0

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
10 Rashaad Johnson 17 112 6.6 0
12 Humzah Rana 1 0 0.0 0
14 Ivan Omofoma 1 1 1.0 0
15 Bryson Cheslock 1 2 2.0 0
24 Alexis Bakana 8 12 1.5 0
Totals 28 127 4.5 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
2 Nicholas Fonti 5 24 4.8 0
3 DJ Fonti 3 20 6.7 0
28 Elijah Prosper 29 170 5.9 2
Totals 37 214 5.8 2

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
2 Hayden Murray 2 21 10.5 0
4 Tristan Hart 2 35 17.5 1
10 Rashaad Johnson 1 1 1.0 0
15 Bryson Cheslock 4 63 15.8 0
Totals 9 120 13.3 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
2 Nicholas Fonti 1 0 0.0 0
4 Jason Preece 2 0 0.0 0
10 Seth Raymer 3 34 11.3 0
14 Brandon Visouvath 1 10 10.0 0
80 Gabriel Van Moorsel 4 0 0.0 0
86 Marc-Antoine Voyer 2 0 0.0 0
Totals 13 44 3.4 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
2 Hayden Murray 1 1 0.0 0 0
3 Buuma Mumbili 0 2 0.0 0 0
4 Tristan Hart 1 1 0.0 0 0
5 Noah Nelson 4 5 0.0 0 0
7 Dylan Allarie 1 1 0.0 0 1
11 Ayman Raheem 2 2 0.0 0 0
14 Ivan Omofoma 3 5 0.0 0 0
19 Abdulkader Al hallak 2 2 0.0 0 0
28 Jaylen Guy 6 6 0.0 0 1
29 Ramsley Lamarre St-Louis 1 1 0.0 0 0
44 William Lamarre 7 7 0.0 0 0
50 Kade Malloy 2 4 0.0 0 0
52 Carter Wilson 4 4 0.0 0 0
56 Thomas Emmett Young Daley 2 4 0.0 0 0
57 Cameron Belisle 0 1 0.0 0 0
92 Daniel Emuze 4 6 0.0 0 0
94 Ryan Imamu 1 1 0.0 0 0
95 Daniel Disu 2 3 0.0 0 0
96 Taha Abozakhar 0 1 0.0 0 0
99 Tyler Roy 2 3 0.0 0 0
Totals 45 60 0.0 0 2

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
12 Xavier Williamson 1 1 0.0 0 0
16 Sam Fadiya 2 2 0.0 0 1
17 Patrick Bigras 2 3 0.0 0 0
18 Christopher Dore 1 1 0.0 0 0
20 Ethan Grant 0 0 0.0 0 0
23 Josiah Temperman-Okito 0 0 0.0 0 1
24 Amos Thomas 1 2 0.0 0 0
28 Elijah Prosper 1 1 0.0 0 0
30 Zach Hepburn 3 4 0.0 0 0
37 Clay Ritschard 14 19 0.0 0 0
44 Wes Schneider 1 1 0.0 0 0
54 Max Wilson 1 3 0.0 0 0
59 Matthew Hentges 1 2 0.0 0 0
78 Wes McFarland 2 6 0.0 0 0
90 John Mulowayi 1 1 0.0 0 0
91 Noah Williams 1 2 0.0 0 0
92 Jacob Thede 0 1 0.0 0 0
99 Devin Frey 1 2 0.0 0 0
Totals 33 51 0.0 0 2

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
5 Noah Nelson 1 1.0 0
7 Dylan Allarie 1 6.0 0
9 Cedric Abu-Zahra 2 2.5 0
11 Ayman Raheem 3 3.0 0
24 Alexis Bakana 1 16.0 0
Totals 8 4.6 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
10 Seth Raymer 3 12.3 0
23 Josiah Temperman-Okito 1 0.0 0
28 Elijah Prosper 2 2.5 0
Totals 6 7.0 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
14 Ivan Omofoma 0 0 0.0 0
Totals 0 0 0.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
10 Seth Raymer 1 19 19.0 0
37 Clay Ritschard 1 0 0.0 0
Totals 2 19 9.5 0

Ottawa Sooners Punting

# Name Punts Yds Avg
79 Zackery Schmidt 6 225 37.5
Totals 6 225 37.5

London Beefeaters Punting

# Name Punts Yds Avg
7 Brayden Rivard 8 260 32.5
Totals 8 260 32.5

Ottawa Sooners Kicking

No Data Available

London Beefeaters Kicking

# Name FGM CA CM
7 Brayden Rivard 1 2 2
Totals 1 2 2

Game Details

  • City Wide Sports Park, Commissioners Road East, London, ON, Canada