skip navigation
Saskatoon Hilltops
SAS
49 - 0 Final
WPG
Winnipeg Rifles
1 2 3 4 T
Saskatoon Hilltops 3 15 20 11 49
Winnipeg Rifles 0 0 0 0 0

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Brexton Elias 2 4 9 0 0 56.2
Trey Reider 8 17 101 2 1 80.8
Totals 10 21 110 2 1 75.5

Winnipeg Rifles Passing

# Name Comp Att Yds TD Int Rate
Thomas Hubbard 14 29 85 0 3 15.2
Totals 14 29 85 0 3 15.2

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Corbin Ebben 5 38 7.6 0
Xavier Sabo 4 3 0.8 0
Boston Davidsen 18 194 10.8 0
Trey Reider 4 29 7.2 0
Totals 31 264 8.5 0

Winnipeg Rifles Rushing

# Name Att Yds Yds/Att TD
Kaiden Banfield 10 23 2.3 0
Brady Meeks 7 29 4.1 0
Thomas Hubbard 6 12 2.0 0
Totals 23 64 2.8 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Drake Douglas 4 39 9.8 0
Landon Thibault 1 3 3.0 0
Noah Flaman 2 39 19.5 1
Xavier Sabo 1 -1 -1.0 0
Tiernan Braun 0 0 0.0 0
Boston Davidsen 0 0 0.0 0
Datiel Fountaine 2 30 15.0 1
Totals 10 110 11.0 2

Winnipeg Rifles Receiving

# Name Rec Yds Yds/Rec TD
Luke Cameron-Brandstrom 1 5 5.0 0
Miciah Stone 4 31 7.8 0
Adam Fast 1 7 7.0 0
Cole Davies 0 0 0.0 0
Aidan Avanthay 1 7 7.0 0
Chase Scrivener 3 14 4.7 0
Jayden Martens 2 8 4.0 0
Kaiden Banfield 2 13 6.5 0
Totals 14 85 6.1 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Nathan Young 0 4 0.0 0 0
Teijon Abel-Douglas 0 1 0.0 0 0
Kai Kukurudza 0 0 0.0 0 0
Noah Flaman 1 1 0.0 0 0
Benjaim Marce 1 2 0.0 0 0
Andy Scrivens 0 1 0.0 0 0
Johnathon Stevens 6 7 1.0 0 0
Nahom Menghestab 1 2 0.0 0 0
Craig Torgerson 0 0 1.0 0 0
Jordan Levesque 1 1 0.0 0 0
Isaac Michayluk 2 6 0.0 0 0
Riece Kack 2 4 2.0 0 0
Matthew Wist 2 6 0.0 2 0
Rudolph Osborne 0 2 0.0 0 0
Corbin Ebben 0 1 0.0 0 0
Noah Gedir 1 3 1.0 1 0
Denym Mantyka 0 3 0.0 0 1
Isaac Rivalin 1 2 0.0 0 0
Jace Mowles 1 2 0.0 1 0
Jackson Dean 1 3 0.0 0 0
Dalton Urban 0 1 0.0 0 1
Connor Rolland 0 1 0.0 0 0
Wade Keating 2 2 0.0 0 1
Carter Wingert 2 3 0.0 0 0
Totals 24 58 5.0 4 3

Winnipeg Rifles Defensive

# Name Tck TTck Sck FF Int
Emeka Nwannemelu 0 1 0.0 0 0
Adam Fast 1 1 0.0 0 0
Daniel Monye 1 1 0.0 0 0
William Smith 1 3 0.0 0 0
Thomas Haight 1 1 0.0 0 0
Zack Davis 2 2 0.0 0 0
Jaxon Gruninger 5 8 0.0 0 0
William Cockriell 0 1 0.0 0 0
Derek Gumieny 4 4 0.0 0 0
Kyler Banfield 0 2 0.0 0 0
Evan Guercio 1 2 0.0 0 0
Josh Yanchishyn 4 6 0.0 0 0
Keyshawn Gaskin 1 3 0.0 0 0
Kyle Chorney 5 6 1.0 0 1
Gage Richey 2 2 0.0 0 0
Joseph Funk-Clements 2 2 0.0 0 0
Asher Neufeld 0 1 0.0 0 0
Brandon Kamenz 0 1 0.0 0 0
Thomas Hubbard 1 1 0.0 0 0
Totals 31 48 1.0 0 1

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Drake Douglas 3 4.0 0
Xavier Sabo 1 0.0 0
Totals 4 3.0 0

Winnipeg Rifles Punt Returning

# Name Returns Yds/Ret TD
Kyler Banfield 3 0.7 0
Adam Fast 7 5.6 0
Totals 10 4.1 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Corbin Ebben 1 15 15.0 0
Totals 1 15 15.0 0

Winnipeg Rifles Kick Returning

# Name Returns Yds Yds/Ret TD
Cole Davies 5 107 21.4 0
Totals 5 107 21.4 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
Teijon Abel-Douglas 4 107 26.8
Matthew Wist 6 213 35.5
Totals 10 320 32.0

Winnipeg Rifles Punting

# Name Punts Yds Avg
Alex Minor 9 287 31.9
Totals 9 287 31.9

Saskatoon Hilltops Kicking

# Name FGM CA CM
Teijon Abel-Douglas 5 4 4
Totals 5 4 4

Winnipeg Rifles Kicking

No Data Available

Game Details

  • Maple Grove Rugby Park, Frobisher Road, Winnipeg, MB, Canada