skip navigation
Winnipeg Rifles
WPG
20 - 16 Final
EDH
Edmonton Huskies
1 2 3 4 T
Winnipeg Rifles 2 10 7 1 20
Edmonton Huskies 4 0 10 2 16

Winnipeg Rifles Passing

# Name Comp Att Yds TD Int Rate
Thomas Hubbard 16 24 164 1 1 82.6
Totals 16 24 164 1 1 82.6

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Carson Neitz 7 20 111 1 1 50.2
Totals 7 20 111 1 1 50.2

Winnipeg Rifles Rushing

# Name Att Yds Yds/Att TD
Thomas Hubbard 7 16 2.3 0
Adam Fast 1 -1 -1.0 0
Kaiden Banfield 30 151 5.0 0
Brady Meeks 1 10 10.0 0
Carson Cadieux 1 1 1.0 0
Totals 40 177 4.4 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Juan David Banguero Gonzalez 1 11 11.0 0
Ife Adebogun 9 49 5.4 0
Carson Eddy 3 -2 -0.7 0
Nolan Baragar 2 8 4.0 0
Carver Trapp 1 8 8.0 0
Spencer Juricic 2 7 3.5 0
Carson Neitz 3 11 3.7 0
Totals 21 92 4.4 0

Winnipeg Rifles Receiving

# Name Rec Yds Yds/Rec TD
Adam Fast 4 38 9.5 0
Miciah Stone 2 27 13.5 0
Luke Cameron-Brandstrom 1 10 10.0 0
Roy Tambal Musa 1 3 3.0 0
Kaiden Banfield 4 22 5.5 1
Jayden Martens 3 58 19.3 0
Chase Scrivener 1 6 6.0 0
Totals 16 164 10.2 1

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Caleb Akerley 1 59 59.0 1
Juan David Banguero Gonzalez 0 0 0.0 0
Spencer Fraser 1 12 12.0 0
Spencer Juricic 1 3 3.0 0
Ife Adebogun 1 6 6.0 0
Adam Rafat 0 0 0.0 0
Sena Mortotsi 3 31 10.3 0
Carver Trapp 0 0 0.0 0
Totals 7 111 15.9 1

Winnipeg Rifles Defensive

# Name Tck TTck Sck FF Int
William Smith 2 2 0.0 0 0
Spenser Pilon 1 1 0.0 0 0
Zack Davis 2 2 2.0 0 0
Jayden Martens 1 1 0.0 0 0
Jaxon Gruninger 6 6 0.0 0 0
Derek Gumieny 2 2 0.0 1 0
Kyler Banfield 0 1 0.0 0 0
Evan Guercio 0 1 0.0 0 0
Brandyn Linklater 3 3 0.0 0 0
Gage Richey 2 3 0.0 0 0
Josh Yanchishyn 3 3 0.0 0 0
Keyshawn Gaskin 0 0 0.0 0 0
Kaiden Banfield 1 1 0.0 0 0
Brady Meeks 1 1 0.0 0 0
Brandon Kamenz 2 2 1.0 0 1
Joseph Funk-Clements 1 1 0.0 0 0
Aidan Avanthay 1 2 0.0 0 0
Kyle Chorney 2 2 0.0 0 0
Totals 30 34 3.0 1 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Ewan Wilson 3 3 0.0 0 0
Kaiden Edey 3 3 2.0 0 0
Tyler Giesbrecht 1 1 0.0 0 0
Jacob Hegerfeldt 2 2 0.0 0 0
Teryll Sherman 1 2 0.0 0 0
Westley Johnsen 1 2 0.0 0 0
Michael Hyacintho 1 1 0.0 0 0
Justin Matchett 0 1 0.0 0 0
Tyson Colby 5 6 0.0 0 0
Kaige Houle 5 6 0.0 0 0
Brady Fedyniak 1 1 0.0 0 0
Samuel Kolkman 2 2 0.0 0 1
Nicholas Walker 2 2 0.0 0 0
Tristan Price 6 6 0.0 0 0
Jackson Ganton 6 10 0.0 0 0
Sheldon McNabb 2 2 0.0 0 0
Tanner Berezowski 3 5 0.0 0 0
Cedric McCallum 2 4 0.0 0 0
Totals 46 59 2.0 0 1

Winnipeg Rifles Punt Returning

# Name Returns Yds/Ret TD
Roy Tambal Musa 4 8.5 0
Ronin Francis 3 4.0 0
Totals 7 6.6 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Brady Fedyniak 1 3.0 0
Carver Trapp 2 6.0 0
Totals 3 5.0 0

Winnipeg Rifles Kick Returning

# Name Returns Yds Yds/Ret TD
Roy Tambal Musa 1 90 90.0 1
Alexander Luke 1 2 2.0 0
Totals 2 92 46.0 1

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Caleb Akerley 2 88 44.0 0
Carver Trapp 1 15 15.0 0
Totals 3 103 34.3 0

Winnipeg Rifles Punting

# Name Punts Yds Avg
Alex Minor 168 0 0.0
Totals 168 0 0.0

Edmonton Huskies Punting

# Name Punts Yds Avg
Ethan Hartman 8 340 42.5
Totals 8 340 42.5

Winnipeg Rifles Kicking

# Name FGM CA CM
Alex Minor 1 2 2
Totals 1 2 2

Edmonton Huskies Kicking

# Name FGM CA CM
Laine Santos 2 1 1
Totals 2 1 1

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada