skip navigation
Ottawa Sooners
OTT
14 - 38 Final
LON
London Beefeaters
1 2 3 4 T
Ottawa Sooners 7 0 7 0 14
London Beefeaters 0 14 7 17 38

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 15 25 235 2 1 101.2
Totals 15 25 235 2 1 101.2

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
8 Ethan Chambers 1 6 31 0 1 9.0
12 Anthony Pinto 1 2 38 0 1 56.2
Totals 2 8 69 0 2 23.4

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
1 Richard Graham 1 13 13.0 0
5 Rogean Wilson 9 30 3.3 0
8 Owen Cowan 5 24 4.8 0
25 David Makwaira 4 25 6.2 0
29 Jonathan Aoude 2 3 1.5 0
81 Mark Webb 1 0 0.0 0
Totals 22 95 4.3 0

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
2 Tazie Vang-Bell 21 67 3.2 0
3 London-Joseph Dyer 24 174 7.2 3
8 Ethan Chambers 2 17 8.5 0
12 Anthony Pinto 3 19 6.3 0
15 Nigel Morris 1 6 6.0 0
Totals 53 330 6.2 4

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
5 Rogean Wilson 9 110 12.2 0
15 Nathan Coleman 1 9 9.0 0
18 Bradley Preston 1 12 12.0 0
81 Mark Webb 2 76 38.0 1
83 Noah Avery 1 22 22.0 0
88 Divin Kisenda 1 6 6.0 0
Totals 15 235 15.7 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
5 Nicholas Mackenzie 1 31 31.0 0
6 Mitchel Spence 1 38 38.0 0
Totals 2 69 34.5 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
Antony Kolacek 1 1 0.0 0 0
1 Richard Graham 2 9 0.0 0 0
2 Samir Lucien 6 6 0.0 0 0
3 Keyshawn Upshaw-Tynes 7 8 0.0 0 2
6 Styles Lepage 2 5 0.0 0 0
7 Wesley Ross 2 3 0.0 0 0
10 Shawn Charles 4 4 0.0 0 0
21 Tidiani-Philipe Sow 0 1 0.0 0 0
28 Christian Fadael 4 5 0.0 0 0
29 Jonathan Aoude 0 1 0.0 0 0
42 Jarred Wilkinson 8 16 0.0 0 0
44 Quinton Hodgson 5 8 0.0 0 0
52 Kyle Botelho 1 2 0.0 0 0
57 Ahmad Hafizi 0 1 0.0 0 0
81 Mark Webb 1 1 0.0 0 0
92 Ibrahim Hajjeh 2 5 1.0 0 0
99 Noah Ferguson 2 5 0.0 0 0
Totals 47 82 1.0 0 2

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
4 Jordan Maki 0 0 0.5 0 0
7 Benjamin Regier 2 4 0.0 0 0
10 Wolfgangus Sym 1 3 0.0 0 0
14 Kyle Chea 0 4 0.0 0 0
16 Marcello DaSilva 3 3 0.0 0 0
18 Willy Mboko 2 3 0.5 0 0
20 Pawel Szymanski 1 3 0.0 0 0
27 Ayden Mathieu 1 1 0.0 0 0
29 Connor Winrow 2 2 0.0 0 0
30 Zacharias Hepburn 0 3 0.0 0 0
34 Bailey Lynch 3 4 0.0 0 0
40 Nicholas Samis 3 5 0.5 0 0
44 Conner Crozier 8 9 0.5 0 0
51 Dylan Clarke 4 6 0.0 0 1
Totals 32 56 2.0 0 1

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
4 Shamar Skerritt 1 0.0 0
19 Gerard Musavuli 1 0.0 0
Totals 2 0.0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
14 Kyle Chea 1 12.0 0
32 Keegan Cardona 4 4.5 0
Totals 5 6.0 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
3 Keyshawn Upshaw-Tynes 2 45 22.5 0
4 Shamar Skerritt 1 12 12.0 0
12 Bahati Malira 2 43 21.5 0
35 Nick Dignard 1 7 7.0 0
Totals 6 107 17.8 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
3 London-Joseph Dyer 1 23 23.0 0
32 Keegan Cardona 3 30 10.0 0
Totals 4 53 13.2 0

Ottawa Sooners Punting

# Name Punts Yds Avg
15 Nathan Coleman 7 261 37.3
Totals 7 261 37.3

London Beefeaters Punting

# Name Punts Yds Avg
38 AJ Williamson 3 119 39.7
Totals 3 119 39.7

Ottawa Sooners Kicking

# Name FGM CA CM
15 Nathan Coleman 0 2 1
Totals 0 2 1

London Beefeaters Kicking

# Name FGM CA CM
38 AJ Williamson 1 4 4
Totals 1 4 4

Game Details

  • City Wide Sports Park, Commissioners Road East, London, ON, Canada