skip navigation
Winnipeg Rifles
WPG
8 - 33 Final
EDH
Edmonton Huskies
1 2 3 4 T
Winnipeg Rifles 5 3 0 0 8
Edmonton Huskies 10 13 9 1 33

Winnipeg Rifles Passing

# Name Comp Att Yds TD Int Rate
Bryson McNeil 13 29 181 0 2 36.7
Thomas Hubbard 12 22 127 0 2 33.7
Totals 25 51 308 0 4 35.4

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
14 Jordan Lane 23 31 305 2 1 113.0
16 Liam Bartlett 1 2 20 0 0 85.4
23 Jackson Harnett 1 2 2 0 0 56.2
Totals 25 35 327 2 1 107.7

Winnipeg Rifles Rushing

# Name Att Yds Yds/Att TD
Tyler Koniuck 1 6 6.0 0
Luke McMillan 1 9 9.0 0
Ivan Jaque 6 29 4.8 0
Sekina Scheibler 2 3 1.5 0
Bryson McNeil 2 26 13.0 0
Carson Cadieux 2 14 7.0 0
Thomas Hubbard 5 39 7.8 0
Totals 19 126 6.6 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Epharh Oyama 1 4 4.0 0
6 Jake Strakowicz 1 0 0.0 0
14 Jordan Lane 1 1 1.0 0
16 Liam Bartlett 1 11 11.0 0
24 Christian Pulis 1 2 2.0 0
33 Alex Gayle 18 83 4.6 1
49 Milos Mandic 1 11 11.0 0
Totals 24 112 4.7 1

Winnipeg Rifles Receiving

# Name Rec Yds Yds/Rec TD
Everrett Findley 3 41 13.7 0
Adam Fast 8 96 12.0 0
Jake Roger 5 25 5.0 0
Luke Cameron-Brandstrom 1 7 7.0 0
Luke McMillan 6 112 18.7 0
Cole Davies 1 20 20.0 0
Carson Cadieux 1 7 7.0 0
Totals 25 308 12.3 0

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
5 Carver Trapp 5 87 17.4 0
6 Jake Strakowicz 7 89 12.7 0
18 Spencer Fraser 1 11 11.0 0
33 Alex Gayle 3 25 8.3 0
35 Zach Froese 1 2 2.0 0
80 Adam Rafat 4 37 9.2 1
84 Zayd Siddiqui 1 20 20.0 0
87 Caleb Akerley 1 6 6.0 0
88 Jordan Howe 2 50 25.0 1
Totals 25 327 13.1 2

Winnipeg Rifles Defensive

# Name Tck TTck Sck FF Int
Tevonne Albert 1 1 0.0 0 0
Cade Lerm 5 5 0.0 0 0
Spenser Pilon 1 1 1.0 0 1
Will Smith 1 1 0.0 0 0
Tyler Koniuck 1 1 0.0 0 0
Jaxon Gruninger 5 7 0.0 0 0
Miguel Leano 1 1 0.0 0 0
Luke McMillan 0 1 0.0 0 0
Samuel Hezekiah 4 4 0.0 0 0
Mykola Kruk 0 1 0.0 0 0
Alex Minor 0 1 0.0 0 0
Ronin Francis 0 1 0.0 0 0
Simon Winsnes 6 7 0.0 0 0
Gage Richey 0 1 0.0 0 0
Keyshawn Gaskin 4 5 0.0 0 0
Sloane Scrivener 0 2 0.0 0 0
Joseph Funk-Clements 2 2 0.0 0 0
Josh Yanchishyn 5 6 0.0 0 0
Tyson Bennett 2 2 0.0 0 0
Brandon Kamenz 8 8 1.0 0 0
Totals 46 58 2.0 0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
1 Tadi Siwira 3 3 0.0 0 0
7 Paul Loggale 0 0 0.0 0 2
8 Ethan Hartman 0 0 0.0 0 0
12 Ben Wilton 2 2 0.0 0 0
15 Maurice Dubois 3 4 0.0 0 0
20 Roman Iwuc 1 1 0.0 0 1
21 Nahome Giorgis 3 3 1.0 0 0
28 Jackson Ganton 1 1 0.0 0 0
29 Sheldon McNabb 0 2 0.0 0 0
31 Cedric McCallum 5 5 0.0 0 1
33 Alex Gayle 0 1 0.0 0 0
34 Mathew Laurin 4 4 0.0 0 0
35 Zach Froese 0 1 0.0 0 0
37 Brady Fedyniak 1 1 0.0 0 0
40 Randy Allen 0 1 0.0 0 0
42 Yohann Akale 9 9 0.0 0 0
43 Teryll Sherman 1 1 0.0 0 0
46 Kaige Houle 2 6 0.0 0 0
67 Mikhail Biggs 3 3 0.0 0 0
70 Westley Johnsen 1 1 0.0 0 0
82 Samuel Kolkman 0 0 0.0 0 0
88 Jordan Howe 0 0 0.0 0 0
90 Laine Santos 1 1 0.0 0 0
92 Tyreece Rockwell 1 1 0.0 0 0
Totals 41 51 1.0 0 4

Winnipeg Rifles Punt Returning

# Name Returns Yds/Ret TD
Everrett Findley 2 10.5 0
Eric Adams 2 4.5 0
Totals 4 7.5 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
87 Caleb Akerley 5 17.8 0
Totals 5 17.8 0

Winnipeg Rifles Kick Returning

# Name Returns Yds Yds/Ret TD
Eric Adams 3 49 16.3 0
Everrett Findley 2 31 15.5 0
Totals 5 80 16.0 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
87 Caleb Akerley 4 40 10.0 0
Totals 4 40 10.0 0

Winnipeg Rifles Punting

# Name Punts Yds Avg
Donavon Downing 7 213 30.4
Totals 7 213 30.4

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 7 247 35.3
Totals 7 247 35.3

Winnipeg Rifles Kicking

# Name FGM CA CM
Alex Minor 2 0 0
Totals 2 0 0

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 3 3 3
Totals 3 3 3

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada