skip navigation
Edmonton Wildcats
EDW
22 - 25 Final
EDH
Edmonton Huskies
1 2 3 4 T
Edmonton Wildcats 3 10 0 9 22
Edmonton Huskies 6 9 7 3 25

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Devin Desormeau 2 3 17 1 0 120.8
Caleb Taylor 17 34 232 0 2 47.7
Totals 19 37 249 1 2 59.4

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
13 Carson Neitz 4 11 79 1 0 92.6
14 Jordan Lane 3 10 93 1 2 59.6
Totals 7 21 172 2 2 56.2

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Nathan Zacharias 14 24 1.7 1
Devin Desormeau 3 8 2.7 0
Jayden Sak 6 38 6.3 0
Caleb Taylor 9 117 13.0 0
Totals 32 187 5.8 1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Epharh Oyama 1 4 4.0 0
13 Carson Neitz 3 12 4.0 0
14 Jordan Lane 3 21 7.0 0
19 Jemanie Watkis 1 40 40.0 1
33 Alex Gayle 17 102 6.0 0
Totals 25 179 7.2 1

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Gabe Hiebert 4 47 11.8 0
Galal Elbarkouky 1 13 13.0 0
Travis Heggart 8 124 15.5 1
Max Taylor 1 12 12.0 0
Kayden Bracegirdle 1 8 8.0 0
Tanner Holt 1 31 31.0 0
Nathan Zacharias 3 14 4.7 0
Totals 19 249 13.1 1

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
5 Carver Trapp 3 114 38.0 1
6 Jake Strakowicz 2 23 11.5 0
19 Jemanie Watkis 1 22 22.0 0
33 Alex Gayle 1 13 13.0 1
Totals 7 172 24.6 2

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Callum Noonan 0 0 0.0 0 1
Esteban Velazco Lugo 3 5 0.0 0 0
Keith Durrant 2 2 0.0 0 0
Kevin Hessell 3 3 0.0 0 0
Cole Milford 4 5 0.0 0 0
Dylan Bureaud 0 1 0.0 0 0
Zak Zayshley 0 1 0.0 0 0
Galal Elbarkouky 0 1 0.0 0 0
Jaden Hansen 1 2 0.0 0 0
Travis Heggart 1 1 0.0 0 0
Dreyden Schlecht 1 1 0.0 0 0
Alex McCartney Padilla 3 3 0.0 0 0
Carter Parker 2 2 0.0 0 0
Max Taylor 1 1 0.0 0 0
Bradford (Kristian) Gibson 2 3 0.0 0 0
Garret Miller 0 1 0.0 0 0
Tanner Shaw 2 3 0.0 0 0
Will Downs 2 2 0.0 0 0
Tanner Holt 0 1 0.0 0 0
Totals 27 38 0.0 0 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
1 Tadi Siwira 5 5 0.0 0 0
6 Jake Strakowicz 2 2 0.0 0 0
7 Paul Loggale 4 4 0.0 0 0
9 Matt Coogan 2 2 0.0 0 0
15 Maurice Dubois 3 5 0.0 0 0
20 Roman Iwuc 3 3 0.0 0 1
21 Nahome Giorgis 6 6 1.0 0 0
26 Alvin Shimoli 2 2 0.0 0 0
29 Sheldon McNabb 1 2 0.0 0 0
31 Cedric McCallum 3 4 0.0 0 1
34 Mathew Laurin 3 3 0.0 0 0
35 Zach Froese 0 2 0.0 0 0
38 Mikey Pang 0 0 0.0 0 0
40 Randy Allen 3 5 0.0 0 0
41 Carson Eddy 0 1 0.0 0 0
42 Yohann Akale 2 2 2.0 0 0
45 Dustin Jonker 0 1 0.0 0 0
52 Masen Lane 0 1 0.0 0 0
55 Jadon Williams 0 1 0.0 0 0
64 Jacob Hegerfeldt 1 1 0.0 0 0
67 Mikhail Biggs 1 1 1.0 0 0
70 Westley Johnsen 1 1 1.0 0 0
87 Caleb Akerley 1 1 0.0 0 0
90 Laine Santos 0 1 0.0 0 0
92 Tyreece Rockwell 2 2 0.0 0 0
94 Dacian Fournier 0 0 0.0 0 0
98 Tristian Fournier 1 1 0.0 0 0
Totals 46 59 5.0 0 2

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Nathan Brake 3 6.0 0
Declan Mullin 2 2.0 0
Totals 5 4.4 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
20 Roman Iwuc 1 5.0 0
87 Caleb Akerley 2 9.5 0
Totals 3 8.0 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Natol Tadesse 2 45 22.5 0
Declan Mullin 3 63 21.0 0
Totals 5 108 21.6 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
19 Jemanie Watkis 1 0 0.0 0
42 Yohann Akale 1 0 0.0 0
87 Caleb Akerley 4 107 26.8 0
99 Ewan Wilson 1 9 9.0 0
Totals 7 116 16.6 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
Tanner Holt 3 85 28.3
Totals 3 85 28.3

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 5 204 40.8
Totals 5 204 40.8

Edmonton Wildcats Kicking

# Name FGM CA CM
Willem Jakobs 2 2 2
Totals 2 2 2

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 0 2 2
Totals 0 2 2

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada