skip navigation
Edmonton Wildcats
EDW
10 - 38 Final
CAL
Calgary Colts
1 2 3 4 T
Edmonton Wildcats 0 0 10 0 10
Calgary Colts 10 14 7 7 38

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Devin Desormeau 8 21 92 0 0 52.1
Caleb Taylor 1 2 12 0 0 68.8
Totals 9 23 104 0 0 53.5

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
6 Nick Kennedy 15 26 206 3 2 89.6
Totals 15 26 206 3 2 89.6

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Devin Desormeau 3 14 4.7 0
Manny Mcgill 5 78 15.6 1
Declan Mullin 13 40 3.1 0
Totals 21 132 6.3 1

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
6 Nick Kennedy 4 22 5.5 0
7 Justin Verloop 2 6 3.0 0
11 Alan Xiang 18 148 8.2 2
19 Noah Toth 3 13 4.3 0
31 Roy Outh 9 42 4.7 0
Totals 36 231 6.4 2

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Declan Mullin 1 26 26.0 0
Max Taylor 3 48 16.0 0
Tanner Holt 1 12 12.0 0
Gabe Hiebert 4 18 4.5 0
Totals 9 104 11.6 0

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
4 Ty Metcalfe 3 57 19.0 1
11 Alan Xiang 1 16 16.0 0
14 Tristan Remus-Arevalo 3 62 20.7 2
15 Okoth Okello 3 25 8.3 0
19 Noah Toth 3 28 9.3 0
84 Nicholas Sirleaf 2 18 9.0 0
Totals 15 206 13.7 3

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Keith Durrant 1 1 0.0 0 0
Kaleb Navrot 1 1 0.0 0 0
Kevin Hessell 2 2 0.0 0 1
Galal Elbarkouky 0 1 0.0 0 0
Dreyden Schlecht 2 2 0.0 0 0
Daniel Tywoniuk 5 5 0.0 0 0
Alex McCartney Padilla 0 1 0.0 0 0
Esteban Velazco Lugo 2 2 0.0 0 0
Eric Boyko 2 2 0.0 0 0
Aidan Bonnet 4 5 0.0 0 0
Brian Delos Santos 1 1 0.0 0 0
Goy Yien 2 2 0.0 0 1
Dillon Orieux 2 2 0.0 0 0
Will Downs 2 3 0.0 0 0
Cole Milford 1 1 0.0 0 0
Tanner Rutten 1 1 0.0 0 0
Tanner Shaw 9 9 0.0 0 0
Max Melanson 2 2 0.0 0 0
Totals 39 43 0.0 0 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
1 Joel Akhile 2 2 0.0 0 0
2 Megawatt Niyiragiro III 2 4 0.0 0 0
4 Ty Metcalfe 0 1 0.0 0 0
11 Alan Xiang 0 1 0.0 0 0
14 Tristan Remus-Arevalo 0 1 0.0 0 0
19 Noah Toth 0 2 0.0 0 0
22 Patrick Jelen 2 2 0.0 0 0
31 Roy Outh 0 3 0.0 0 0
35 Evan Myers 0 1 0.0 0 0
36 Mikail Allag 1 1 0.0 0 0
38 Drew McAsey 0 1 0.0 0 0
42 Brody Mason 2 2 1.0 0 0
47 Aidan Erickson 1 1 1.0 0 0
90 Jacob Taffs 1 1 0.0 0 0
91 Kevin Davies 1 1 0.0 0 0
93 Ashton Cyre 1 2 0.0 0 0
96 Stefano Mandato 3 3 0.0 0 0
Totals 16 29 2.0 0 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Declan Mullin 1 10.0 0
Nathan Brake 2 13.0 0
Natol Tadesse 2 8.0 0
Totals 5 10.4 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
10 Quinn Feodoroff 3 6.0 0
19 Noah Toth 4 6.2 0
Totals 7 6.1 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Natol Tadesse 2 40 20.0 0
Declan Mullin 3 65 21.7 0
Manny Mcgill 1 11 11.0 0
Totals 6 116 19.3 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
31 Roy Outh 1 14 14.0 0
86 Jonathan Dikoume 1 30 30.0 0
Totals 2 44 22.0 0

Edmonton Wildcats Punting

# Name Punts Yds Avg
Tanner Holt 10 342 34.2
Totals 10 342 34.2

Calgary Colts Punting

# Name Punts Yds Avg
84 Nicholas Sirleaf 7 240 34.3
Totals 7 240 34.3

Edmonton Wildcats Kicking

# Name FGM CA CM
Willem Jakobs 1 1 1
Totals 1 1 1

Calgary Colts Kicking

# Name FGM CA CM
84 Nicholas Sirleaf 1 5 5
Totals 1 5 5

Game Details

  • Shouldice Athletic Park, Home Road Northwest, Calgary, AB, Canada