skip navigation
Ottawa Sooners
OTT
46 - 20 Final
QUI
Quinte Skyhawks
1 2 3 4 T
Ottawa Sooners 10 14 14 8 46
Quinte Skyhawks 3 0 7 10 20

Ottawa Sooners Passing

# Name Comp Att Yds TD Int Rate
8 Owen Cowan 12 22 113 1 0 84.1
12 Bahati Malira 2 4 31 0 0 76.0
Totals 14 26 144 1 0 82.9

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
4 Carter Stephens 1 5 10 0 0 39.6
9 Brandon Swain 1 1 17 0 0 118.8
14 Brody Fairbairn 7 22 96 0 2 8.9
Totals 9 28 123 0 2 17.4

Ottawa Sooners Rushing

# Name Att Yds Yds/Att TD
1 Richard Graham 4 53 13.2 1
4 Shamar Skerritt 2 14 7.0 1
5 Kian Williams 2 55 27.5 0
8 Owen Cowan 5 55 11.0 0
15 Nathan Coleman 1 -15 -15.0 0
23 Abdulaye Berete 1 4 4.0 0
25 David Makwaira 7 16 2.3 0
26 Daniel Deschenes 8 44 5.5 0
29 Jonathan Aoude 3 14 4.7 1
Totals 33 240 7.3 3

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
4 Carter Stephens 2 21 10.5 1
13 Nick Szigeti 2 6 3.0 0
14 Brody Fairbairn 3 2 0.7 0
17 Marcus Asimis 4 0 0.0 0
44 Adam Misiewicz 14 70 5.0 0
Totals 25 99 4.0 1

Ottawa Sooners Receiving

# Name Rec Yds Yds/Rec TD
1 Richard Graham 4 46 11.5 0
4 Shamar Skerritt 1 20 20.0 0
11 Matthew Gravel 3 16 5.3 0
83 Noah Avery 2 19 9.5 0
88 Divin Kisenda 3 15 5.0 1
89 Jordanny Thelisma 1 28 28.0 0
Totals 14 144 10.3 1

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
2 Jack Kelly 1 10 10.0 0
13 Nick Szigeti 3 36 12.0 0
17 Marcus Asimis 1 30 30.0 0
19 Isaiah Lockwood 1 13 13.0 0
Totals 9 123 13.7 0

Ottawa Sooners Defensive

# Name Tck TTck Sck FF Int
1 Richard Graham 3 3 0.0 0 1
2 Samir Lucien 3 4 0.0 0 0
3 Keyshawn Upshaw-Tynes 3 3 0.0 0 0
6 Styles Lepage 1 1 0.0 0 0
10 Shawn Charles 3 3 0.0 0 0
21 Tidiani-Philipe Sow 0 1 0.0 0 0
23 Abdulaye Berete 0 1 0.0 0 0
42 Jarred Wilkinson 4 5 1.0 0 0
44 Quinton Hodgson 1 1 0.0 0 0
45 Wesley Evans 1 1 0.0 0 0
52 Kyle Botelho 0 1 0.0 0 0
55 Kaleb Kelly 1 2 0.0 0 0
57 Ahmad Hafizi 2 2 0.0 0 0
81 Mark Webb 0 1 0.0 0 0
99 Noah Ferguson 1 1 0.0 0 0
Totals 23 30 1.0 0 1

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
20 Aaron Dodds 1 1 0.0 0 0
22 Nate Ticehurst 1 1 0.0 0 0
24 Thomas Robinson 4 5 0.0 0 0
26 Karter Guinchard 1 1 0.0 0 0
33 Braden Kinmond 3 3 0.0 0 0
37 Jacoby Dillon 3 4 0.0 0 0
40 Joe Ringuette 1 1 0.0 0 0
66 Burkely Banilevic 3 3 1.0 0 0
82 Jacob Hosford 2 2 0.0 0 0
90 Josh Mcbride 4 4 0.0 0 0
Totals 36 39 1.0 0 0

Ottawa Sooners Punt Returning

# Name Returns Yds/Ret TD
2 Samir Lucien 1 11.0 0
4 Shamar Skerritt 1 3.0 0
17 David Cimona 1 2.0 0
Totals 3 5.3 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
13 Nick Szigeti 4 11.5 0
Totals 4 11.5 0

Ottawa Sooners Kick Returning

# Name Returns Yds Yds/Ret TD
4 Shamar Skerritt 1 8 8.0 0
83 Noah Avery 1 0 0.0 0
Totals 2 8 4.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
13 Nick Szigeti 1 27 27.0 0
44 Adam Misiewicz 1 5 5.0 0
Totals 2 32 16.0 0

Ottawa Sooners Punting

# Name Punts Yds Avg
15 Nathan Coleman 6 254 42.3
Totals 6 254 42.3

Quinte Skyhawks Punting

# Name Punts Yds Avg
9 Brandon Swain 5 174 34.8
Totals 5 174 34.8

Ottawa Sooners Kicking

# Name FGM CA CM
15 Nathan Coleman 1 5 5
Totals 1 5 5

Quinte Skyhawks Kicking

# Name FGM CA CM
9 Brandon Swain 1 1 1
Totals 1 1 1

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada