skip navigation
London Beefeaters
LON
16 - 15 Final
HAM
Hamilton Hurricanes
1 2 3 4 T
London Beefeaters 0 0 0 16 16
Hamilton Hurricanes 0 0 0 15 15

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
8 Ethan Chambers 4 9 13 0 0 51.6
Totals 4 9 13 0 0 51.6

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
6 Kieran Dej 10 24 172 1 2 45.8
Totals 10 24 172 1 2 45.8

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
2 Tazie Vang-Bell 23 132 5.7 0
3 London-Joseph Dyer 12 75 6.2 0
8 Ethan Chambers 9 137 15.2 1
15 Nigel Morris 2 5 2.5 0
38 AJ Williamson 1 8 8.0 0
Totals 47 357 7.6 1

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
6 Kieran Dej 1 0 0.0 0
8 Kadien Williams 13 89 6.8 1
22 Zach Chaddock 1 0 0.0 0
23 Max Sherwood 1 9 9.0 0
33 Carter Miscione 3 8 2.7 0
Totals 19 106 5.6 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
2 Tazie Vang-Bell 1 -7 -7.0 0
15 Nigel Morris 2 12 6.0 0
42 Samuel Bruckler 1 8 8.0 0
Totals 4 13 3.2 0

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
4 Isaiah Parkinson 1 36 36.0 0
8 Kadien Williams 1 3 3.0 0
27 William Sonego 1 13 13.0 0
87 Anthony Grigg 3 72 24.0 0
88 Quinn Robertson 4 48 12.0 1
Totals 10 172 17.2 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Braeden Scoyne 1 1 0.0 0 0
7 Benjamin Regier 1 2 0.0 0 0
14 Kyle Chea 8 9 0.0 0 0
16 Marcello DaSilva 0 1 0.0 0 1
18 Willy Mboko 3 4 0.0 0 0
22 Jordan Wright 0 0 0.0 0 1
29 Connor Winrow 1 1 0.0 0 0
30 Zacharias Hepburn 0 1 0.0 0 0
31 Tobi Gbobaniyi 4 7 0.0 0 0
44 Conner Crozier 1 4 0.0 0 0
51 Dylan Clarke 8 9 0.0 0 0
90 Dylan Thomas 1 1 0.0 0 0
Totals 28 40 0.0 0 2

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
1 Terrell Théberge 5 5 1.0 0 0
2 Jeremy-Michael Hicks 4 4 0.0 0 0
7 Adrian Jermaine Allen 3 4 0.0 0 0
8 Kadien Williams 0 2 0.0 0 0
18 Joshua Auger 0 1 0.0 0 0
20 Jesse King 0 1 0.0 0 0
21 Jacob Attard 0 2 0.0 0 0
22 Zach Chaddock 5 5 0.0 0 0
23 Max Sherwood 0 1 0.0 0 0
24 Owen Jones 2 2 0.0 0 0
31 Ethan Moretta 0 1 0.0 0 0
33 Carter Miscione 0 1 0.0 0 0
41 Isaiah Joseph 12 15 0.0 0 0
48 Spencer Gillies 1 1 0.0 0 0
50 Sebastian Gottfredsen 5 5 1.0 0 0
56 Hunter Craig 2 2 0.0 0 0
90 Mason Burnett 1 1 0.0 0 0
91 Raven Laframboise 2 3 0.0 0 0
93 Ian McCombs 1 1 0.0 0 0
94 Luis Veliz 1 1 0.0 0 0
Totals 44 58 2.0 0 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
15 Nigel Morris 6 7.7 0
Totals 6 7.7 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
2 Jeremy-Michael Hicks 5 6.2 0
7 Adrian Jermaine Allen 2 1.5 0
84 Teddy Icsarescu 1 6.0 0
Totals 8 5.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
32 Keegan Cardona 4 83 20.8 0
Totals 4 83 20.8 0

Hamilton Hurricanes Kick Returning

No Data Available

London Beefeaters Punting

# Name Punts Yds Avg
21 Leonardo Centeno 4 139 34.8
38 AJ Williamson 7 219 31.3
Totals 11 358 32.5

Hamilton Hurricanes Punting

# Name Punts Yds Avg
23 Max Sherwood 6 249 41.5
Totals 6 249 41.5

London Beefeaters Kicking

# Name FGM CA CM
21 Leonardo Centeno 0 1 1
38 AJ Williamson 2 0 0
Totals 2 1 1

Hamilton Hurricanes Kicking

# Name FGM CA CM
23 Max Sherwood 0 2 2
Totals 0 2 2

Game Details

  • Tim Hortons Field, Melrose Avenue North, Hamilton, ON, Canada