skip navigation
Edmonton Huskies
EDH
10 - 38 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Huskies 0 0 3 7 10
Saskatoon Hilltops 18 0 10 10 38

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
13 Carson Neitz 10 18 101 0 1 48.6
14 Jordan Lane 6 11 79 0 0 77.5
Totals 16 29 180 0 1 59.6

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
3 Trey Reider 4 6 40 0 0 85.4
6 Brexton Elias 0 1 0 0 0 39.6
19 Damon Dutton 17 20 172 2 0 135.8
Totals 21 27 212 2 0 124.1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
13 Carson Neitz 3 24 8.0 0
24 Christian Pulis 3 6 2.0 0
33 Alex Gayle 21 109 5.2 0
38 Mikey Pang 5 25 5.0 1
Totals 32 164 5.1 1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
3 Trey Reider 2 8 4.0 0
7 Colton Zimmer 1 3 3.0 0
18 Charles Sawi 4 92 23.0 2
19 Damon Dutton 1 9 9.0 0
24 Boston Davidsen 11 62 5.6 0
26 Carter Mclean 6 22 3.7 0
32 Tanner Szakacs 4 16 4.0 0
Totals 29 212 7.3 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
2 Adner St.Hilaire 2 37 18.5 0
5 Carver Trapp 1 2 2.0 0
6 Jake Strakowicz 1 14 14.0 0
11 Christopher Smith 2 24 12.0 0
19 Jemanie Watkis 2 29 14.5 0
24 Christian Pulis 1 11 11.0 0
33 Alex Gayle 4 34 8.5 0
35 Zach Froese 1 5 5.0 0
89 William Campbell 2 24 12.0 0
Totals 16 180 11.2 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
8 Boden Marley 8 91 11.4 1
10 Matthew Turple 3 17 5.7 0
11 Trystan Ginther 1 16 16.0 0
82 Tiernan Braun 2 25 12.5 0
83 Presley Peterson 2 28 14.0 0
84 Dillan Heintz 1 3 3.0 0
85 Noah Flaman 2 21 10.5 1
88 Jacob Ambros 2 11 5.5 0
Totals 21 212 10.1 2

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
1 Tadi Siwira 6 7 0.0 0 0
2 Adner St.Hilaire 0 1 0.0 0 0
9 Matt Coogan 1 1 0.0 0 0
13 Carson Neitz 1 1 0.0 0 0
15 Maurice Dubois 6 7 0.0 0 0
19 Jemanie Watkis 0 3 0.0 0 0
20 Roman Iwuc 6 6 0.0 0 0
21 Nahome Giorgis 3 3 0.0 0 0
27 Tanner Berezowski 0 2 0.0 0 0
29 Sheldon McNabb 2 3 0.0 0 0
34 Mathew Laurin 2 4 0.0 0 0
38 Mikey Pang 0 1 0.0 0 0
42 Yohann Akale 1 1 0.0 0 0
46 Kaige Houle 0 2 0.0 0 0
58 Kaiden Edey 1 3 0.0 0 0
64 Jacob Hegerfeldt 2 2 1.0 0 0
67 Mikhail Biggs 3 3 0.0 0 0
70 Westley Johnsen 1 1 0.0 0 0
98 Tristian Fournier 6 7 0.0 0 0
Totals 41 58 1.0 0 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
5 Dylan Cook 0 3 0.0 0 0
9 Joe Yausie 3 3 0.0 0 0
12 Justin Adamko 1 1 0.0 0 0
15 Evan Mantyka 1 1 0.0 0 0
16 Connor Rolland 1 1 0.0 0 0
20 Wade Keating 2 4 0.0 0 0
23 Jace Mowles 2 2 0.0 0 0
27 Steven Gilewicz 1 1 0.0 0 0
36 Noah Gedir 1 2 0.0 0 0
40 Lucas Sosnowski 4 5 0.0 0 0
42 Konner Johnson 1 4 0.0 0 0
44 Matthew Wist 5 6 0.0 0 0
46 Tyson Kainz 0 1 0.0 0 0
47 Riece Kack 1 4 1.0 0 1
51 Dylan McNutt 1 2 0.0 0 0
52 Andy Scrivens 0 1 0.0 0 0
56 Craig Torgerson 2 2 0.0 0 0
57 Johnathon Stevens 3 3 0.0 0 0
64 Joshua Dunham 1 1 0.0 0 0
65 Ryan Adamko 0 1 0.0 0 0
76 Daylen Hartz 1 2 0.0 0 0
77 Jaxon Funk 2 4 0.0 0 0
Totals 33 54 1.0 0 1

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
2 Adner St.Hilaire 3 3.3 0
24 Christian Pulis 2 3.5 0
Totals 5 3.4 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
8 Boden Marley 5 5.6 0
10 Matthew Turple 2 11.0 0
32 Tanner Szakacs 1 14.0 0
Totals 8 8.0 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
5 Carver Trapp 3 75 25.0 0
24 Christian Pulis 2 32 16.0 0
Totals 5 107 21.4 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
18 Charles Sawi 1 21 21.0 0
52 Andy Scrivens 1 0 0.0 0
83 Presley Peterson 1 3 3.0 0
Totals 3 24 8.0 0

Edmonton Huskies Punting

# Name Punts Yds Avg
90 Laine Santos 8 271 33.9
Totals 8 271 33.9

Saskatoon Hilltops Punting

# Name Punts Yds Avg
4 Connor Green 5 230 46.0
Totals 5 230 46.0

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 1 1 1
Totals 1 1 1

Saskatoon Hilltops Kicking

# Name FGM CA CM
4 Connor Green 1 2 2
80 Teijon Abel-Douglas 2 2 2
Totals 3 4 4

Game Details

  • SMF Field at Gordie Howe Park, Avenue M South, Saskatoon, SK, Canada