skip navigation
Westshore Rebels
WSR
29 - 65 Final
OK
Okanagan Sun
1 2 3 4 T
Westshore Rebels 2 6 7 14 29
Okanagan Sun 23 28 7 7 65

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
5 Te Jessie 21 37 309 2 1 90.9
Totals 21 37 309 2 1 90.9

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
3 Dominic Britton 12 25 292 5 1 113.7
10 Liam Kroeger 2 2 -2 0 0 79.2
Totals 14 27 290 5 1 114.2

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
Kieran Poissant 1 19 19.0 0
Gerren Hardisty 6 17 2.8 0
5 Te Jessie 6 24 4.0 1
Totals 13 60 4.6 1

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
3 Dominic Britton 1 18 18.0 0
24 Jevon Garwood 9 74 8.2 1
30 Tristen Peddle 5 54 10.8 1
Totals 15 146 9.7 2

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
Eli Nelms-Horton 3 30 10.0 0
Kieran Poissant 6 149 24.8 2
Gerren Hardisty 4 35 8.8 0
Mike Oliva 4 48 12.0 0
Cairo Berry 4 47 11.8 0
Totals 21 309 14.7 2

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
1 Colby Miletto 3 39 13.0 1
6 Nathan Tonogai 1 -1 -1.0 0
11 Michael O’Shea 3 58 19.3 1
13 Farrell Yakam Kenfack 1 -1 -1.0 0
24 Jevon Garwood 1 76 76.0 1
81 Blaise Beauchemin 3 54 18.0 2
84 Noah Bymak 1 35 35.0 0
89 Coltin Peterson 1 30 30.0 0
Totals 14 290 20.7 5

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
Nehemiah Forde-Bowen 0 0 1.0 0 0
Tarick Polius 2 2 0.0 0 0
Enoch Angbongy 0 1 0.0 0 0
Cordell Holder 3 3 0.0 0 0
Shamal Sterling 1 2 0.0 0 0
Bronson Pheiffer 1 1 0.0 0 0
Brice Bayisabe 0 1 0.0 0 0
Ignacio Solorzano 1 3 0.0 0 0
Josiah (Joey) Reaume 0 1 0.0 0 0
Joel-Marie Kouassi-Lenoir 1 1 0.0 0 0
Josh Hoyt 0 1 0.0 0 0
Jeffroy Ojong 2 2 0.0 0 0
Tanner Hayward 2 2 0.0 0 0
Simon Hales 1 1 0.0 0 0
Dolani Robinson 6 6 0.0 0 1
Totals 20 27 1.0 0 1

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
2 Garrett Cape 1 1 0.0 0 0
7 Isaac Wegner 2 2 0.0 0 1
8 Liam Attwood 0 1 0.0 0 0
9 Kelon Thomas 1 1 0.0 0 0
10 Liam Kroeger 0 1 0.0 0 0
14 Micah Siebert 1 1 1.0 0 0
17 Kemarr Bishop 0 1 0.0 0 0
20 Tyler Going 5 5 0.0 0 0
21 Tyler Turner 2 2 0.0 0 0
22 Aidan Wiberg 1 2 0.0 0 0
30 Tristen Peddle 0 2 0.0 0 0
36 Devan Boos 0 2 0.0 0 0
40 Peyton MS-Obeng 3 4 0.0 0 0
42 Peyton Ryder 2 3 0.0 0 0
43 Sheldon Gerlib 1 1 0.0 0 0
49 Dawson Puk 1 1 0.0 0 0
73 Grayson Statham 2 3 1.0 0 0
97 Jeremie Elenge 1 1 0.0 0 0
Totals 26 38 3.0 0 1

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
Cairo Berry 5 9.8 0
Totals 5 9.8 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
6 Nathan Tonogai 1 12.0 0
11 Michael O’Shea 5 26.4 1
Totals 6 24.0 1

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
Micah Dennie 4 34 8.5 0
Gerren Hardisty 1 30 30.0 0
Cairo Berry 5 189 37.8 0
Totals 10 253 25.3 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
2 Garrett Cape 1 20 20.0 0
6 Nathan Tonogai 3 82 27.3 0
11 Michael O’Shea 1 4 4.0 0
Totals 5 106 21.2 0

Westshore Rebels Punting

# Name Punts Yds Avg
Simon Hales 3 107 35.7
Eli Nelms-Horton 4 138 34.5
Totals 7 245 35.0

Okanagan Sun Punting

# Name Punts Yds Avg
7 Isaac Wegner 6 244 40.7
Totals 6 244 40.7

Westshore Rebels Kicking

# Name FGM CA CM
Simon Hales 2 3 3
Totals 2 3 3

Okanagan Sun Kicking

# Name FGM CA CM
8 Liam Attwood 1 8 7
Totals 1 8 7

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada