skip navigation
Langley Rams
LAN
37 - 0 Final
LON
London Beefeaters
1 2 3 4 T
Langley Rams 6 8 9 14 37
London Beefeaters 0 0 0 0 0

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
16 Trey Jones 0 1 0 0 0 39.6
18 Michael Calvert 12 25 144 1 2 46.1
Totals 12 26 144 1 2 44.4

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Clarke McCallum 4 11 41 0 1 10.0
10 Devon Smith 0 3 0 0 1 0.0
Totals 4 14 41 0 2 0.0

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Derek Best 11 55 5.0 1
5 Joel Klaassen 6 18 3.0 0
18 Michael Calvert 5 39 7.8 0
21 Kyle Clarot 1 22 22.0 0
26 Kai Thomas 4 19 4.8 0
43 Tyler Eckert 1 12 12.0 0
44 Cole Barron 2 11 5.5 0
Totals 30 176 5.9 1

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Dante Mcphail 1 1 1.0 0
2 Taz (Tazie) Bell (Vang - Bell) 6 10 1.7 0
4 Clarke McCallum 4 10 2.5 0
8 Codey McRoberts 1 7 7.0 0
10 Devon Smith 5 23 4.6 0
29 Geoffrey Clubine 3 7 2.3 0
34 LJ Dyer 5 21 4.2 0
Totals 25 79 3.2 0

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Derek Best 1 4 4.0 0
Mario Johnson 2 13 6.5 1
4 Daniel Kubongo 1 8 8.0 0
7 Darian Pritchard 5 29 5.8 0
Totals 12 144 12.0 1

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
6 Mitchel Spence 2 36 18.0 0
10 Devon Smith 1 3 3.0 0
20 Spencer Foster 1 2 2.0 0
Totals 4 41 10.2 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Justin Kular 0 1 0.5 0 0
Derek Best 0 1 0.0 0 0
Alex France 0 1 0.0 0 0
2 Beko Wande 0 1 0.0 0 0
4 Daniel Kubongo 1 1 0.0 0 0
7 Darian Pritchard 1 1 0.0 0 0
8 Dawson Marchant 1 1 0.0 0 1
11 Keegan Vicklund 2 4 1.0 0 0
21 Kyle Clarot 3 4 0.0 0 0
22 Colten Dejong 1 3 0.0 0 0
23 Ryan Barthelson 5 8 0.0 0 0
26 Kai Thomas 0 1 0.0 0 0
33 Spencer Schmitke 0 1 0.0 0 0
36 Bachuoch Michael 0 0 3.5 0 0
37 Dane Campbell 0 1 0.0 0 0
43 Tyler Eckert 5 5 1.0 0 0
44 Cole Barron 5 6 2.0 0 0
46 Jesse Goedman 3 5 1.0 0 0
53 Adam Hoegg 1 1 1.0 0 0
Totals 28 47 10.0 0 1

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
3 Jacob Mandel 0 1 0.0 0 0
8 Codey McRoberts 3 6 0.0 0 0
10 Devon Smith 3 4 0.0 0 1
23 Mohamad Kadri 5 5 0.0 0 0
24 Jarett Hicks 4 4 0.0 0 0
31 Tyler Thompson 4 4 0.0 0 0
32 Eric Basler 0 1 0.0 0 0
33 Luka Zovko 0 1 0.0 0 0
40 Nick Samis 2 4 0.0 0 0
54 Tobi Gbobaniyi 1 2 0.0 0 1
56 Jordan Fletcher 3 4 1.0 0 0
88 Sam Ruby 1 1 0.0 0 0
92 Mathieu Labelle 4 4 0.0 0 0
99 Karnpreet Sidhu 1 2 0.0 0 0
Totals 35 47 1.0 0 2

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Mario Johnson 4 8.0 0
4 Daniel Kubongo 2 54.0 0
Totals 6 23.3 0

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
5 Nicholas Mackenzie 2 4.5 0
10 Devon Smith 1 0.0 0
Totals 6 4.5 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Mario Johnson 5 88 17.6 0
Totals 6 88 14.7 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
2 Taz (Tazie) Bell (Vang - Bell) 4 75 18.8 0
32 Eric Basler 1 0 0.0 0
34 LJ Dyer 1 24 24.0 0
Totals 6 99 16.5 0

Langley Rams Punting

# Name Punts Yds Avg
7 Darian Pritchard 9 238 26.4
Totals 9 238 26.4

London Beefeaters Punting

# Name Punts Yds Avg
81 Leo Centeno 8 238 29.8
Totals 8 238 29.8

Langley Rams Kicking

# Name FGM CA CM
29 Lautaro Alejo (Tato) Ferreyro Araya 2 3 3
Totals 2 3 3

London Beefeaters Kicking

No Data Available

Game Details

  • Western Alumni Stadium, Philip Aziz Avenue, London, ON, Canada
  • A mix of sun and cloud with 40 percent chance of flurries
  • 2 °C