skip navigation
London Beefeaters
LON
30 - 2 Final
HAM
Hamilton Hurricanes
1 2 3 4 T
London Beefeaters 1 23 6 0 30
Hamilton Hurricanes 0 0 2 0 2

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
4 Clarke McCallum 9 16 179 0 0 95.6
9 Ethan Reid 0 4 0 0 1 0.0
Totals 9 20 179 0 1 56.0

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
5 Ethan Belbeck 3 9 21 0 3 2.8
9 James Duke 5 11 86 0 1 34.7
Totals 8 20 107 0 4 18.1

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
Dante Mcphail 3 6 2.0 1
2 Taz (Tazie) Bell (Vang - Bell) 10 80 8.0 0
4 Clarke McCallum 5 14 2.8 2
29 Geoffrey Clubine 2 4 2.0 0
34 LJ Dyer 12 76 6.3 0
Totals 32 180 5.6 3

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
5 Ethan Belbeck 3 9 3.0 0
9 James Duke 1 7 7.0 0
17 Marcus Hoegl 1 1 1.0 0
18 Josh Auger 4 11 2.8 0
22 Kadien Williams 10 54 5.4 0
Totals 19 82 4.3 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
5 Nicholas Mackenzie 1 7 7.0 0
6 Mitchel Spence 1 21 21.0 0
13 Connor Depodesta 2 37 18.5 0
20 Spencer Foster 3 65 21.7 0
89 Wolfgangus Sym 2 49 24.5 0
Totals 9 179 19.9 0

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
13 Quincey Belanger 3 21 7.0 0
14 Marcus Jones 1 14 14.0 0
83 Devante Hudson 2 28 14.0 0
87 Sam Massengale 1 36 36.0 0
89 Luca Jones 1 8 8.0 0
Totals 8 107 13.4 0

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
3 Jacob Mandel 1 1 0.0 0 1
8 Codey McRoberts 1 1 2.0 0 0
10 Devon Smith 2 2 0.0 0 0
14 Kyle Chea 2 2 0.0 0 0
23 Mohamad Kadri 1 1 0.0 0 0
24 Jarett Hicks 1 1 0.0 0 0
28 Gamy Kazadi 1 3 0.0 0 0
31 Tyler Thompson 1 1 0.5 0 0
40 Nick Samis 4 4 0.0 0 0
54 Tobi Gbobaniyi 3 4 0.0 0 0
56 Jordan Fletcher 3 4 2.0 0 0
90 Dylan Thomas 2 2 0.0 0 0
92 Mathieu Labelle 1 2 0.5 0 0
99 Karnpreet Sidhu 2 2 0.0 0 0
Totals 25 31 5.0 0 4

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
4 Terrell Theberge 4 4 0.0 0 0
7 Adrian Allen 1 1 0.0 0 1
8 Jared Fernandez-Brown 0 1 0.0 0 0
12 Jeremy Hicks 1 1 0.0 0 0
22 Kadien Williams 1 1 0.0 0 0
25 Blake Williams 2 2 0.0 0 0
26 Tristan Jameson-Hunter 4 5 0.0 0 0
27 Drew Kosack 5 5 0.0 0 0
28 Josiah Molina Paz 0 1 0.0 0 0
35 Eric Hicks 2 2 0.0 0 0
44 Colin Shannon 2 2 0.0 0 0
50 Sebastian Gottfredsen 2 3 0.0 0 0
55 Tyler Bevan 2 2 0.0 0 0
57 Tyler Cameron 1 1 0.0 0 0
58 Bryan Mann 0 1 0.0 0 0
90 Mason Burnett 1 1 0.0 0 0
91 Raven LaFramboise 3 3 0.0 0 0
98 Uche Onyekwere 1 1 2.0 0 0
99 Austin Garlow Henry 5 5 0.0 0 0
Totals 37 44 2.0 0 1

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
5 Nicholas Mackenzie 1 3.0 0
68 Sam Ackom 0 0.0 0
87 John Baya 1 9.0 0
Totals 4 4.2 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
14 Marcus Jones 3 2.0 0
Totals 3 2.0 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
2 Taz (Tazie) Bell (Vang - Bell) 2 61 30.5 0
Totals 2 61 30.5 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
10 Lord Antoh 2 14 7.0 0
14 Marcus Jones 2 29 14.5 0
30 Owen Jones 1 16 16.0 0
Totals 5 59 11.8 0

London Beefeaters Punting

# Name Punts Yds Avg
81 Leo Centeno 4 139 34.8
Totals 4 139 34.8

Hamilton Hurricanes Punting

# Name Punts Yds Avg
9 James Duke 6 190 31.7
Totals 6 190 31.7

London Beefeaters Kicking

# Name FGM CA CM
51 Matt Stackhouse 0 4 3
Totals 0 4 3

Hamilton Hurricanes Kicking

No Data Available

Game Details

  • Bisons Alumni / North Park Sports Complex, Brantford, ON, Canada