skip navigation
Hamilton Hurricanes
HAM
21 - 7 Final
QUI
Quinte Skyhawks
1 2 3 4 T
Hamilton Hurricanes 9 0 3 9 21
Quinte Skyhawks 0 0 7 0 7

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
5 Ethan Belbeck 14 32 145 1 1 54.8
Totals 14 32 145 1 1 54.8

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
4 Carter Stephens 4 17 19 0 3 0.0
6 Tristan Gilbert Thibault 0 1 0 0 1 0.0
9 Kyle Baronet 2 5 34 0 1 24.2
Totals 6 23 53 0 5 0.0

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
5 Ethan Belbeck 4 18 4.5 0
20 Jacob Schooley 4 20 5.0 0
22 Kadien Williams 1 2 2.0 0
23 Issac McAlonan 11 72 6.5 0
34 Jevante Stanley 12 67 5.6 0
Totals 32 179 5.6 0

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
4 Carter Stephens 2 23 11.5 0
6 Tristan Gilbert Thibault 1 1 1.0 0
9 Kyle Baronet 1 3 3.0 0
22 Nate Ticehurst 1 7 7.0 0
34 Adam Misiewicz 9 9 1.0 1
Totals 18 64 3.6 1

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
17 Marcus Hoegl 3 36 12.0 1
23 Issac McAlonan 1 9 9.0 0
34 Jevante Stanley 2 17 8.5 0
83 Devante Hudson 3 38 12.7 0
87 Sam Massengale 2 10 5.0 0
88 Quinn Robertson 3 35 11.7 0
Totals 14 145 10.4 1

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
1 David ross 1 30 30.0 0
6 Tristan Gilbert Thibault 1 3 3.0 0
7 Jack Kelly 1 8 8.0 0
8 Brandon Robbins 2 8 4.0 0
10 Jacob Grimes 1 4 4.0 0
Totals 6 53 8.8 0

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
4 Terrell Theberge 2 2 0.0 0 1
7 Adrian Allen 3 3 0.0 0 2
10 Lord Antoh 1 1 0.0 0 0
18 Josh Auger 0 1 0.0 0 0
21 Jake Attard 1 1 0.0 0 0
22 Kadien Williams 1 2 0.0 0 0
25 Blake Williams 1 1 0.0 0 0
27 Drew Kosack 1 1 0.0 0 2
28 Josiah Molina Paz 0 2 0.0 0 0
42 Austin Viola 1 1 0.0 0 0
50 Sebastian Gottfredsen 5 6 0.0 0 0
55 Tyler Bevan 2 2 0.0 0 0
87 Sam Massengale 1 1 0.0 0 0
94 Will Spanic 2 2 0.0 0 0
98 Uche Onyekwere 3 3 0.0 0 0
Totals 24 29 0.0 0 5

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
Caleb Belfry 3 3 0.0 0 0
3 Connor Rafferty 0 1 0.0 0 0
10 Jacob Grimes 1 1 0.0 0 0
24 Thomas Robinson 1 1 0.0 0 1
26 Liam Wood 7 7 0.0 0 0
28 John Corscadden 4 4 0.0 0 0
37 Jacoby Dillon 5 5 0.0 0 0
42 Hunter Shire 0 1 0.0 0 0
44 Daniel Wheeler 3 3 0.0 0 0
48 Conlan Sarginson 1 1 0.0 0 0
64 Baxter Balthazar 1 1 0.0 0 0
66 Burkely Banilevic 6 6 0.0 0 0
74 Matthew Thorn 1 1 0.0 0 0
75 Cody wheeler 0 1 0.0 0 0
77 Mackenzie Jacobs Dunford 1 1 0.0 0 0
83 Josh Beale 0 1 0.0 0 0
Totals 42 46 2.0 0 1

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
11 Josh Coelho 2 12.5 0
34 Jevante Stanley 2 28.5 0
Totals 4 20.5 0

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
22 Nate Ticehurst 3 5.0 0
24 Thomas Robinson 1 2.0 0
Totals 4 4.2 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
22 Kadien Williams 2 22 11.0 0
Totals 2 22 11.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
22 Nate Ticehurst 3 62 20.7 0
Totals 3 62 20.7 0

Hamilton Hurricanes Punting

# Name Punts Yds Avg
8 Jared Fernandez-Brown 10 266 26.6
Totals 10 266 26.6

Quinte Skyhawks Punting

# Name Punts Yds Avg
3 Connor Rafferty 8 221 27.6
6 Tristan Gilbert Thibault 1 20 20.0
Totals 9 241 26.8

Hamilton Hurricanes Kicking

# Name FGM CA CM
8 Jared Fernandez-Brown 2 1 1
Totals 2 1 1

Quinte Skyhawks Kicking

# Name FGM CA CM
3 Connor Rafferty 0 1 1
Totals 0 1 1

Game Details

  • Loyalist College, Wallbridge Loyalist Road, Belleville, ON, Canada