skip navigation
Quinte Skyhawks
QUI
29 - 69 Final
HAM
Hamilton Hurricanes
1 2 3 4 T
Quinte Skyhawks 16 7 0 6 29
Hamilton Hurricanes 3 27 29 10 69

Quinte Skyhawks Passing

# Name Comp Att Yds TD Int Rate
4 Carter Stephens 12 25 173 2 3 58.0
9 Kyle Baronet 4 8 25 1 0 96.4
Totals 16 33 198 3 3 59.9

Hamilton Hurricanes Passing

# Name Comp Att Yds TD Int Rate
5 Ethan Belbeck 16 24 329 5 1 131.9
9 James Duke 0 1 0 0 0 39.6
Totals 16 25 329 5 1 130.4

Quinte Skyhawks Rushing

# Name Att Yds Yds/Att TD
4 Carter Stephens 2 13 6.5 1
11 BAILEY GRIMES 2 4 2.0 0
22 Nate Ticehurst 4 30 7.5 0
34 Adam Misiewicz 22 71 3.2 0
Totals 30 118 3.9 1

Hamilton Hurricanes Rushing

# Name Att Yds Yds/Att TD
5 Ethan Belbeck 2 13 6.5 0
20 Jacob Schooley 2 49 24.5 1
22 Kadien Williams 5 -5 -1.0 0
23 Issac McAlonan 7 46 6.6 1
34 Jevante Stanley 3 19 6.3 0
37 Richard Elliott 1 1 1.0 0
Totals 20 123 6.2 2

Quinte Skyhawks Receiving

# Name Rec Yds Yds/Rec TD
1 David ross 2 29 14.5 0
6 Tristan Gilbert Thibault 4 29 7.2 1
7 Jack Kelly 1 7 7.0 0
8 Brandon Robbins 2 28 14.0 0
10 Jacob Grimes 4 35 8.8 1
11 BAILEY GRIMES 2 65 32.5 0
34 Adam Misiewicz 1 5 5.0 1
Totals 16 198 12.4 3

Hamilton Hurricanes Receiving

# Name Rec Yds Yds/Rec TD
2 Keyshaun Jordan 3 44 14.7 2
13 Quincey Belanger 6 177 29.5 1
14 Marcus Jones 1 14 14.0 1
34 Jevante Stanley 1 17 17.0 0
83 Devante Hudson 2 21 10.5 0
87 Sam Massengale 1 17 17.0 1
88 Quinn Robertson 2 39 19.5 0
Totals 16 329 20.6 5

Quinte Skyhawks Defensive

# Name Tck TTck Sck FF Int
Cornelius Brown Jr 8 8 0.0 0 1
3 Connor Rafferty 0 1 0.0 0 0
4 Carter Stephens 1 1 0.0 0 0
6 Tristan Gilbert Thibault 1 1 0.0 0 0
10 Jacob Grimes 4 4 0.0 0 0
24 Thomas Robinson 4 4 0.0 0 0
26 Liam Wood 2 2 0.0 0 0
28 John Corscadden 1 2 1.0 0 0
34 Adam Misiewicz 0 2 0.0 0 0
37 Jacoby Dillon 1 1 0.0 0 0
44 Daniel Wheeler 1 1 0.0 0 0
48 Conlan Sarginson 1 1 0.0 0 0
66 Burkely Banilevic 4 4 0.0 0 0
77 Mackenzie Jacobs Dunford 1 1 0.0 0 0
Totals 29 33 1.0 0 1

Hamilton Hurricanes Defensive

# Name Tck TTck Sck FF Int
1 Chris Spencer 1 1 0.0 0 0
4 Terrell Theberge 1 1 0.0 0 0
13 Quincey Belanger 0 1 0.0 0 0
17 Marcus Hoegl 0 1 0.0 0 0
18 Josh Auger 0 1 0.0 0 0
21 Jake Attard 4 4 0.0 0 0
22 Kadien Williams 0 1 0.0 0 0
25 Blake Williams 3 3 0.0 0 1
26 Tristan Jameson-Hunter 0 0 0.0 0 1
27 Drew Kosack 3 3 0.0 0 0
28 Josiah Molina Paz 1 1 0.0 0 0
29 Doug Deberardeaux 1 1 0.0 0 0
30 Owen Jones 1 1 0.0 0 0
34 Jevante Stanley 1 1 0.0 0 0
35 Eric Hicks 2 2 0.0 0 0
38 Will Bonner 3 3 0.0 0 0
44 Colin Shannon 3 6 0.0 0 0
50 Sebastian Gottfredsen 2 2 0.0 0 0
51 Nick Caswell 0 1 0.0 0 0
55 Tyler Bevan 1 1 0.0 0 0
58 Bryan Mann 0 1 0.0 0 0
59 Ryan Gatchell 1 2 0.0 0 0
90 Mason Burnett 0 0 1.0 0 0
91 Raven LaFramboise 4 4 1.0 0 0
94 Will Spanic 1 1 0.0 0 0
95 Marcus Gionomo 1 1 0.0 0 0
97 Trevor Harrington 1 1 0.0 0 0
98 Uche Onyekwere 2 2 0.0 0 1
99 Austin Garlow Henry 2 2 0.0 0 0
Totals 39 49 2.0 0 3

Quinte Skyhawks Punt Returning

# Name Returns Yds/Ret TD
26 Liam Wood 1 4.0 0
Totals 1 4.0 0

Hamilton Hurricanes Punt Returning

# Name Returns Yds/Ret TD
10 Lord Antoh 1 4.0 0
34 Jevante Stanley 2 11.5 0
Totals 3 9.0 0

Quinte Skyhawks Kick Returning

# Name Returns Yds Yds/Ret TD
1 David ross 3 44 14.7 0
6 Tristan Gilbert Thibault 2 37 18.5 0
11 BAILEY GRIMES 5 70 14.0 0
Totals 10 151 15.1 0

Hamilton Hurricanes Kick Returning

# Name Returns Yds Yds/Ret TD
10 Lord Antoh 1 27 27.0 0
34 Jevante Stanley 3 156 52.0 1
Totals 4 183 45.8 1

Quinte Skyhawks Punting

# Name Punts Yds Avg
2 Stephen Patrick 1 54 54.0
3 Connor Rafferty 6 179 29.8
Totals 7 233 33.3

Hamilton Hurricanes Punting

# Name Punts Yds Avg
5 Ethan Belbeck 1 20 20.0
16 Jorge Barahona 1 27 27.0
Totals 2 47 23.5

Quinte Skyhawks Kicking

# Name FGM CA CM
2 Stephen Patrick 0 4 3
Totals 0 4 3

Hamilton Hurricanes Kicking

# Name FGM CA CM
8 Jared Fernandez-Brown 2 8 8
Totals 2 8 8

Game Details

  • Bisons Alumni / North Park Sports Complex, Brantford, ON, Canada