skip navigation
Calgary Colts
CAL
14 - 62 Final
EDH
Edmonton Huskies
1 2 3 4 T
Calgary Colts 7 0 0 7 14
Edmonton Huskies 14 26 12 10 62

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
6 Justin Verloop 10 22 115 1 0 76.9
12 Cole Belway 8 19 84 1 2 33.6
Totals 18 41 199 2 2 54.8

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
4 Declan O’Flaherty 13 21 262 3 1 125.4
13 Carson Neitz 3 8 62 0 1 26.0
14 Jordan Lane 5 12 52 0 0 54.9
Totals 21 41 376 3 2 87.0

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
3 Shemar McBean 1 5 5.0 0
12 Cole Belway 1 4 4.0 0
30 Ike Okafor II 11 34 3.1 0
34 Jayden Bailey 1 3 3.0 0
85 Tristan Remus-Arevalo 1 0 0.0 0
Totals 15 46 3.1 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
11 Christopher Smith 1 3 3.0 0
14 Jordan Lane 3 15 5.0 0
22 Brandt Burzuk 1 -1 -1.0 0
24 Christian Pulis 7 50 7.1 1
30 Epharh Oyama 4 21 5.2 0
33 Alex Gayle 18 112 6.2 1
Totals 34 200 5.9 2

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
3 Shemar McBean 3 21 7.0 0
8 Chinomso Chikwendu 1 18 18.0 0
9 Brendt Adams 3 39 13.0 1
30 Ike Okafor II 2 4 2.0 0
82 Brandon MacIsaac 3 50 16.7 1
83 Ty Metcalfe 1 7 7.0 0
85 Tristan Remus-Arevalo 2 28 14.0 0
86 Joel Pipke 3 32 10.7 0
Totals 18 199 11.1 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Adner St Hilaire 4 132 33.0 1
Jemanie Watkis 1 20 20.0 0
3 De Shawn Le Jour 1 40 40.0 1
5 Carver Trapp 2 21 10.5 1
6 Jake Strakowicz 1 3 3.0 0
11 Christopher Smith 4 61 15.2 0
30 Epharh Oyama 2 10 5.0 0
33 Alex Gayle 4 41 10.2 0
80 Adam Rafat 1 1 1.0 0
87 Caleb Akerley 1 47 47.0 0
Totals 21 376 17.9 3

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Georgiy Sinyakin 1 1 0.0 0 0
Justin Royer 0 2 0.0 0 0
Yhakubu Yahaya 2 2 0.0 0 0
2 Yvenson Saintus 3 3 0.0 0 1
3 Shemar McBean 1 1 0.0 0 0
4 Logan Young 1 2 0.0 0 1
5 Jordan Maucier 3 3 0.0 0 0
9 Brendt Adams 1 1 0.0 0 0
10 TJ Busel 7 9 0.0 0 0
14 Joel Akhile 4 5 0.0 0 0
16 Jeffrey Remillard 1 1 0.0 0 0
20 Ryan Yuen 1 2 0.0 0 0
23 Glenn Doroshenko 1 2 0.0 0 0
26 Seth Swagar 1 1 0.0 0 0
30 Ike Okafor II 0 0 0.0 0 0
34 Jayden Bailey 0 1 0.0 0 0
39 Jake Erickson 1 2 0.0 0 0
40 Cameron Monds 0 1 0.0 0 0
43 Darius Redhead 3 4 0.0 0 0
45 Austin Daisy 11 11 0.0 0 0
46 Andrew McKay 2 2 0.0 0 0
83 Ty Metcalfe 0 2 0.0 0 0
85 Tristan Remus-Arevalo 0 1 0.0 0 0
87 Aidan Erickson 0 1 0.0 0 0
90 Cameron Michaud 2 2 0.0 0 0
92 Josh Christman 1 1 0.0 0 0
99 Spencer Kessel 3 3 0.0 0 0
Totals 50 66 0.0 0 2

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Adner St Hilaire 0 5 0.0 0 0
esteban velazco 1 1 0.0 0 0
Maurice Dubois 6 6 0.0 0 0
1 Tadi Siwira 3 3 0.0 0 0
7 Paul Loggale 1 1 0.0 0 0
9 Matt Coogan 0 0 1.0 0 0
10 Amo Motlhale 6 7 0.0 0 0
12 Ben Wilton 1 1 0.0 0 1
20 Roman Iwuc 0 0 0.0 0 0
21 Nahome Giorgis 1 1 0.0 0 0
25 Steven Wolinski 1 1 0.0 0 0
26 Jack Jones 2 2 0.0 0 0
28 Jackson Ganton 0 1 0.0 0 0
29 Sheldon McNabb 0 1 0.0 0 0
31 Cheyvez Campbell 3 3 0.0 0 1
34 Mathew Laurin 1 2 0.0 0 0
43 Teryll Sherman 1 1 0.0 0 0
75 Kiseyotin White 0 1 0.0 0 0
76 Kolton Densmore 0 1 0.0 0 0
83 Damien Jacobs 0 1 0.0 0 0
87 Caleb Akerley 2 2 0.0 0 0
89 William Campbell 0 1 0.0 0 0
95 Dominic Fudge 1 1 0.0 0 0
Totals 30 43 1.0 0 2

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
3 Shemar McBean 1 25.0 0
80 Quinn Feodoroff 4 4.2 0
85 Tristan Remus-Arevalo 2 10.0 0
Totals 7 8.9 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
5 Carver Trapp 2 10.0 0
12 Ben Wilton 2 19.5 0
31 Cheyvez Campbell 2 10.5 0
87 Caleb Akerley 5 5.6 0
Totals 11 9.8 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
3 Shemar McBean 6 77 12.8 0
85 Tristan Remus-Arevalo 1 0 0.0 0
Totals 7 77 11.0 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
5 Carver Trapp 3 66 22.0 0
12 Ben Wilton 1 19 19.0 0
31 Cheyvez Campbell 1 20 20.0 0
Totals 5 105 21.0 0

Calgary Colts Punting

# Name Punts Yds Avg
86 Joel Pipke 12 507 42.2
Totals 12 507 42.2

Edmonton Huskies Punting

# Name Punts Yds Avg
8 Ethan Hartman 7 270 38.6
Totals 7 270 38.6

Calgary Colts Kicking

No Data Available

Edmonton Huskies Kicking

# Name FGM CA CM
90 Laine Santos 3 7 7
Totals 3 7 7

Game Details

  • Jasper Place Bowl, 163 Street Northwest, Edmonton, AB, Canada