skip navigation
Westshore Rebels
WSR
12 - 35 Final
LAN
Langley Rams
1 2 3 4 T
Westshore Rebels 0 7 3 2 12
Langley Rams 7 2 6 20 35

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
Shawn Lal 9 26 164 1 2 38.0
Totals 9 26 164 1 2 38.0

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Tristen Secord-Yanciw 2 8 51 0 0 53.6
Colby Peters 12 26 200 1 1 69.4
Totals 14 34 251 1 1 64.7

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
Brycen Mayoh 1 -9 -9.0 0
Totals 8 20 2.5 0

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Tristen Secord-Yanciw 6 26 4.3 2
Maximilian Joseph 6 69 11.5 1
Colby Peters 1 1 1.0 1
Andrew Pocrnic 14 81 5.8 0
Totals 27 177 6.6 4

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
Brycen Mayoh 2 85 42.5 0
Jeffroy Ojong 2 26 13.0 0
Will Hughes 3 32 10.7 1
Hayden Crothers 2 21 10.5 0
Totals 9 164 18.2 1

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Jarryd Taylor 1 6 6.0 0
Reid Jensen 1 19 19.0 0
Khalik Johnson 3 28 9.3 1
Liam Stewart 3 107 35.7 0
Maximilian Joseph 3 34 11.3 0
Totals 14 251 17.9 1

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
Will Hughes 0 2 0.0 0 0
Tyree Russell 0 1 0.0 0 0
Jason Ouellet 0 1 0.0 0 0
Cordell Holder 1 1 0.0 0 0
Ben Pierik 1 2 0.0 0 0
Harrison Kuromi 0 1 0.0 0 0
Austin Morgan 3 3 1.0 0 0
Khai Mitchell-Nguyen 1 2 0.0 0 0
Jeffroy Ojong 1 1 0.0 0 0
Tanner Hayward 2 3 0.0 0 0
Jason Pyper 0 0 0.0 0 0
Hayden Crothers 1 1 0.0 0 0
Leonardo Ingram 3 3 1.0 0 0
Byron MacKinnon 4 4 0.0 0 0
Ronan Mac-Silver 2 2 0.0 0 1
Brycen Mayoh 1 1 0.0 0 0
Totals 30 41 2.0 0 1

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Brody Clark 0 1 0.0 0 0
Sebastian Howard 0 1 0.0 0 0
Kiera Derksen 1 1 0.0 0 0
Cole Barron 2 2 0.0 0 0
Nathan Murray 1 1 0.0 0 1
Isaiah Okoli 3 3 0.0 0 0
Sage Johnson 0 1 0.0 0 0
Ryan Jensen 1 1 0.0 0 0
Dillon Cusker 0 1 0.0 0 0
Ryan Barthelson 0 0 0.0 0 1
Colten Dejong 1 1 2.0 0 0
Kyle Clarot 2 2 0.0 1 0
Michael Baerg 1 1 0.0 0 0
Partap Sandhu 0 0 1.0 0 0
Joel Klaassen 0 1 0.0 0 0
Sebastien Reid 0 0 0.0 0 0
Totals 13 18 3.0 1 2

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
Brycen Mayoh 3 2.7 0
Totals 4 3.2 0

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Sebastien Reid 1 78.0 0
Jarryd Taylor 2 1.5 0
Maximilian Joseph 2 8.5 0
Totals 5 19.6 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
Jason Pyper 1 0 0.0 0
Brycen Mayoh 2 30 15.0 0
Totals 5 33 6.6 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Sebastien Reid 0 0 0.0 0
Khalik Johnson 1 29 29.0 0
Jarryd Taylor 2 54 27.0 0
Totals 3 83 27.7 0

Westshore Rebels Punting

# Name Punts Yds Avg
Will Hughes 7 262 37.4
Totals 7 262 37.4

Langley Rams Punting

# Name Punts Yds Avg
Jaden Sheilan 7 221 31.6
Totals 7 221 31.6

Westshore Rebels Kicking

# Name FGM CA CM
Will Hughes 1 1 1
Totals 1 1 1

Langley Rams Kicking

# Name FGM CA CM
Jaden Sheilan 0 3 3
Totals 0 3 3

Game Details

  • McLeod Stadium, Langley City, BC, Canada

Game Description

2019 Cullen Cup