skip navigation
Edmonton Huskies
EDH
14 - 30 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Edmonton Huskies 7 0 7 0 14
Saskatoon Hilltops 6 7 7 10 30

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Declan O'Flaherty 23 39 231 2 1 82.3
Totals 23 39 231 2 1 82.3

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 8 17 124 1 2 51.7
Totals 8 17 124 1 2 51.7

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Brandt Burzuk 18 111 6.2 0
Epharh Oyama 1 2 2.0 0
Harrison Cabel 1 -4 -4.0 0
Declan O'Flaherty 2 5 2.5 0
Totals 22 114 5.2 0

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Dillan Heintz 2 0 0.0 0
Tyler Hermann 1 7 7.0 0
Ben Abrook 44 246 5.6 2
Totals 47 253 5.4 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
sam clayton 10 132 13.2 1
Alex Gayle 4 40 10.0 0
Brandt Burzuk 2 11 5.5 0
Parker Cullum 2 16 8.0 0
Adner St. Hilaire 1 7 7.0 1
Harrison Cabel 3 27 9.0 0
Ronnie Oling 1 -2 -2.0 0
Totals 23 231 10.0 2

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Dillan Heintz 1 23 23.0 0
Tanner Rhode 1 26 26.0 0
Connor Graham 1 15 15.0 0
Rylan Kleiter 3 47 15.7 0
Keegan Dicks 2 13 6.5 1
Totals 8 124 15.5 1

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
JOSH Lenz 3 3 0.0 0 0
carter carlson 4 5 1.0 0 0
Kolton Densmore 0 1 0.0 0 0
Justin Pearson 2 2 0.0 0 0
Tristian Fournier 1 4 0.0 0 0
Corbin Brown 3 4 0.0 0 0
Skylar Schellenberg 3 3 0.0 0 0
Tadi Siwira 4 4 0.0 0 0
Steven Wolinski 0 0 0.0 0 0
Cole Lindberg 3 4 0.0 0 0
Nicholas Cowan 5 9 0.0 0 0
Mathew Laurin 0 1 0.0 0 0
Alex Gayle 1 1 0.0 0 0
Cheyvez Campbell 0 2 0.0 0 0
Nahome Giorgis 0 1 0.0 0 1
Amo Motlhale 0 1 0.0 0 0
Maurice Dubois 1 2 0.0 0 0
Epharh Oyama 0 1 0.0 0 0
Justin Hodinsky 6 8 1.0 0 0
Brett Van der Korput 1 4 0.0 0 0
Totals 37 60 2.0 0 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Jaxon Funk 2 4 0.0 0 0
Jesse McNabb 4 5 0.0 0 0
Tristan Hering 1 2 0.0 0 0
Caleb Haight 3 6 1.0 0 0
Jordan Seipp 0 0 0.0 0 0
Riley Keating 5 8 0.0 0 0
Jadyn Pingue 2 4 0.0 0 0
Konner Johnson 0 4 0.0 0 0
logan Kelsey 4 4 0.0 0 0
Brady Fossen 3 5 0.0 0 0
Brant Morrow 0 0 0.0 0 1
Kirk Morrow 5 5 0.0 0 0
Wade Keating 0 1 0.0 0 0
Jordan Tabin 0 2 0.0 0 0
Bailey Taylor 3 6 0.0 0 0
Evan Mantyka 2 3 0.0 0 0
Rylan Kleiter 0 1 0.0 0 0
Jared Giddings 0 0 0.0 0 0
Totals 34 60 1.0 0 1

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Adner St. Hilaire 1 2.0 0
Totals 1 2.0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Ethan Godson 3 3.7 0
Brant Morrow 4 10.0 0
Totals 7 7.3 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Alex Gayle 2 14 7.0 0
Cheyvez Campbell 3 68 22.7 0
Amo Motlhale 1 6 6.0 0
Totals 6 88 14.7 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Carter Mclean 1 37 37.0 0
Totals 1 37 37.0 0

Edmonton Huskies Punting

# Name Punts Yds Avg
Luca Cupelli 8 280 35.0
Totals 8 280 35.0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
John Brown 5 153 30.6
Rylan Kleiter 0 0 0.0
Totals 5 153 30.6

Edmonton Huskies Kicking

# Name FGM CA CM
Parker Cullum 0 2 2
Totals 0 2 2

Saskatoon Hilltops Kicking

# Name FGM CA CM
Rylan Kleiter 3 3 3
Totals 3 3 3

Game Details

  • SMF Field, Avenue U South, Saskatoon, SK, Canada

Game Description

Prairie Conference final