skip navigation
Regina Thunder
REG
21 - 28 Final
SAS
Saskatoon Hilltops
1 2 3 4 T
Regina Thunder 4 7 7 3 21
Saskatoon Hilltops 14 3 0 11 28

Regina Thunder Passing

# Name Comp Att Yds TD Int Rate
Blake Scherle 25 44 333 1 0 88.5
Totals 25 44 333 1 0 88.5

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 21 31 245 0 1 78.0
Doug Fleming 0 1 0 0 0 39.6
Totals 21 32 245 0 1 75.7

Regina Thunder Rushing

# Name Att Yds Yds/Att TD
Blake Scherle 2 1 0.5 0
Brayden Long 13 79 6.1 0
Maxwell Foerster 6 7 1.2 1
Isaac Foord 1 19 19.0 0
Totals 22 106 4.8 1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Ben Abrook 30 128 4.3 2
Carter Mclean 1 4 4.0 1
Tyler Hermann 1 4 4.0 0
Doug Fleming 2 6 3.0 0
Totals 34 142 4.2 3

Regina Thunder Receiving

# Name Rec Yds Yds/Rec TD
Ethan Douglas 3 49 16.3 1
Rylan Sokul 2 16 8.0 0
Brayden Long 2 17 8.5 0
Tanner Zaharia 1 17 17.0 0
Gregory Lamb 3 35 11.7 0
Isaac Foord 9 155 17.2 0
De Shawn Le Jour 5 44 8.8 0
Totals 25 333 13.3 1

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Carter Norrish 4 21 5.2 0
Dillan Heintz 1 5 5.0 0
Ethan Godson 3 24 8.0 0
John Brown 1 17 17.0 0
Carter Mclean 1 5 5.0 0
Connor Graham 3 36 12.0 0
Rylan Kleiter 4 75 18.8 0
Keegan Dicks 4 62 15.5 0
Totals 21 245 11.7 0

Regina Thunder Defensive

# Name Tck TTck Sck FF Int
Jordan Tholl 3 5 0.0 0 0
Tanner Schmekel 4 6 0.0 0 0
Carson Bell 5 7 0.0 0 0
Sean Renouf 0 1 0.0 0 0
Ryland Gibb 1 3 1.0 0 0
Davin Williamson 4 6 0.0 0 0
Maxwell Foerster 0 1 0.0 0 0
Finn Marcotte-Cribb 0 1 0.0 0 0
Justin McKerracher 2 3 0.0 0 0
Tyson Haubrich 3 4 0.0 0 0
Brandyn Martin 4 7 0.0 0 1
Carter Stusek 4 8 0.0 0 0
Myles Bistritzan 2 4 0.0 0 0
Gregory Lamb 0 1 0.0 0 0
Tyrel Latoski 1 1 0.0 0 0
Bobo Kisusari 4 4 0.0 0 0
Eric Maximuik 0 1 0.0 0 0
Totals 37 63 1.0 0 1

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Colton Holmes 5 7 0.0 0 0
Dillan Heintz 0 1 0.0 0 0
Jaxon Funk 0 1 0.0 0 0
Jesse McNabb 2 2 0.0 0 0
Tristan Hering 1 1 0.0 0 0
Caleb Haight 2 2 0.0 0 0
Riley Keating 6 8 0.0 0 0
Jadyn Pingue 4 6 0.0 0 0
Matthew Wist 0 2 0.0 0 0
Konner Johnson 2 6 0.0 0 0
Gavin Delahey 0 1 0.0 0 0
logan Kelsey 1 1 0.0 0 0
Brady Fossen 1 2 0.0 0 0
Brant Morrow 4 5 0.0 0 0
Kirk Morrow 2 5 0.0 0 0
Bailey Taylor 0 1 0.0 0 0
Evan Mantyka 4 6 0.0 0 0
Jared Giddings 1 1 0.0 0 0
Totals 35 58 0.0 0 0

Regina Thunder Punt Returning

# Name Returns Yds/Ret TD
Bailey Hammer 3 11.3 0
Kobey Dmytriw 1 0.0 0
Michael Letts 3 7.3 0
Totals 7 8.0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Ethan Godson 2 3.5 0
Brant Morrow 3 10.0 0
Totals 5 7.4 0

Regina Thunder Kick Returning

# Name Returns Yds Yds/Ret TD
Bailey Hammer 2 37 18.5 0
Gregory Lamb 2 39 19.5 0
Totals 4 76 19.0 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Matthew Turple 3 74 24.7 0
Totals 3 74 24.7 0

Regina Thunder Punting

# Name Punts Yds Avg
Eric Maximuik 7 266 38.0
Totals 7 266 38.0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
John Brown 7 269 38.4
Totals 7 269 38.4

Regina Thunder Kicking

# Name FGM CA CM
Eric Maximuik 2 2 2
Totals 2 2 2

Saskatoon Hilltops Kicking

# Name FGM CA CM
Rylan Kleiter 2 2 2
Totals 2 2 2

Game Details

  • SMF Field at Gordie Howe Park, Avenue M South, Saskatoon, SK, Canada