skip navigation
London Beefeaters
LON
13 - 28 Final
WIN
St. Clair Fratmen
1 2 3 4 T
London Beefeaters 7 6 0 0 13
St. Clair Fratmen 7 7 0 14 28

London Beefeaters Passing

# Name Comp Att Yds TD Int Rate
Clarke McCallum 19 37 233 2 2 66.6
Totals 19 37 233 2 2 66.6

St. Clair Fratmen Passing

# Name Comp Att Yds TD Int Rate
Daniel Mailloux 1 7 32 0 1 6.5
Colton Allen 17 31 220 4 1 103.5
Totals 18 38 252 4 2 82.3

London Beefeaters Rushing

# Name Att Yds Yds/Att TD
John-Kurt Andreacchi 1 8 8.0 0
Félix Noël 3 -4 -1.3 0
Danny Byrne 8 84 10.5 0
Mitchel Spence 1 9 9.0 0
Clarke McCallum 6 46 7.7 0
Tazie Bell 5 31 6.2 0
Totals 24 174 7.2 0

St. Clair Fratmen Rushing

# Name Att Yds Yds/Att TD
Nash Prieur 10 66 6.6 0
Colton Allen 3 26 8.7 0
Branden McCraney 1 3 3.0 0
Totals 14 95 6.8 0

London Beefeaters Receiving

# Name Rec Yds Yds/Rec TD
Daniel Jaffe 6 35 5.8 2
Spencer Foster 2 11 5.5 0
Connor Depodesta 2 39 19.5 0
Josh Waller 4 63 15.8 0
Mitchel Spence 1 12 12.0 0
Logan Vandevyvere 1 40 40.0 0
Tazie Bell 3 33 11.0 0
Totals 19 233 12.3 2

St. Clair Fratmen Receiving

# Name Rec Yds Yds/Rec TD
michael ryan 4 76 19.0 2
Dante Lewis 1 23 23.0 1
Jared Hayes-Williams 4 65 16.2 0
Joojo Paintsil 1 27 27.0 1
Cody Holmes 7 56 8.0 0
Branden McCraney 1 5 5.0 0
Totals 18 252 14.0 4

London Beefeaters Defensive

# Name Tck TTck Sck FF Int
Tyrel Pierce 1 1 0.0 0 0
Martin Ortega 2 2 0.0 0 0
Brandon Gallant 0 1 0.0 0 0
Tevin Johnston 1 1 0.0 0 0
Daniel Fitzgerald 2 3 0.0 0 0
Soren Hallschmid 1 1 0.0 0 0
Eric Basler 1 2 0.0 0 0
Joe Cortese 0 1 0.0 0 0
Mohamad Kadri 5 5 0.0 0 0
Félix Noël 1 1 0.0 0 0
Fernando De La Rosa 0 1 0.0 0 0
Willy Mboko 1 2 0.0 0 1
Connor Depodesta 1 1 0.0 0 0
Jacob Mandel 1 1 0.0 0 0
Tanner Gaskill-Cadwallader 5 6 1.0 0 1
Antonio Bentley 1 1 0.0 0 0
Danny Byrne 0 1 0.0 0 0
Clarke McCallum 1 1 0.0 0 0
Kemarr Bishop 3 3 0.0 0 0
Totals 27 35 1.0 0 2

St. Clair Fratmen Defensive

# Name Tck TTck Sck FF Int
Caleb Oleary 0 1 0.0 0 0
Jordan Krug 2 2 0.0 0 0
Nikko Hrcan 0 2 0.0 0 0
michael ryan 0 1 0.0 0 0
Connor Sykes 0 1 0.0 1 0
alex valihora 3 3 1.0 0 0
blake ouellette 2 2 0.0 0 0
josh allen 2 2 0.0 0 0
Matt Blair 2 3 0.0 0 0
Matt O'Neil 3 3 0.0 0 0
Patrick Douangchantha 6 6 0.0 0 0
Sam Richardson 0 1 0.0 0 0
Dante Fornasiero 4 6 0.0 0 2
Jackson Rountree 3 4 0.0 0 0
Dalmas Lynch 1 1 0.0 0 0
Nathaniel NORTON 0 1 0.0 0 0
Idu Moro 0 0 0.0 1 0
lowhya lako 3 3 0.0 0 0
Michael Worku 1 1 0.0 0 0
Anthony Gharib 1 1 1.0 0 0
jalen butcher 4 4 0.0 0 0
Totals 37 48 2.0 2 2

London Beefeaters Punt Returning

# Name Returns Yds/Ret TD
Joe Cortese 2 14.0 0
Félix Noël 5 6.2 0
Totals 7 8.4 0

St. Clair Fratmen Punt Returning

# Name Returns Yds/Ret TD
Dante Lewis 2 10.5 0
Branden McCraney 2 9.0 0
Totals 4 9.8 0

London Beefeaters Kick Returning

# Name Returns Yds Yds/Ret TD
Codey Mcroberts 0 1 0.0 0
Joe Cortese 4 114 28.5 0
Félix Noël 1 48 48.0 0
Totals 5 163 32.6 0

St. Clair Fratmen Kick Returning

# Name Returns Yds Yds/Ret TD
Dante Lewis 1 23 23.0 0
Joojo Paintsil 1 26 26.0 0
Totals 2 49 24.5 0

London Beefeaters Punting

# Name Punts Yds Avg
John-Kurt Andreacchi 7 181 25.9
Totals 7 181 25.9

St. Clair Fratmen Punting

# Name Punts Yds Avg
Sam Richardson 5 249 49.8
Totals 5 249 49.8

London Beefeaters Kicking

# Name FGM CA CM
John-Kurt Andreacchi 0 2 1
Totals 0 2 1

St. Clair Fratmen Kicking

# Name FGM CA CM
Sam Richardson 0 4 4
Totals 0 4 4

Game Details

  • Alumni Field, University of Windsor, Windsor, ON, Canada