skip navigation
Langley Rams
LAN
14 - 10 Final
OK
Okanagan Sun
1 2 3 4 T
Langley Rams 1 6 1 6 14
Okanagan Sun 7 1 0 2 10

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Colby Peters 2 2 34 0 0 118.8
Tristen Secord-Yanciw 10 23 209 0 3 36.6
Totals 12 25 243 0 3 43.0

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
Alexander Douglas 11 20 117 0 0 72.3
Totals 11 20 117 0 0 72.3

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Jevon Garwood 1 8 8.0 0
Colby Peters 2 -4 -2.0 1
Tristen Secord-Yanciw 3 34 11.3 0
Andrew Pocrnic 13 72 5.5 0
Totals 19 110 5.8 1

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
Kelton Kouri 15 60 4.0 0
Glenn I Wegner 1 -2 -2.0 0
Malcolm Miller 8 72 9.0 1
Alexander Douglas 5 33 6.6 0
Totals 29 163 5.6 1

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Reid Jensen 2 28 14.0 0
Liam Stewart 2 55 27.5 0
Jarryd Taylor 4 113 28.2 0
Andrew Pocrnic 1 1 1.0 0
Totals 12 243 20.2 0

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
Kaden Wagner 1 4 4.0 0
Kyle Zakala 1 11 11.0 0
Tyson Mastrodimos 3 28 9.3 0
Kieran Carter 2 21 10.5 0
Malcolm Miller 4 53 13.2 0
Totals 11 117 10.6 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Sebastian Howard 1 1 0.0 0 0
Yanni Angelopoulos 1 1 0.0 0 0
Bachuoch Michael 0 2 0.0 0 0
Isaiah Okoli 4 4 0.0 0 0
Ryan Barthelson 2 2 0.0 0 0
Andrew Baerg 0 1 0.0 0 0
Sebastien Reid 1 1 0.0 0 0
Partap Sandhu 1 1 0.0 0 0
Joel Klaassen 2 2 0.0 0 0
Colten Dejong 1 2 0.0 0 0
Cole Barron 8 8 0.0 0 0
Keegan Vicklund 4 4 0.0 0 0
Abdinasir (Abdi) Abdi 2 2 0.0 0 0
Nathan Murray 2 3 0.0 0 0
Kyle Clarot 4 5 0.0 0 0
Alex France 0 1 0.0 0 0
Totals 33 40 0.0 0 0

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
Mitchel Walz 1 1 0.0 0 0
Cole Stregger 1 1 0.0 0 0
Jonah Williams 2 3 0.0 0 0
Kale Berglund 1 2 1.0 0 0
Tyson Mastrodimos 0 1 0.0 0 0
Robie Holland 2 2 0.0 0 0
Nate Adams 3 3 0.0 0 2
Garrett Cape 3 4 0.0 0 0
Liam Johnstone 2 2 0.0 0 0
Tyler Going 2 2 0.0 0 0
Cory McCoy 1 1 1.0 0 0
Brenden Ripco 0 1 0.0 0 0
Dawson Puk 5 5 1.0 0 0
Glenn I Wegner 0 1 0.0 0 0
Miguel Wood 4 5 0.0 0 0
Totals 27 34 3.0 0 2

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Jaden Sheilan 1 0.0 0
Jay Jay Jackson 2 17.0 0
Jarryd Taylor 2 7.5 0
Sebastien Reid 4 28.2 0
Totals 9 18.0 0

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
Kelton Kouri 1 0.0 0
Tyson Mastrodimos 1 2.0 0
Kieran Carter 2 -0.5 0
Totals 4 0.2 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Sebastien Reid 0 0 0.0 0
Raffaele Caligiuri 1 0 0.0 0
Lautraro Alejo (Tato) Ferreyro Araya 1 5 5.0 0
Totals 2 5 2.5 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
Garrett Cape 0 0 0.0 0
Jonah Williams 3 54 18.0 0
Totals 3 54 18.0 0

Langley Rams Punting

# Name Punts Yds Avg
Jaden Sheilan 4 139 34.8
Totals 4 139 34.8

Okanagan Sun Punting

# Name Punts Yds Avg
Glenn I Wegner 10 466 46.6
Totals 10 466 46.6

Langley Rams Kicking

# Name FGM CA CM
Jaden Sheilan 2 0 0
Totals 2 0 0

Okanagan Sun Kicking

# Name FGM CA CM
Glenn I Wegner 0 1 1
Totals 0 1 1

Game Details

  • Apple Bowl Stadium, Burtch Road, Kelowna, BC, Canada