skip navigation
Calgary Colts
CAL
13 - 36 Final
EDH
Edmonton Huskies
1 2 3 4 T
Calgary Colts 0 13 0 0 13
Edmonton Huskies 15 10 1 10 36

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Kristian Stembridge 6 15 101 2 3 63.5
Cole Belway 7 13 48 0 1 30.3
Totals 13 28 149 2 4 47.2

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Declan O'Flaherty 21 35 272 2 0 103.5
Totals 21 35 272 2 0 103.5

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Vad Kiana 1 3 3.0 0
Kristian Stembridge 4 25 6.2 0
Cole Belway 1 18 18.0 0
Michael Sherman 3 7 2.3 0
Albert Banahene 11 55 5.0 0
Totals 20 108 5.4 0

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Epharh Oyama 1 -1 -1.0 0
Declan O'Flaherty 6 35 5.8 0
Alex Gayle 6 29 4.8 1
Brandt Burzuk 16 66 4.1 1
jake strakowicz 1 -5 -5.0 0
Totals 30 124 4.1 2

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Vad Kiana 1 22 22.0 0
Dallas Burke 1 11 11.0 0
Albert Banahene 1 10 10.0 0
Shemar McBean 3 14 4.7 0
Brandon MacIsaac 3 14 4.7 1
Joshua Bromfield 4 78 19.5 1
Totals 13 149 11.5 2

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Brandt Burzuk 1 10 10.0 0
jemanie watkis 2 19 9.5 0
Ronnie Oling 5 91 18.2 0
Alex Gayle 2 28 14.0 0
sam clayton 6 43 7.2 1
Harrison Cabel 5 81 16.2 1
Totals 21 272 13.0 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Shemar McBean 2 2 0.0 0 0
Brandon MacIsaac 1 1 0.0 0 0
Mo Kemoh 6 6 2.0 0 0
Devon Southwell 3 3 0.0 0 0
Cameron Michaud 1 1 0.0 0 0
Austin Daisy 6 7 0.0 0 0
Cameron Monds 0 1 0.0 0 0
Liam Vig 0 1 0.0 0 0
Dallas Burke 1 1 0.0 0 0
Basel Ayoub 0 1 0.0 0 0
Vad Kiana 0 1 0.0 0 0
Alex Groshak 0 1 0.0 0 0
Thomas Goetz 2 4 0.0 0 0
Martin Levkovski 3 4 0.0 0 0
Jordan Maucieri 3 4 0.0 0 0
Teodor Bucel 7 10 0.0 0 0
Tyler Turner 1 1 0.0 0 0
Sean Adams 3 4 0.0 0 0
Tyreese Bristol 4 4 0.0 0 0
Joseph Okunlola 3 3 0.0 0 0
Totals 46 60 2.0 0 0

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Cole Lindberg 3 3 0.0 0 0
JOSH Lenz 0 0 1.0 0 0
Justin Pearson 0 0 1.0 0 0
Austin Mannix 0 0 1.0 0 0
James Suranyi 0 1 0.0 0 0
Skylar Schellenberg 0 1 0.0 0 0
Tristian Fournier 0 0 1.0 0 0
Alex Gayle 0 1 0.0 0 0
Nicholas Cowan 0 4 0.0 0 0
Andrew Taylor 1 2 0.0 0 0
Tadi Siwira 5 6 1.0 0 0
Steven Wolinski 1 3 1.0 0 0
Mathew Laurin 0 1 0.0 0 0
Nahome Giorgis 3 4 0.0 0 0
Cheyvez Campbell 0 1 0.0 0 4
Haidan Brown 0 1 0.0 0 0
Epharh Oyama 0 1 0.0 0 0
Dwight Francis 4 4 0.0 0 0
Justin Hodinsky 3 3 0.0 0 0
Harrison Cabel 0 1 0.0 0 0
Maurice Dubois 1 1 0.0 0 0
Brett Van der Korput 2 3 2.0 0 0
Totals 23 41 8.0 0 4

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Segun Adeseye 6 7.5 0
Totals 6 7.5 0

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Cheyvez Campbell 1 7.0 0
Ben Wilton 3 13.0 0
Totals 4 11.5 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Segun Adeseye 2 45 22.5 0
Joshua Bromfield 3 59 19.7 0
Kristian Stembridge 0 0 0.0 0
Totals 5 104 20.8 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Cheyvez Campbell 3 66 22.0 0
Totals 3 66 22.0 0

Calgary Colts Punting

# Name Punts Yds Avg
Ryan Yuen 1 26 26.0
Kristian Stembridge 5 158 31.6
Totals 6 184 30.7

Edmonton Huskies Punting

# Name Punts Yds Avg
Luca Cupelli 7 257 36.7
Ethan Hartman 1 33 33.0
Totals 8 290 36.2

Calgary Colts Kicking

# Name FGM CA CM
Kristian Stembridge 0 1 1
Totals 0 1 1

Edmonton Huskies Kicking

# Name FGM CA CM
Luca Cupelli 2 4 4
Totals 2 4 4

Game Details

  • Clarke Park, Stadium Road Northwest, Edmonton, AB, Canada