skip navigation
Langley Rams
LAN
27 - 3 Final
WSR
Westshore Rebels
1 2 3 4 T
Langley Rams 3 10 7 7 27
Westshore Rebels 0 0 1 2 3

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Shawn Lal 0 1 0 0 0 39.6
Tristen Yanciw 4 4 72 0 0 118.8
Duncan Little 3 8 33 0 2 10.9
Totals 7 13 105 0 2 41.0

Westshore Rebels Passing

# Name Comp Att Yds TD Int Rate
Ashton MacKinnon 15 25 167 0 4 40.3
Totals 15 25 167 0 4 40.3

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Tristen Yanciw 1 10 10.0 0
Dillon Cusker 1 0 0.0 0
Nick Agnoletto 1 6 6.0 0
Devin DaCosta 2 7 3.5 0
Duncan Little 2 6 3.0 0
Maximilian Joseph 24 226 9.4 3
Totals 31 255 8.2 3

Westshore Rebels Rushing

# Name Att Yds Yds/Att TD
Raishaun Provo 1 1 1.0 0
Ashton MacKinnon 10 65 6.5 0
Kaine Stevenson 5 37 7.4 0
Totals 16 103 6.4 0

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Daniel Damron 1 10 10.0 0
Maximilian Joseph 1 22 22.0 0
Joseph Carter 1 8 8.0 0
Jevon Cottoy 3 56 18.7 0
Nick Agnoletto 1 9 9.0 0
Totals 7 105 15.0 0

Westshore Rebels Receiving

# Name Rec Yds Yds/Rec TD
Nathan Falito 2 26 13.0 0
Kaine Stevenson 6 46 7.7 0
Steven Gilewicz 1 7 7.0 0
Dsaun Greenaway 2 7 3.5 0
Raishaun Provo 2 12 6.0 0
Cody Holmes 2 69 34.5 0
Totals 15 167 11.1 0

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Charles Nwoye 1 1 1.0 1 0
Mason Block 0 0 1.0 0 0
Sheldon Gangloff 0 2 0.0 0 0
Jaden Sheilan 0 1 0.0 0 0
Nicolas Sorace 0 1 0.0 0 0
Skye King 0 0 1.0 0 0
Demarius Henderson 0 2 0.0 0 0
Rahim Mohammed 0 3 0.0 0 0
Colten Dejong 1 1 1.0 0 0
Cameron Cross 0 1 0.0 0 0
Nathan Murray 1 1 0.0 0 0
Isaiah Okoli 2 3 0.0 0 1
Jp Kalambay 2 3 0.5 0 0
Brendan Kohls 0 1 0.0 0 0
Anthony Blackwell 6 6 0.0 0 1
Tato Ferreyro 0 1 0.0 0 0
Partap Sandhu 0 0 0.5 0 0
Kyle Clarot 5 5 0.0 0 1
Jevon Cottoy 1 1 0.0 0 0
Joel Klaassen 1 2 0.0 0 0
Maximilian Joseph 1 1 0.0 0 0
Baltej Dhanoya 2 2 0.0 0 0
Totals 23 38 5.0 1 3

Westshore Rebels Defensive

# Name Tck TTck Sck FF Int
Desron Keir 2 3 0.0 0 0
Eric Williams 3 3 0.0 0 0
Byron Mackinnon 2 3 0.0 0 0
Leonardo Ingram 2 2 0.0 0 0
Cody Holmes 1 1 0.0 0 2
Ashton MacKinnon 1 1 0.0 0 0
Steven Gilewicz 3 3 0.0 0 0
Jamiel Moore-Williams 3 4 1.0 0 0
Ronan Silver 4 4 0.0 1 0
Raishaun Provo 1 1 0.0 0 0
Tanner Hayward 1 1 0.0 0 0
Christian Buckley 2 2 0.0 0 0
Tyree Russell 1 1 0.0 0 0
Benjamin Pierik 0 2 0.0 0 0
Etinosa Osarenkhoe 5 5 0.0 0 0
Brendan Briden 1 1 0.0 0 0
Nathan Falito 1 1 0.0 0 0
Jason Pyper 3 3 1.0 0 0
Jake Ounsted 1 1 0.0 0 0
Totals 37 42 2.0 1 2

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Jay Jay Jackson 1 4.0 0
Joel Klaassen 1 29.0 0
Nick Agnoletto 3 1.7 0
Totals 5 7.6 0

Westshore Rebels Punt Returning

# Name Returns Yds/Ret TD
Asad Shariff 3 -1.0 0
Totals 3 -1.0 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Jay Jay Jackson 1 18 18.0 0
Totals 1 18 18.0 0

Westshore Rebels Kick Returning

# Name Returns Yds Yds/Ret TD
Cody Holmes 0 0 0.0 0
Ethan Laing 1 9 9.0 0
Dsaun Greenaway 1 10 10.0 0
Nathan Falito 1 11 11.0 0
Asad Shariff 1 14 14.0 0
Totals 4 44 11.0 0

Langley Rams Punting

# Name Punts Yds Avg
Matias Bueno 4 134 33.5
Totals 4 134 33.5

Westshore Rebels Punting

# Name Punts Yds Avg
Ashton MacKinnon 6 179 29.8
Totals 6 179 29.8

Langley Rams Kicking

# Name FGM CA CM
Jaden Sheilan 1 3 3
Totals 1 3 3

Westshore Rebels Kicking

# Name FGM CA CM
Kyle Clarke 0 0 0
Totals 0 0 0

Game Details

  • Westhills Stadium