skip navigation
Okanagan Sun
OK
21 - 13 Final
LAN
Langley Rams
1 2 3 4 T
Okanagan Sun 0 6 6 9 21
Langley Rams 10 0 0 3 13

Okanagan Sun Passing

# Name Comp Att Yds TD Int Rate
Keith Zyla 6 22 112 0 3 8.7
Totals 6 22 112 0 3 8.7

Langley Rams Passing

# Name Comp Att Yds TD Int Rate
Duncan Little 22 38 284 1 5 50.7
Totals 22 38 284 1 5 50.7

Okanagan Sun Rushing

# Name Att Yds Yds/Att TD
Kelton Kouri 1 8 8.0 0
Tyson Mastrodimos 2 52 26.0 0
Adam Burton 1 39 39.0 0
Reid Leclaire 2 13 6.5 0
Totals 6 112 18.7 0

Langley Rams Rushing

# Name Att Yds Yds/Att TD
Duncan Little 1 2 2.0 0
Joseph Carter 5 12 2.4 0
Totals 6 14 2.3 0

Okanagan Sun Receiving

# Name Rec Yds Yds/Rec TD
Brenden Hansen 4 10 2.5 0
Keith Zyla 11 27 2.5 1
Jesse Amankwaa 7 25 3.6 0
Kelton Kouri 6 43 7.2 0
Andre Goulbourne 2 -4 -2.0 0
Totals 30 101 3.4 1

Langley Rams Receiving

# Name Rec Yds Yds/Rec TD
Victor Belanger 1 9 9.0 0
Liam Stewart 3 48 16.0 0
Maximilian Joseph 8 91 11.4 0
Jevon Cottoy 6 97 16.2 1
Nick Agnoletto 4 39 9.8 0
Totals 22 284 12.9 1

Okanagan Sun Defensive

# Name Tck TTck Sck FF Int
Jmin Pelley 1 1 0.0 0 0
Bradley Hladik 0 1 0.0 0 0
William (Liam) Hamlyn 1 1 0.0 0 0
Ryan Marquardt 2 2 0.0 0 1
Miguel Wood 0 1 0.0 0 0
Austin Daisy 3 4 0.0 0 0
Cole Stroud 1 2 0.0 0 0
Aiden Hennessey 0 0 1.0 0 0
Casey Pyper 3 5 0.0 0 0
Payton Price 0 1 0.0 0 0
Dustin Magee 3 4 0.0 0 2
Cory McCoy 0 1 0.0 0 0
Andre Goulbourne 1 1 0.0 0 0
Tyler Going 0 1 0.0 0 2
Matthew Mahler 1 1 0.0 0 0
Conor Richard 4 4 2.0 1 0
Jordan Rae 2 2 0.0 0 0
Tye Kitzman 1 1 0.0 0 0
Cody Thompson 0 1 0.0 0 0
Trey Adams 0 2 0.0 0 0
Keith Zyla 1 1 0.0 0 0
Nicholas Dheilly 0 0 3.0 0 0
Totals 24 37 6.0 1 5

Langley Rams Defensive

# Name Tck TTck Sck FF Int
Liam Stewart 1 1 0.0 0 0
Baltej Dhanoya 1 1 0.0 0 0
Kyle Clarot 2 3 1.0 0 1
Joel Klaassen 2 2 0.0 0 0
Ryan Barthelson 0 1 0.0 0 0
Jacob Firlotte 2 2 0.0 1 0
Partap Sandhu 1 2 1.0 0 0
Shawn Avantini 0 1 0.0 0 0
Jevon Cottoy 1 1 0.0 0 0
Jp Kalambay 2 3 0.0 0 1
Chavis Spencer 0 1 0.0 0 0
Isaiah Okoli 5 6 0.0 0 0
Tato Ferreyro 1 2 0.0 0 1
Anthony Blackwell 7 8 0.0 0 0
Brendan Kohls 0 2 0.0 0 0
Jacob smart 0 1 0.0 0 0
Mason Block 0 2 0.0 0 0
Nathan Murray 0 0 0.0 0 0
Cameron Cross 2 2 0.0 0 0
Owen Jenkins 1 1 0.0 0 0
Dillon Cusker 0 1 0.0 0 0
Skye King 3 5 0.0 0 0
Nicolas Sorace 1 1 0.0 0 0
Totals 32 49 2.0 1 3

Okanagan Sun Punt Returning

# Name Returns Yds/Ret TD
Gregory Belliveau 1 9.0 0
Reid Leclaire 3 3.3 0
Totals 4 4.8 0

Langley Rams Punt Returning

# Name Returns Yds/Ret TD
Maximilian Joseph 7 6.1 0
Jacob Firlotte 1 4.0 0
Totals 8 5.9 0

Okanagan Sun Kick Returning

# Name Returns Yds Yds/Ret TD
Conor Richard 3 64 21.3 0
Reid Leclaire 1 12 12.0 0
Totals 4 76 19.0 0

Langley Rams Kick Returning

# Name Returns Yds Yds/Ret TD
Maximilian Joseph 1 11 11.0 0
Jacob Firlotte 2 24 12.0 0
Tato Ferreyro 2 13 6.5 0
Totals 5 48 9.6 0

Okanagan Sun Punting

# Name Punts Yds Avg
Glenn Wegner 10 383 38.3
Totals 10 383 38.3

Langley Rams Punting

# Name Punts Yds Avg
Matias Bueno 5 178 35.6
Totals 5 178 35.6

Okanagan Sun Kicking

# Name FGM CA CM
Glenn Wegner 5 1 0
Totals 5 1 0

Langley Rams Kicking

# Name FGM CA CM
Matias Bueno 2 1 1
Totals 2 1 1

Game Details

  • McLeod Stadium