skip navigation
Saskatoon Hilltops
SAS
79 - 7 Final
CAL
Calgary Colts
1 2 3 4 T
Saskatoon Hilltops 39 10 16 14 79
Calgary Colts 0 4 0 3 7

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
jordan walls 13 18 189 2 0 143.1
Tyler Hermann 3 4 45 2 0 151.0
Totals 16 22 234 4 0 146.6

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Cole Belway 12 30 147 0 2 28.1
Totals 12 30 147 0 2 28.1

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
Adam Ewanchyna 4 39 9.8 1
Ben Abrook 10 118 11.8 1
Josh Ewanchyna 17 155 9.1 2
Kelton McLean 8 51 6.4 0
Totals 39 363 9.3 4

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
David Bowers 3 1 0.3 0
Mikey Pang 1 2 2.0 0
Brad Hillier 5 9 1.8 0
Sean Vandervlis 3 8 2.7 0
Cole Belway 1 9 9.0 0
Totals 13 29 2.2 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Jason Price 3 60 20.0 1
Adam Ewanchyna 2 10 5.0 1
Tanner Rhode 2 42 21.0 0
Rylan Kleiter 3 46 15.3 0
Kelton McLean 1 3 3.0 1
Keegan Dicks 3 53 17.7 1
David Solie 2 20 10.0 0
Totals 16 234 14.6 4

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Brandon MacIsaac 3 64 21.3 0
Dallas Burke 1 12 12.0 0
Alex Groshak 5 52 10.4 0
Tarrik Anderson 1 13 13.0 0
dylan pye 1 6 6.0 0
Brad Hillier 1 0 0.0 0
Totals 12 147 12.2 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Connor Guillet 0 0 0.5 0 0
Connor Delahey 0 5 1.0 0 0
Jesse McNabb 1 2 0.0 0 0
Tristan Hering 1 1 0.0 0 0
Garth Knittig 2 4 0.0 0 0
Caleb Haight 2 3 0.0 0 0
Jordan Seipp 0 0 1.0 0 0
Bobby Ehman 1 1 0.0 0 0
Riley Keating 0 4 0.0 0 0
Jadyn Pingue 0 1 0.0 0 0
Cody Peters 0 2 0.0 0 0
Adam Benkic 1 1 0.0 0 0
logan Kelsey 1 1 0.0 0 0
Brady Fossen 0 1 0.0 0 0
Evan Kretzer 0 3 0.0 0 0
Logan Bitz 1 3 0.0 0 0
Brant Morrow 1 1 0.0 0 1
Micheal Gerber 0 1 0.5 0 0
Tanner Rhode 0 1 0.0 0 0
Colton Holmes 4 5 0.0 0 1
Jared Giddings 0 1 0.0 0 0
Totals 15 41 3.0 0 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
dorian zuidema 1 3 0.0 0 0
Sean Adams 2 2 0.0 0 0
Ndaba Zulu 2 7 0.0 0 0
Grayson Brooks 1 3 0.0 0 0
Zak Jantz 2 3 0.0 0 0
thomas Goetz 1 6 0.0 0 0
Dallas Burke 1 1 0.0 0 0
Evan Aldrich 3 4 0.0 0 0
Levi Takahashi 1 4 0.0 0 0
Tarrik Anderson 0 1 0.0 0 0
Liam Vig 1 1 0.0 0 0
Jonas Haeni 0 5 0.0 0 0
Ryan Yuen 1 1 0.0 0 0
will Eilers 1 5 0.0 0 0
Daniel Foster 3 3 0.0 0 0
Julian Jenkins 0 0 0.0 1 0
Brandon MacIsaac 0 3 0.0 0 0
Isaiah Melting Tallow 1 1 0.0 0 0
Nathanael Abraham 0 1 0.0 0 0
Harley Harwood 0 2 0.0 0 0
Daniel Cekic 1 1 0.0 0 0
Reid McRuvie 1 1 0.0 0 0
Totals 25 62 0.0 1 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Adam Ewanchyna 3 6.7 0
Brant Morrow 2 18.0 0
Rylan Kleiter 2 12.5 0
Totals 7 11.6 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
David Bowers 1 3.0 0
dylan pye 1 0.0 0
Totals 2 1.5 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Josh Ewanchyna 1 19 19.0 0
Totals 1 19 19.0 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
David Bowers 3 64 21.3 0
Dallas Burke 1 11 11.0 0
dylan pye 3 64 21.3 0
Brad Hillier 2 21 10.5 0
Totals 9 160 17.8 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
Rylan Kleiter 4 141 35.2
Totals 4 141 35.2

Calgary Colts Punting

# Name Punts Yds Avg
Jack Halvorson 7 227 32.4
Totals 7 227 32.4

Saskatoon Hilltops Kicking

# Name FGM CA CM
David Solie 3 8 8
Totals 3 8 8

Calgary Colts Kicking

# Name FGM CA CM
Julian Jenkins 2 0 0
Totals 2 0 0

Game Details

  • McMahon Stadium