skip navigation
Calgary Colts
CAL
30 - 16 Final
EDW
Edmonton Wildcats
1 2 3 4 T
Calgary Colts 0 0 13 17 30
Edmonton Wildcats 7 9 0 0 16

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Dylan Pye 12 26 154 1 2 46.0
Bailey Wasdal 2 1 0 0 0 79.2
Totals 14 27 154 1 2 50.5

Edmonton Wildcats Passing

# Name Comp Att Yds TD Int Rate
Colton Hippe 7 21 52 0 0 42.4
Cody Olson 1 4 4 0 0 39.6
Totals 8 25 56 0 0 41.2

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Tyler Winchester 1 3 3.0 0
Tanaka Mutanho 1 3 3.0 0
Brad Hillier 3 15 5.0 0
Vad Kiana 2 10 5.0 0
Landon Rose 8 28 3.5 0
Omari Fraser 3 16 5.3 0
Jesse Kuntz 2 11 5.5 0
Dylan Minshull 12 97 8.1 1
Dylan Pye 6 20 3.3 1
Dallas Burke 1 1 1.0 0
Totals 39 204 5.2 2

Edmonton Wildcats Rushing

# Name Att Yds Yds/Att TD
Colton Hippe 5 4 0.8 0
Cody Olson 1 9 9.0 0
Brayden Chilibeck 4 8 2.0 0
Matt Heinrichs 6 34 5.7 0
3 Bray Josue 16 67 4.2 1
Totals 32 122 3.8 1

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Brandon MacIsaac 1 13 13.0 0
Tanaka Mutanho 1 26 26.0 0
Omari Fraser 1 5 5.0 0
Dylan Minshull 3 44 14.7 0
Jesse Kuntz 2 29 14.5 0
Marlon Zamora 2 20 10.0 1
Dallas Burke 2 9 4.5 0
Tarrik Anderson 1 8 8.0 0
Totals 13 154 11.8 1

Edmonton Wildcats Receiving

# Name Rec Yds Yds/Rec TD
Ronnie Oling 3 24 8.0 0
Kieran Bell 2 15 7.5 0
Zachary Burgess 2 17 8.5 0
3 Bray Josue 1 0 0.0 0
Totals 8 56 7.0 0

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Daniel Cekic 5 5 0.0 1 0
Christopher Peet-Schwarz 3 3 0.0 0 0
Seth Dickin 1 1 0.0 0 0
Brandon MacIsaac 0 1 0.0 0 0
Tyler Winchester 1 1 0.0 0 0
Reese Samson 6 6 0.0 0 0
Andreas Winn 2 3 0.0 0 0
Austin Daisy 5 5 0.0 0 0
Rylan Kettles 0 1 0.0 0 0
Harley Harwood 0 2 0.0 0 0
Kendrick Ankamah 6 6 0.0 0 0
Jordan Rae 2 2 0.0 0 0
Dylan Minshull 1 1 0.0 0 0
Scott Haigh 1 2 0.0 0 0
Jordy Kabamba 1 2 0.0 0 0
Thomas Goetz 3 5 0.0 0 0
Totals 37 46 0.0 1 0

Edmonton Wildcats Defensive

# Name Tck TTck Sck FF Int
Cole Milford 1 2 0.0 0 0
Rony Bakehe 1 1 0.0 0 0
Zachary Chomchuk 0 1 0.0 0 0
Andrew Taylor 1 3 0.0 0 0
Tanner Holt 0 1 0.0 0 0
Brady Kerr 2 2 0.0 0 1
Kieran Bell 0 1 0.0 0 0
Matthew Zarowny 2 3 0.0 0 0
Jayden Dalke 6 8 0.0 0 0
Isaiah Brown 4 4 0.0 0 1
Chase Larose 0 1 0.0 0 0
Jack Jones 6 6 0.0 0 0
Joshua Cober 2 2 0.0 0 0
Aquille Ambrose 3 4 0.0 0 0
Evin Kochisarli 7 7 0.0 1 0
Rasheed Robinson 4 4 0.0 0 0
Ben Davidge 5 5 1.0 0 0
Ryan Young 1 1 0.0 0 0
Totals 45 56 1.0 1 2

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Noah Williams 1 8.0 0
Jordy Kabamba 2 -1.0 0
Dylan Minshull 2 7.0 0
Totals 5 4.0 0

Edmonton Wildcats Punt Returning

# Name Returns Yds/Ret TD
Isaiah Brown 7 5.3 0
Mackenzie Lawson 1 0.0 0
Totals 8 4.6 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Dylan Minshull 2 36 18.0 0
1 Bennett Thomson 2 9 4.5 0
Totals 4 45 11.2 0

Edmonton Wildcats Kick Returning

# Name Returns Yds Yds/Ret TD
Isaiah Brown 2 53 26.5 0
Jack Jones 1 0 0.0 0
Matt Heinrichs 1 17 17.0 0
Totals 4 70 17.5 0

Calgary Colts Punting

# Name Punts Yds Avg
Jaden Sheilan 11 287 26.1
Totals 11 287 26.1

Edmonton Wildcats Punting

# Name Punts Yds Avg
Matthew Zarowny 12 395 32.9
Totals 12 395 32.9

Calgary Colts Kicking

# Name FGM CA CM
Jaden Sheilan 0 2 2
Totals 0 2 2

Edmonton Wildcats Kicking

# Name FGM CA CM
Tanner Holt 2 1 1
Totals 2 1 1

Game Details

  • Clarke Park