skip navigation
Saskatoon Hilltops
SAS
41 - 9 Final
CAL
Calgary Colts
1 2 3 4 T
Saskatoon Hilltops 9 7 11 14 41
Calgary Colts 3 6 0 0 9

Saskatoon Hilltops Passing

# Name Comp Att Yds TD Int Rate
Tyler Hermann 1 1 1 0 0 79.2
Jordan Walls 13 22 153 3 0 119.9
Totals 14 23 154 3 0 120.3

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Bailey Wasdal 20 36 243 0 3 41.8
Totals 20 36 243 0 3 41.8

Saskatoon Hilltops Rushing

# Name Att Yds Yds/Att TD
josh ewanchyna 7 92 13.1 0
Logan Fischer 19 97 5.1 1
Adam Machart 7 44 6.3 0
Colin Stumborg 1 1 1.0 0
Jordan Walls 3 20 6.7 0
Totals 37 254 6.9 1

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Jesse Kuntz 1 1 1.0 0
Landon Rose 1 2 2.0 0
Bailey Wasdal 2 9 4.5 0
Dylan Minshull 12 61 5.1 0
Totals 16 73 4.6 0

Saskatoon Hilltops Receiving

# Name Rec Yds Yds/Rec TD
Ryan Turple 3 45 15.0 1
Jason Price 2 18 9.0 1
Logan Fischer 1 8 8.0 0
Adam Ewanchyna 1 4 4.0 0
John Brown 1 19 19.0 0
Joseph Trumpy 1 16 16.0 0
Sam Mike 3 27 9.0 1
josh ewanchyna 1 7 7.0 0
Colin Stumborg 1 10 10.0 0
Totals 14 154 11.0 3

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Dylan Minshull 3 24 8.0 0
Nathan Hillier 1 10 10.0 0
Jesse Kuntz 6 101 16.8 0
Brandon MacIsaac 5 77 15.4 0
Marlon Zamora 1 15 15.0 0
Dallas Burke 2 13 6.5 0
1 Bennett Thomson 2 3 1.5 0
Totals 20 243 12.2 0

Saskatoon Hilltops Defensive

# Name Tck TTck Sck FF Int
Garth Knittig 2 3 0.0 0 0
James Vause 2 2 0.0 0 0
Leif Larson 1 3 0.0 0 0
Adam Benkic 1 1 0.0 0 0
Tristan Hering 0 2 0.0 0 0
Jesse McNabb 0 1 0.0 0 0
Cameron Schnitzler 5 5 0.0 0 1
Bobby Ehman 1 1 0.0 0 0
Jadyn Pingue 0 3 0.0 0 0
Logan Kelsey 0 0 0.0 1 0
Luke Melnyk 2 3 0.0 0 0
Tom Schnitzler 2 3 0.0 0 1
Jared Giddings 4 4 0.0 0 1
Riley Pickett 2 2 4.0 0 0
Riley Keating 1 4 0.0 0 0
Cody Peters 8 11 0.0 0 0
Colton Holmes 2 2 0.0 0 0
Totals 33 50 4.0 1 3

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Kennedy Ilodigwe 1 1 1.0 0 0
Serge Archambault 1 1 0.0 0 0
Harley Harwood 0 1 0.0 0 0
Reese Samson 6 8 0.0 0 0
Andreas Winn 2 2 0.0 0 0
Jmin Pelley 2 3 0.0 0 0
Christopher Peet-Schwarz 5 6 0.0 0 0
Tarrik Anderson 0 2 0.0 0 0
Tyler Winchester 1 1 0.0 0 0
Jordy Kabamba 5 5 0.0 0 0
Maxwell Ooko 2 2 0.0 0 0
Dallas Burke 0 1 0.0 0 0
Jordan Rae 2 3 0.0 0 0
Rylan Kettles 0 3 0.0 0 0
Ayden Gelfand 2 2 0.0 0 0
Bailey Wasdal 1 1 0.0 0 0
Ethan Mahony 3 4 0.0 0 0
Cameron Monds 0 1 0.0 0 0
Kendrick Ankamah 9 9 0.0 0 0
Scott Haigh 1 2 0.0 0 0
Nathan Hillier 0 1 0.0 0 0
Austin Daisy 4 6 0.0 0 0
Marlon Zamora 0 2 0.0 0 0
Thomas Goetz 2 3 0.0 0 0
Dylan Minshull 1 2 0.0 0 0
Totals 50 72 1.0 0 0

Saskatoon Hilltops Punt Returning

# Name Returns Yds/Ret TD
Ryan Turple 6 8.2 0
Adam Machart 0 0.0 0
Totals 6 9.2 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Dylan Minshull 4 8.2 0
Jordy Kabamba 2 3.0 0
Totals 6 6.5 0

Saskatoon Hilltops Kick Returning

# Name Returns Yds Yds/Ret TD
Adam Machart 3 43 14.3 0
Totals 3 43 14.3 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Marlon Zamora 1 0 0.0 0
Jesse Kuntz 4 70 17.5 0
Dylan Minshull 0 0 0.0 0
Totals 5 70 14.0 0

Saskatoon Hilltops Punting

# Name Punts Yds Avg
Joseph Trumpy 1 36 36.0
John Brown 6 226 37.7
Totals 7 262 37.4

Calgary Colts Punting

# Name Punts Yds Avg
Dallas Burke 8 240 30.0
Totals 8 240 30.0

Saskatoon Hilltops Kicking

# Name FGM CA CM
James Vause 3 4 4
Totals 3 4 4

Calgary Colts Kicking

# Name FGM CA CM
Jaden Sheilan 3 0 0
Totals 3 0 0

Game Details

  • McMahon Stadium