skip navigation
Edmonton Huskies
EDH
57 - 22 Final
CAL
Calgary Colts
1 2 3 4 T
Edmonton Huskies 13 21 0 23 57
Calgary Colts 1 8 13 0 22

Edmonton Huskies Passing

# Name Comp Att Yds TD Int Rate
Brad Launhardt 21 33 300 4 1 119.9
Tommy Yanchuk 2 4 29 0 0 74.0
Totals 23 37 329 4 1 115.7

Calgary Colts Passing

# Name Comp Att Yds TD Int Rate
Duncan Little 3 6 67 0 0 90.3
Bailey Wasdal 22 37 278 2 2 78.4
Totals 25 43 345 2 2 80.1

Edmonton Huskies Rushing

# Name Att Yds Yds/Att TD
Tommy Yanchuk 1 5 5.0 0
Conner Mickel 2 17 8.5 1
Jimmie Airey 8 75 9.4 1
Brandt Burzuk 11 54 4.9 0
Brad Launhardt 2 1 0.5 0
Totals 24 152 6.3 2

Calgary Colts Rushing

# Name Att Yds Yds/Att TD
Duncan Little 1 5 5.0 0
Bailey Wasdal 3 26 8.7 0
Omari Fraser 1 1 1.0 0
Dylan Minshull 12 55 4.6 1
Totals 17 87 5.1 1

Edmonton Huskies Receiving

# Name Rec Yds Yds/Rec TD
Jimmie Airey 4 26 6.5 0
Brandt Burzuk 2 19 9.5 0
Jacob Battenfelder 1 5 5.0 0
Nathan Falito 2 26 13.0 0
Tanner Buchanan 3 65 21.7 2
Conner Mickel 3 23 7.7 0
Connor Bergersen 3 80 26.7 2
Harrison Cabel 5 85 17.0 0
Totals 23 329 14.3 4

Calgary Colts Receiving

# Name Rec Yds Yds/Rec TD
Nathan Hillier 2 55 27.5 0
Dylan Minshull 3 26 8.7 0
David Thairu 2 54 27.0 0
Brandon MacIsaac 3 48 16.0 1
Jesse Kuntz 3 44 14.7 1
Tarrik Anderson 3 31 10.3 0
Dallas Burke 4 54 13.5 0
1 Bennett Thomson 5 33 6.6 0
Totals 25 345 13.8 2

Edmonton Huskies Defensive

# Name Tck TTck Sck FF Int
Justin Pearson 1 1 1.0 0 0
Skylar Schellenberg 0 0 0.0 0 0
Alex Veer 1 1 0.0 0 0
Carter Carlson 1 1 0.0 0 0
Jassen Brown 3 5 0.0 1 0
Cheyvez Campbell 1 2 0.0 0 0
Quade Smith 2 3 1.0 0 0
Connor Bergersen 0 1 0.0 0 0
Morgen Runge 0 1 0.0 0 0
Darian Nitti 3 4 0.0 0 0
Brett Van der Korput 2 3 0.0 0 0
Vincent Schiffner 2 4 0.0 0 1
Gaetano Minto 2 9 0.0 0 0
Brandon Mellen 6 7 0.0 0 0
Justin Hodinsky 2 2 0.0 0 1
Oshane Samuels 3 3 0.0 0 0
Nathan Falito 1 2 0.0 0 0
Donovan Burgmaier 1 1 1.0 0 0
Totals 31 50 3.0 1 2

Calgary Colts Defensive

# Name Tck TTck Sck FF Int
Kennedy Ilodigwe 3 3 1.0 0 0
Nathan Hillier 1 1 0.0 0 0
Ryan McNeilly 3 4 0.0 0 1
Andreas Winn 0 3 0.0 0 0
Mitchell Burns 0 1 0.0 0 0
Tanaka Mutanho 3 3 0.0 0 0
Jmin Pelley 1 1 0.0 0 0
Ethan Mahony 1 3 0.0 0 0
Christopher Peet-Schwarz 1 2 0.0 0 0
Jaden Sheilan 0 1 0.0 0 0
Reese Samson 1 2 0.0 0 0
Cameron Monds 2 3 0.0 0 0
Maxwell Ooko 2 2 0.0 0 0
Marlon Zamora 0 1 0.0 0 0
Jordy Kabamba 3 3 0.0 0 0
Ayden Gelfand 2 3 0.0 0 0
Brandon Somers 0 2 0.0 0 0
Tarrik Anderson 1 1 0.0 0 0
Noah Williams 1 1 0.0 0 0
Ndaba Zulu 0 1 0.0 0 0
Scott Haigh 3 3 0.0 0 0
1 Bennett Thomson 0 1 0.0 0 0
Totals 31 50 1.0 0 1

Edmonton Huskies Punt Returning

# Name Returns Yds/Ret TD
Brandt Burzuk 3 8.0 0
Nathan Falito 2 3.5 0
Totals 5 6.2 0

Calgary Colts Punt Returning

# Name Returns Yds/Ret TD
Dylan Minshull 2 13.0 0
Jordy Kabamba 2 1.0 0
Jesse Kuntz 1 0.0 0
Totals 5 5.6 0

Edmonton Huskies Kick Returning

# Name Returns Yds Yds/Ret TD
Brandt Burzuk 1 39 39.0 0
Jimmie Airey 3 62 20.7 0
Totals 4 101 25.2 0

Calgary Colts Kick Returning

# Name Returns Yds Yds/Ret TD
Dylan Minshull 2 26 13.0 0
Scott Haigh 3 94 31.3 0
Totals 5 120 24.0 0

Edmonton Huskies Punting

# Name Punts Yds Avg
Cole Sabourin 5 192 38.4
Totals 5 192 38.4

Calgary Colts Punting

# Name Punts Yds Avg
Dallas Burke 6 242 40.3
Totals 6 242 40.3

Edmonton Huskies Kicking

# Name FGM CA CM
Cole Sabourin 2 6 6
Totals 2 6 6

Calgary Colts Kicking

# Name FGM CA CM
Jaden Sheilan 0 2 2
Totals 0 2 2

Game Details

  • McMahon Stadium